Base Standard Capabilities
Product features
Feature | Description | |||||||
---|---|---|---|---|---|---|---|---|
Processors | Up to 2 of the following depending on model | |||||||
Intel Xeon Models | CPU Frequency | Cores | L3 Cache | Power | Ultra Path Interconnect (UPI) | Dual-Data Rate (DDR4) | Memory Per Socket | |
1st Generation Intel Xeon scalable processor family platinum processors 1 | ||||||||
Platinum 8176 processor | 2.1 GHz | 28 | 38.50MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Platinum 8160 processor | 2.1 GHz | 24 | 33.00MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
2nd Generation Intel Xeon scalable processor family platinum processors 2 | ||||||||
Platinum 8276 processor | 2.2 GHz | 28 | 38.50MB | 165 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Platinum 8270 processor | 2.6 GHz | 26 | 35.75MB | 205 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Platinum 8268 processor | 2.9 GHz | 24 | 35.75MB | 205 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Platinum 8260 processor | 2.4 GHz | 24 | 35.75MB | 165 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Platinum 8260M processor | 2.4 GHz | 24 | 35.75MB | 165 W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB | |
1st Generation Intel Xeon Scalable processor family gold processors 3 | ||||||||
Gold 5120 processor | 2.2 GHz | 14 | 19.25MB | 105 W | 2 @ 10.4 GT/s | 2400 MT/s | 768GB | |
Gold 6154 processor | 3.0 GHz | 18 | 24.75MB | 200 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6152 processor | 2.1 GHz | 22 | 30.25MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6150 processor | 2.7 GHz | 18 | 24.75MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6148 processor | 2.4 GHz | 20 | 27.50MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6146 processor | 3.2 GHz | 12 | 24.75MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6144 processor | 3.5 GHz | 8 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6142M processor | 2.6 GHz | 16 | 22.00MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5TB | |
Gold 6142 processor | 2.6 GHz | 16 | 22.00MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6140M processor | 2.3 GHz | 18 | 24.75MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5TB | |
Gold 6140 processor | 2.3 GHz | 18 | 24.75MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6136 processor | 3.0 GHz | 12 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6134 processor | 3.2 GHz | 8 | 24.75MB | 130 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6130 processor | 2.1 GHz | 16 | 22.00MB | 125 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6126 processor | 2.6 GHz | 12 | 19.25MB | 125 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
2nd Generation Intel Xeon Scalable processor family gold processors 4 | ||||||||
Gold 6254 processor | 3.1 GHz | 18 | 24.75MB | 200 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6252 processor | 2.1 GHz | 24 | 35.75MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6248 processor | 2.5 GHz | 20 | 27.5MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6244 processor | 3.6 GHz | 8 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6242 processor | 2.8 GHz | 16 | 22MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6240 processor | 2.6 GHz | 18 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6240Y processor | 2.6 GHz | 18/14/ 8 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 6230 processor | 2.1 GHz | 20 | 27.5MB | 125 W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB | |
Gold 5220 processor | 2.2 GHz | 18 | 24.75MB | 125 W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB | |
Chipset 5 | Intel C621 chipset | |||||||
On system management chipset 6 | HPE iLO 5 ASIC | |||||||
Memory 7 | One of the following depending on model | |||||||
Type: | HPE DDR4 SmartMemory, Registered (RDIMM), Load Reduced DIMM (LRDIMM)) | |||||||
Dual In-Line Memory Module (DIMM) slots available | 24 | 12 DIMM Slots per processor, 6 channels per processor, 2 DIMMs Per channel | ||||||
Maximum capacity (LRDIMM) | 3.0TB | 24 x 128GB LRDIMM @ 2666 MHz or 2933 MHz | ||||||
Maximum capacity (RDIMM) | 1.5TB | 24 x 64GB RDIMM @ 2933 MHz | ||||||
Memory protection | ||||||||
Expansion slots 8 | System board | |||||||
Slots # | Technology | Bus Width | Connector Width | Slot Form Factor | Notes | |||
System board | ||||||||
21 | PCIe 3.0 | X16 | X16 | Full-Height, Half-Length slot | Proc 2 | |||
SXM-2 GPU Module | ||||||||
11 | PCIe 3.0 | X16 | X16 | Full-Height, Half-Length slot | Proc 1 | |||
12 | PCIe 3.0 | X16 | X16 | Full-Height, Half-Length slot | Proc 1 | |||
9 | PCIe 3.0 | X16 | X16 | Full-Height, Half-Length slot | Proc 2 | |||
10 | PCIe 3.0 | X16 | X16 | Full-Height, Half-Length slot | Proc 2 | |||
PCIe GPU Module | ||||||||
11 | PCIe 3.0 | X16 | X16 | Low profile slot | Dependent on topology selected in BIOS | |||
12 | PCIe 3.0 | X16 | X16 | Low profile slot | ||||
9 | PCIe 3.0 | X16 | X16 | Low profile slot | ||||
10 | PCIe 3.0 | X16 | X16 | Low profile slot | ||||
Internal storage devices | Hard drives: None ship standard, up to 16 max using two HPE DL38X Gen10 premium 6 Small Form Factor (SFF) SAS/SATA + 2 NVMe Drive cages M.2: None ship standard | |||||||
Form Factor | 4U rack | |||||||
Maximum internal storage 9 | Type | Capacity | Configuration | |||||
Hot-Plug SFF SAS SSD | 244TB | 16 x 15.3TB | ||||||
Hot-Plug SFF SATA SSD | 122TB | 16 x 7.68TB | ||||||
Hot-Plug SFF NVMe SSD | 30.7TB NVMe | 4 x 7.68TB NVMe | ||||||
Hot-Plug SFF Hard Disk Drive (HDD) | 32TB | 16 x 2TB | ||||||
Power supply 10 | HPE 2200 W platinum Hot-Plug power supply kit | |||||||
Interfaces | Video Graphics Array (VGA) | 1 | ||||||
Network ports | 4 x 1Gb ports shipping standard with optional FlexibleLOM or stand up card | |||||||
HPE iLO Remote management network port | 1Gb dedicated | |||||||
USB 3.0 | 2 rear, 1 internal | |||||||
Industry standard compliance |
| |||||||
Graphics | Integrated video standard
| |||||||
UEFI | Configure and boot users servers securely with industry standard UEFI. | |||||||
HPE Server UEFI/legacy ROM 13 | UEFI is an industry standard that provides better manageability and more secured configuration than the legacy ROM while interacting with the server at boot time. HPE ProLiant Gen10 servers have a UEFI Class 2 implementation and support both UEFI Mode (Default) and Legacy BIOS Mode.
UEFI Boot mode only:
| |||||||
Embedded management |
| |||||||
Performance RAID Controller 14 | A performance array is recommended for the Apollo 6500 Gen10
| |||||||
Server utilities |
| |||||||
Server management |
| |||||||
Security |
| |||||||
Embedded SATA 15 | Embedded Advanced Host Controller Interface (AHCI) controller for SATA or m.2 | |||||||
Chassis types 16 | HPE ProLiant XL270d Gen10 Configure to order Server
| |||||||
System fans 17 | Standard - Five Hot-Plug fan modules per server. Each module includes one 80 mm dual rotor fan on top, one 60 mm single rotor fan on bottom. | |||||||
NOTE:
|
More Specs
Software overview
Feature | Description |
---|---|
OS and virtualization software support for ProLiant Servers 1 |
|
Software RAID 2 | HPE Smart Array S100i SR Gen10 software RAID |
NOTE:
|
Physical specifications
Specifications | Description |
---|---|
Dimensions (L x W x D) |
|
Weight (Approximate) | Maximum: 59.0 kg (130.0 lb) |
Minimum: 25 kg (55 lb) |
Electrical specifications
Specifications | Description |
---|---|
Rated line voltage | 200 - 240 V ac |
Rated Steady-State power (Per power supply) | For 2200 W power supply: 2200 W (At 230 V ac / 240 V dc and 115 V ac) |
BTU Rating (Maximum) | For 2200 W power supply: 7507 BTU/hr (At 200 - 240 V ac) |
Environmental specifications
Specifications | Description | ||
---|---|---|---|
System inlet temperature | Standard operating temperature
| ||
Extended ambient operating temperature
| |||
Non-Operating:
| |||
Relative humidity (Rh) (Non-Condensing) | Operating:
| ||
Non-Operating:
| |||
Altitude | Operating:
| ||
Non-Operating:
| |||
Acoustic noise | - | Entry | Typical |
LWAd - Idle | 7.2 B | 7.8 B | |
LpAM - Idle | 57 dBA | 62 dBA | |
LWAd - Operating | 8.5 B | 8.6 B | |
LpAM - Operating | 70 dBA | 71 dBA |
Technical Specs
Technical specifications | HPE Apollo 6500 Gen10 System |
---|---|
Drive supported | Broad storage options, with up to 16 front-accessible storage devices—SAS/SATA solid-state drives (SSDs) with up to four NVMe drives |
Memory | 24 DIMM slots, HPE DDR4 SmartMemory |
Network | Embedded Ethernet adapter with 4-ports and/or optional HPE FlexibleLOM and PCIe adapters for high speed networking. Additionally, 4 x16 PCIe Gen3 on GPU module for high speed fabrics such as InfiniBand and Intel® Omni-Path Architecture |
Expansion slots | 4 x16 PCIe Gen3 slots from GPU module for high speed fabrics, and 1 x16 PCIe Gen3 FHHL slot on motherboard |
Storage | One HPE Smart Array S100i or one HPE Smart Array P408i-a or one HPE Smart Array P816i-a Note: Embedded SATA SSD or M.2 for boot and NVMe for high speed cache enabled for early shipments. Smart Array SAS and SAS SSD will be enabled in a future release |
Power | Up to four 2200W Platinum power supplies, two included in standard configuration to provide 2+2 redundancy and support up to 205W processors and high power accelerators. |
GPU support modules | With our upgraded HPE XL270d Gen10 v2 8 PCIe GPU Module the HPE Apollo 6500 supports not only the latest PCIe accelerators for HPC, but also supports NVIDIA Quadro RTX series GPU to drastically reduce the time required for rendering. |
System fan features | Five dual fan modules per server |
Form factor | Standard rack mount 4U, can fit into standard 1075 mm rack |