Base Standard Capabilities
Feature | PowerEdge C6220 II technical specifications | |
---|---|---|
Chassis | 2U rack mount | |
Processors | Up to four 2-socket servers, 4, 6, 8, 10 or 12 cores per processor Intel Xeon processor E5-2600 v2 product family, with L3 cache: up to 30MB | |
Memory | 16 DIMM slots for up to 512GB per node: • 4GB/8GB/16GB (1.5V) DDR3 RDIMM (1866MT/s) • 32GB LV DDR3 RDIMM (1333MT/s) | • 4GB/8GB/16GB LV (1.35V) DDR3 RDIMM (1600MT/s) • 4GB LV DDR3 UDIMM (1600MT/s) • 32GB LV DDR3 LRDIMM (1600MT/s) |
Chipset | Intel C602 chipset | |
Video | Integrated AST2300 with up to 16MB video RAM | |
Primary storage | Maximum internal storage: 48TB SATA or NL 48TB SAS | |
Drive bays and hard drives | 24 x 2.5” or 12 x 3.5” hard drive options 2.5” SAS (15K): 146GB, 300GB 2.5” SAS (10K): 600GB, 900GB, 1.2TB 2.5” SATA: 500GB, 1TB 2.5” NL SAS (7.2K): 1TB 2.5” SATA SSD (eMLC): 100GB, 200GB, 400GB, 800GB | 2.5” SATA SSD (MLC): 120GB, 160GB, 240GB, 300GB, 480GB, 800GB 3.5” SATA (7.2K): 1TB, 2TB, 3TB, 4TB 3.5” SAS (15K): 600GB 3.5” NL SAS (7.2K): 1TB, 2TB, 3TB, 4TB |
Connectivity | Intel Ethernet Controller i350, 2 x 1Gb Ethernet; 1 x 100Mb Ethernet dedicated management port | |
USB ports | 2 external ports | |
I/O slots | 1U-node version: 1 x8 mezzanine, 1 x16 half-height (low profile), half-length slot 2U-node version: 1 x8 mezzanine slot; 1 x16 full-height, half-length slot; 1 x16 full-height, full-length slot | |
I/O adapter options | 1Gb Ethernet Intel i350 quad-port 1Gb adapter Intel 82580 ET quad-port 1Gb mezz 10Gb Ethernet Intel 82599 dual-port 10Gb DA/SFP + mezz Intel X520 dual-port 10Gb DA/SFP + mezz | InfiniBand Mellanox® ConnectX®-2 QDR dual-port mezz Mellanox ConnectX-3 FDR single-port mezz Dell X410 host interface card (HIC) for connection to the C410x |
Drive and RAID controllers | Intel C602: SATA or SSD drives only LSI® 2008 6Gbs SAS mezzanine (optional) LSI 9265-8i 6Gbs SAS add-in controller (optional) | |
Power supplies | Dual hot-plug redundant high-efficiency 1200W or 1400W power supplies | |
Fans | Shared cooling with quick-disconnect 4x 60mm speed fans detectable with PWM control | |
Operating systems | Microsoft® Windows Server® 2012 Microsoft Windows Server 2012 R2 (includes Hyper-V®) Microsoft Windows Server 2008 R2 Enterprise x64 SP1 (includes Hyper-V) | Microsoft Windows® HPC Server 2008 R2 x64 SP1 Novell® SUSE® Linux Enterprise Server 11 Red Hat® Enterprise Linux® |
Server management | Embedded BMC with IPMI 2.0 support with 1x 10/100 Mbps RJ45 connector Intel Node Manager 2.0 compliant | |
Hypervisors | Citrix® XenServer® VMware® vSphere® ESXi™ | |
Services (Availability varies by region. Please contact your sales representative for details.) | Data Center Consulting Services Rack Integration (U.S. only, not available in China) Rack Design Verification Configuration Services/CFI Onsite Deployment | Online Self Dispatch Basic Support ProSupport for IT ProSupport for Data Center 4-Hour Support Keep Your Hard Drive Enterprise Wide Contract IT Advisory Service Remote Advisory Service Certified Data Destruction Specialized Onsite Services |
Dimensions and weight | Height: 8.68 cm (3.42 in) Width: 44.8 cm (17.6 in) Depth: 79.0 cm (31.1 in) | Weight (maximum configuration): 37 kg (81.6 lb) Weight (empty): 17.14 kg (37.8 lb) |
Compare Servers
Specification | PowerEdge C6220 | PowerEdge C6220II |
---|---|---|
Chassis | 2U rack | 2U rack |
Processors | Intel Xeon processor E5-2600 product family | Intel Xeon processor E5-2600 v2 product family |
Cores | 2, 4, 6 or 8 cores | 2, 4, 6, 8, 10 or 12 cores |
Cache | 5MB, 10MB, 15MB or 20MB | 10MB, 15MB, 20MB, 25MB or 30MB |
Front side bus (FSB) | Intel QuickPath Interconnect (QPI) | Intel QPI |
Memory (1) | 16 x DDR3 RDIMM and UDIMM; up to 512GB | 16 x DDR3 RDIMM and UDIMM; up to 512GB |
Hard drive bays (hot plug) | 4-node: up to 6 x 2.5” or 3 x 3.5” hard drives 2-node: up to 12 x 2.5” or 6 x 3.5” hard drives | 4-node: up to 6 x 2.5” or 3 x 3.5” hard drives 2-node: up to 12 x 2.5” or 6 x 3.5” hard drives |
Hard drive types | Default SATA and SSD Optional SAS via add-in controller | Default SATA and SSD Optional SAS via add-in controller |
External drive bay | None | None |
Embedded hard drive controller | Chipset-based SATA | Chipset-based SATA |
Optional storage controller | Non-RAID: Intel C602 RAID: LSI 2008 Mezzanine, LSI 9210-8i, LSI 9265-8i (All at 3Gbps) | Non-RAID: Intel C602 RAID: LSI 2008 Mezzanine, LSI 9210-8i, LSI 9265-8i (All at 6Gbps) |
PCIe slots | 1U sled: 1 x16 PCIe 2.0 (half-height, half-length) + 1 x8 PCIe 3.0 (mezzanine) 2U sled: 2 x16 PCIe 2.0 (full height, full length) + 1 x8 PCIe 3.0 (mezzanine) | 1U sled: 1 x16 PCIe 3.0 (half-height, half-length) + 1 x8 PCIe 3.0 (mezzanine) 2U sled: 1 x16 PCIe 3.0 full height, full length riser slot; 1 x16 PCIe 3.0 full height, half-length riser slot; and 1 x8 PCIe 3.0 (mezzanine) |
Embedded NIC | 2x Intel I350 GbE | 2x Intel I350 GbE |
Power supplies | Hot-plug, redundant power supply 1200W (80+ Platinum); auto-ranging (100V–240V) Redundant, 1400W (80+ Platinum) (240V) | Hot-plug, redundant power supply 1200W (80+ Platinum); auto-ranging (100V–240V) Redundant, 1400W (80+ Platinum) (240V) |
Power efficiency | Platinum | Platinum |
Fans | 4 x 60 mm, non-redundant, not hot-pluggable | 4 x 60 mm, non-redundant, not hot-pluggable |
Systems management | BMC, IPMI 2,0 compliant; DMCI, iKVM, virtual media, Intel Node Manager 2.0 compliant | BMC, IPMI 2,0 compliant; DMCI, iKVM, virtual media, Intel Node Manager 2.0 compliant |
Dimensions (HxWxD) | 8.7 cm (3.4 in.) x 44.8 cm (17.6 in.) x 79.0 cm (31.1 in.) | 8.7 cm (3.4 in.) x 44.8 cm (17.6 in.) x 79.0 cm (31.1 in.) |
Weight | Max: 37 kg (81.6 lb) | Max: 37 kg (81.6 lb) |
1 - GB means 1 billion bytes and TB equals 1 trillion bytes; actual capacity varies with preloaded material and operating environment and will be less |