This part is strictly for configuring Dell servers. If you have landed on this page and you're looking for a specific part number. Please send us a "Request a Quote" with the part number you need.
Spec Sheet 4
OPNs |
| ||
BlueField-3 SoC | BlueField-3 P-Series - 16 Arm-Cores - 560 MHz/2133MHz | ||
Physical | Single-Slot FHHL Card Dimensions: 111.15mm x 167.65mm Tall Bracket Dimensions: 121.0mm x 21.6mm | ||
Interfaces | |||
PCI Express Interface | Gen 5.0 SERDES @ 32.0GT/s, 16 lanes (4.0, 3.0, 2.0 and 1.1 compatible) | ||
Optional: Additional PCIe x16 Gen 4.0/5.0 @ SERDES 32GT/s through the PCIe auxiliary passive card and Cabline SA-II Plus harnesses | |||
On-Board Memory |
| ||
Networking Connector | Dual-port QSFP112 (copper and optical) | ||
Data Rate | InfiniBand | NDR200/HDR/HDR100/EDR/FDR/SDR | |
Ethernet (Default Speed) | 200/100/50/25/10 Gb/s | ||
Protocol Support | InfiniBand: IBTA v1.5(b) Auto-Negotiation: NDR200 ( 2 lanes x 100Gb/s per lane ) port, HDR (50Gb/s per lane) port, HDR100 (2 lane x 50Gb/s per lane), EDR (25Gb/s per lane) port, FDR (14.0625Gb/s per lane), 1X/2X/4X SDR (2.5Gb/s per lane). | ||
Ethernet: 200GAUI-2 C2M, 200GAUI-4 C2M, 200GBASE-CR4, 100GAUI-2 C2M, 100GAUI-1 C2M, 100GBASE-CR4, 100GBASE-CR2, 100GBASE-CR1, 50GAUI-2 C2M, 50GAUI-1 C2M, 50GBASE-CR, 50GBASE-R2 , 40GBASE-CR4, 40GBASE-R2, 25GBASE-R, 10GBASE-R, 10GBASE-CX4, 1000BASE-CX, CAUI-4 C2M, 25GAUI C2M, XLAUI C2M , XLPPI, SFI | |||
Electrical and Thermal Specifications | Voltage: 12V | ||
Electrical and thermal specifications are provided in "NVIDIA BlueField-3 Networking Platform Product Specifications" document. You can access the document either by logging into NVOnline or by contacting your NVIDIA representative. | |||
Environmental | Temperature | Operational | 0°C to 55°C |
Non-operational | -40°C to 70°C(c) | ||
Humidity | Operational | 10% to 85% relative humidity | |
Non-operational | 10% to 90% relative humidity | ||
Altitude (Operational) | 3050m | ||
| Regulatory | Safety | CB / cTUVus / CE | |
EMC | CE / FCC / VCCI / ICES / RCM | ||
RoHS | RoHS compliant | ||
Regulatory Model Number | D3B6 | ||































