Base Standard Capabilities
| Feature | Technical Specifications |
|---|---|
| Chassis | Dell PowerEdge C6600 chassis |
| Nodes | Up to 4 hot-swappable 2-socket C6620 sleds in a 2U C6600 chassis |
| Processor | Up to two 4th Generation Intel Xeon Scalable processors, with up to 56 cores per processor |
| Memory | β’ 16 DDR5 DIMM slots, supports RDIMM of 4 TB max, speeds up to 4800 MT/s β’ Supports registered ECC DDR5 DIMMs only |
| Storage controllers | β’ Internal controllers (RAID): PERC H965i, PERC H755, PERC H355 β’ Internal boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 1, 2 x M.2 SSDs 480 GB or 960 GB β’ Internal 12 Gbps SAS HBAs (non-RAID): Internal HBA355i β’ Software RAID: S160 |
| Availability | Hot-plug redundant drives and PSUs |
| Drive Bays | Front bays: β’ Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) drives max 61 TB β’ Up to 8 x E3.s NVMe SSD drives max 288 TB β’ System with no backplane |
| Power Supplies | β’ 3200W 277 VAC or 336 VDC redundant, hot swap β’ 2800W Titanium 200-240 VAC or 240 VDC redundant, hot swap β’ 2400W Platinum 100-240 VAC or 240 VDC redundant, hot swap β’ 1800W Titanium 200-240 VAC or 240 VDC redundant, hot swap |
| Cooling Options | Air cooling, optional processor liquid cooling |
| Fans | Up to 4 cold swap fans |
| Dimensions | β’ Height β 40.0 mm (1.57 inches) β’ Width β 174.4 mm (6.86 inches) β’ Depth β 549.7 mm (21.64 inches) |
| Weight | 42.5 kg (93.69 pound) |
| Embedded Management | β’ iDRAC9 β’ iDRAC Direct β’ iDRAC RESTful API with Redfish β’ iDRAC Service Module |
| OpenManage Software | β’ CloudIQ for PowerEdge plugin β’ OpenManage Enterprise β’ OpenManage Enterprise Integration for VMware vCenter β’ OpenManage Integration for Microsoft System Center β’ OpenManage Integration with Windows Admin Center β’ OpenManage Power Manager plugin β’ OpenManage Service plugin β’ OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| Integrations | β’ BMC Truesight β’ Microsoft System Center β’ OpenManage Integration with ServiceNow β’ RedHat Ansible Modules β’ Terraform Providers β’ VMware vCenter and vRealize Operations Manager |
| Security | β’ Cryptographically signed firmware β’ Data at Rest Encryption (SEDs with local or external key mgmt) β’ Secure Boot β’ Secured Component Verification (Hardware integrity check) β’ Secure Erase β’ Silicon Root of Trust β’ System Lockdown (requires iDRAC9 Enterprise or Datacenter) β’ TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 1 x 1 GbE |
| GPU Options | Up to 2 x 75W low-profile, half-length |
| Network cards | 1 x OCP 3.0 x16 Gen4 (for network controller) |
| Rear Ports | β’ 1 x USB 3.0 β’ 1 x iDRAC ethernet port β’ 1 x iDRAC Direct (Micro-AB USB) port β’ 1 x Mini-DisplayPort |
| PCIe | 2 x PCIe Gen5 slots: β’ 1 x16 Gen5 (x16 PCIe) low-profile, half-length (slot 1 optional) β’ 1 x16 Gen5 (x8 + x8 PCIe) low-profile, half-length for SNAP I/O module (slot 1 optional) β’ 1 x16 Gen5 (x16 PCIe) low-profile, half-length (slot 2 optional) β’ 1 x16 Gen5 (x8 PCIe) low-profile, half-length (slot 2 optional) |
| Operating System and Hypervisors | β’ Canonical Ubuntu Server LTS β’ Microsoft Windows Server with Hyper-V β’ Red Hat Enterprise Linux β’ SUSE Linux Enterprise Server β’ VMware ESXi/vSAN |
Compare Servers
| Features | PowerEdge C6620 | PowerEdge C6520 | ||
|---|---|---|---|---|
| Processors | Up to two 4th Generation Intel Xeon Scalable processors with up to 56 cores | Up to two 3rd Generation Intel Xeon Scalable processors, up to 32 cores per processor | ||
| Memory | DIMM Speed: β Up to 4800 MT/s Memory Type: β High-Bandwidth Memory β RDIMM Memory module slots: β 16 DDR5 DIMM slots β Supports registered ECC DDR5 DIMM slots only Maximum RAM: β RDIMM 4 TB | DIMM Speed: β Up to 3200 MT/s Memory Type: β RDIMM β LRDIMM Memory module slots: β 16 DDR4 DIMM slots β Supports registered ECC DDR4 DIMM slots only Maximum RAM: β RDIMM 4 TB β LRDIMM 4 TB | ||
| Storage Controllers | β Internal controllers: PERC H965i, PERC H755, HBA355, HBA355i β Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 SSDs β Software RAID: S160 | β Internal Controllers: PERC H350, PERC H345, PERC H750, PERC H745, HBA355I, and HBA345 β Internal Boot: Boot Optimized Storage Subsystem (BOSS-S1) - HWRAID 2 x M.2 SSDs 240 GB, 480 GB β Software RAID: S150 | ||
| Drive Bays | The C6600 chassis supports up to: β 16 x 2.5-in SAS/SATA/NVMe (HDD/SSD) drives. β 8 x E3.s NVMe SSDs | The C6400 chassis supports up to: β 12 x 3.5-in hard drive - SAS/SATA β 24 x 2.5-in hard drive - SAS/SATA/NVMe | ||
| Power Supplies | β 1800 W Titanium AC/200 - 240 V autoranging β 1800 W DC/240 V β 2400 W Platinum AC/100 - 240 V β 2400 W DC/240 V β 2800 W Titanium AC/200 - 240 V autoranging β 2800 W DC/240 V β 3200 W AC/277 V β 3200 W DC336 V NOTE: 3200 W AC and DC power supplies are only available in North America. | β 1600 W Platinum AC/100 - 240 V autoranging β 2000 W Platinum AC/100 - 240 V autoranging β 2400 W Platinum AC/100 - 240 V autoranging β 2600 W Platinum AC/100 - 240 V autoranging | ||
| Cooling Options | β Air cooling β Liquid cooling | β Air cooling β Liquid cooling | ||
| Fans | β 80 mm high-efficiency fan β 60 mm high-efficiency fan β 40 mm high-efficiency fan | 60 mm high-efficiency fan | ||
| Up to four hot swap fans | Up to four hot swap fans | |||
| Dimension | Height: 40.0 mm (1.57 inches) | Height: 40.1 mm (1.58 inches) | ||
| Width: 174.4 mm (6.86 inches) | Width: 174.4 mm (6.86 inches) | |||
| Depth: 549.7 mm (21.64 inches) to rear lever hook | Depth: 570.34 mm (22.45 inches) to rear handle | |||
| Form Factor | 2U4N compute sled | 2U4N compute sled | ||
| Embedded Management | β iDRAC9 β iDRAC Direct β iDRAC RESTful with Redfish β iDRAC Service Module | β iDRAC9 β iDRAC Direct β iDRAC RESTful with Redfish β iDRAC Service Module | ||
| OpenManage Software | β OpenManage Enterprise β OpenManage Power Manager plug-in β OpenManage Update Manager plug-in β OpenManage SupportAssist plug-in | β OpenManage Enterprise β OpenManage Power Manager plug-in β OpenManage Update Manager plug-in β OpenManage SupportAssist plug-in | ||
| Mobility | OpenManage Mobile | OpenManage Mobile | ||
| Integrations and Connections | OpenManage Integrations β BMC TrueSight β Microsoft System Center β Red Hat Ansible Modules β VMware vCenter and vRealize Operations Manager | OpenManage Connections β IBM Tivoli Netcool/OMNIbus β IBM Tivoli Network Manager IP Edition β Micro Focus Operations Manager β Nagios Core β Nagios XI | OpenManage Integrations β BMC TrueSight β Microsoft System Center β Red Hat Ansible Modules β VMware vCenter | β IBM Tivoli Netcool/OMNIbus β IBM Tivoli Network Manager IP Edition β Micro Focus Operations Manager β Nagios Core β Nagios XI |
| Security | β Cover latch β Secure Boot mode β Power Off security β TPM 2.0 (not supported for China and Russia) | β Cover latch β Secure Boot mode β Power Off security β TPM 2.0 (not supported for China and Russia) | ||
| Embedded NIC | Broadcom BCM5720 Gigabit Ethernet controller | Broadcom BCM5720 Gigabit Ethernet controller | ||
| Networking Options | β Broadcom BCM5720 Gigabit Ethernet controller β OCP x16 Mezz 3.0 | β Broadcom BCM5720 Gigabit Ethernet controller β OCP x16 Mezz 3.0 | ||
| GPU Options | Up to two 75 W (Low-Profile) GPUs. | One 70 W (Low-Profile) GPUs. | ||
| Ports | Rear ports: β Power button with status LED β Mini Display port connector β 1G RJ45 port β 1x USB 3.0 β iDRAC Direct port (Micro AB-USB) | Rear Ports β Power button with status LED β Mini Display port connector β 1G RJ45 port β 1x USB 3.0 β iDRAC Direct port (Micro AB-USB) | ||
| Internal Port: β 1x SWIFT port β 3x MCIO ports β 1x NPIO port | Internal Port: β 1x USB 2.0 port β 2x Slimline ports β 3x NPIO port | |||
| PCIe | 2x PCIe Gen5 slot | 3x PCIe Gen4 slots + 1x PCIe Gen3 slot | ||
| Operating System and Hypervisors | β Canonical Ubuntu Server LTS β Windows Server with Hyper-V β Red Hat Enterprise Linux β SUSE Linux Enterprise Server β VMware ESXi | β Citrix (R) Hypervisor (R) β Microsoft (R) Windows Server (R) with Hyper-V β Red Hat (R) Enterprise Linux β SUSE (R) Linux Enterprise server β VMware (R) ESXi (R) | ||












