



Quick Specs
2U rack server (Up to 4 Nodes)
Processor | Max: N/A(PER NODE)
Memory | Max: N/A(PER NODE)
Storage | Max: N/A12x 3.5" SAS/SATA (HDD/SSD)
Rear Storage:None
PCIe Slots:(PER NODE)
GPU:(PER NODE C6520 & C6525)
- Dell PowerEdge C6400
- --------------------------------
- Dell PowerEdge C6420
- Dell PowerEdge C6520
- Dell PowerEdge C6525
Ideal for:
- High-Performance Computing (HPC)
The Dell EMC PowerEdge C6400 is a 2U enclosure that can handle up to four two-socket (2S) sleds. This Dell PowerEdge C6400 Chassis / Enclosure configuration can accommodate 4 Node Servers.
Simplify your transformation with the Dell EMC PowerEdge portfolio
The PowerEdge C6420, with its flexible configurations, scale-out capabilities and overall efficiency – along with its embedded management software – is an ideal platform for Dell EMC high-performance offerings and hyper-converged solutions and appliances.
- Features latest generation Intel Xeon Scalable processors and up to 56 cores per node
- Supports up to 3TB memory per node
- Offers flexible I/O options including low-latency InfiniBand and next-generation Intel Omni-Path
- Provides Direct Liquid Cooling options
- left control panel
- drive bay
- right control panel
- information tag
Looking to Customize?
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
Spec Sheet 4
| Feature | PowerEdge C6525 | PowerEdge C6520 | PowerEdge C6420 |
|---|---|---|---|
| Chassis | C6400 chassis | C6400 chassis | C6400 chassis |
| Processor | Up to two 2nd & 3rd Generation AMD EPYC Processor | Up to two 3rd Generation Intel® Xeon® Processor Scalable family | Up to two 2nd Generation Intel® Xeon® Processor Scalable family |
| Air and direct contact liquid cooling. | Air and direct contact liquid cooling. | Air and direct contact liquid cooling. | |
| Configuration restrictions apply due to thermal or power limits. | Configuration restrictions apply due to thermal or power limits. | Configuration restrictions apply due to thermal or power limits. | |
| Memory | - | DDR4: 8 channels per processor | DDR4: 6 channels per processor |
| Up to 16x RDIMMs and LRDIMMs | Up to 16x RDIMMs and LRDIMMs | Up to 12x RDIMMs and LRDIMMS | |
| Speed: up to 3200 MT/s | Speed: up to 3200 MT/s | Speed: 2900 MT/s | |
| Storage | Backplanes: ● 24 x 2.5-inch (direct and NVMe with two universal slots) ● 12 x 3.5-inch direct ● No-backplane |
Backplanes: ● 24 x 2.5-inch (direct and NVMe with two universal slots) ● 24 x 2.5-inch all NVMe ● 12 x 3.5-inch ● No backplane |
Backplanes: ● 24 x 2.5-inch (direct, expander and NVMe with two universal slots) ● 12 x 3.5-inch direct ● No-backplane |
| Internal: uSD card, M.2 SATA BOSS 1.0 | Internal: uSD card, M.2 SATA BOSS 1.5 | No support for persistent memory | |
| Storage controllers | HW RAID: PERC 10 H345, H355, H745, HBA345, HBA355i | HW RAID: PERC 10: H350, H345, HBA355i, HBA345, H750 and H745 | HW RAID: PERC 9 Mini (Mini H330, H730P, HBA330) |
| Chipset: Intel C621 Lewisburg-1G | Chipset: SATA | Chipset: SATA | |
| SW RAID: Yes, S150 | SW RAID: Yes, S150 | SW RAID: Yes, S140 | |
| I/O slots | 2 PCIe Gen3 HH/HL slot, x16 | 2 PCIe Gen4 HH/HL slots, x16 (network, storage, AIC) | 1 PCIe Gen3 HH/HL slot, x16 |
| 1 x16 OCP Slot (network) | 1 OCP3 Gen4 slot x16 | 1 x16 OCP Slot (network) | |
| - | - | 1 MEZZ slot x8 (storage) | |
| LOM | Single port 1 Gbe LOM (Broadcom BCM5720) | Single port 1 Gbe LOM (Broadcom) | Single port 1 Gbe LOM (Intel I350) |
| PSU | Support for 2 x 1600 W, 2000 W, 2400 W, and 2600 W | Support for 2 x 1600 W, 2000 W, 2400 W, and 2600 W | Support for 2 x 1600 W, 2000 W, and 2400 W |
| Support 1+1 with FTR | Support 1+1 with FTR | Support 1+1 with FTR | |
| Systems management | iDRAC9 with Lifecycle Controller | iDRAC9 with Lifecycle Controller | iDRAC9 with Lifecycle Controller |
| Accelerators | At least one GPU/FPGA/PAC (up to 75W) | At least one GPU/FPGA/PAC (up to 75W) | NA |































