Base Standard Capabilities
Features | PowerEdge R720 technical specification | |
---|---|---|
Form factor | 2U rack | |
Processors | Intel Xeon processor E5-2600 product family | |
Processor sockets | 2 | |
Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s | |
Cache | 2.5MB per core; core options: 2, 4, 6, 8 Chipset Intel C600 | |
Memory | Up to 768GB (24 DIMM Slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |
I/O slots | 7 PCIe slots: One x16 full-length, full-height Three x8 full-length, full-height Three x8 half-length, half-height | |
RAID controller | Internal controllers: PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Drive bays | Up to eight 3.5 drives or up to sixteen 2.5 drives | |
Maximum internal storage | 32TB | |
Hard drives | Hot-plug hard drive options: 2.5 PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5 SAS (15K), nearline SAS (7.2K), SATA (7.2K) Self-encrypting drives available | |
Embedded NIC | Broadcom 5720 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel I350 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel X540 Dual Port 10GbE BASE-T with 2 x 1GbE (FCoE capability enabled on the 10GbE ports) Broadcom 57800S Dual Port 10GbE Base-T with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports Broadcom 57800S Dual Port 10GbE SFP+ with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports | |
Power supply | Auto-ranging Titanium efficiency, hot-plug redundant 750W AC power supply; Auto-ranging Platinum efficiency, hot-plug redundant 495W, 750W or 1100W AC power supply; 1100W DC power supply | |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug drive bays; TPM; dual internal SD support; hot-plug, redundant fan; optional bezel; information tag; ECC memory, interactive LCD screen; extended thermal support; ENERGY STAR compliant; switch independent partitioning | |
Remote management | iDRAC7 with Lifecycle Controller iDRAC7 Express (default), iDRAC7 Enterprise (upgrade option) 8GB vFlash media (upgrade option), 16GB vFlash media (upgrade optional) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: Dell OpenManage Integration Suite for Microsoft System Center Dell plug-in for VMware vCenter HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management | |
Rack support | ReadyRails II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm ReadyRails static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |
Operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) Microsoft Windows Small Business Server 2011 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux | Virtualization options: Citrix XenServer VMware vSphere including ESX and ESXi Red Hat Enterprise Virtualization For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Compare Servers
Feature | PowerEdge R710 | PowerEdge R720 | PowerEdge R720xd |
---|---|---|---|
Chassis | 2U rack | 2U rack | 2U rack |
Processors | Intel Xeon processors 5500 and 5600 series | Intel Xeon processor E5- 2600 or E5-2600 v2 product families | Intel Xeon processor E5- 2600 or E5-2600 v2 product families |
Internal interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect |
Memory | 18 DDR3 RDIMM and UDIMM Up to 288GB | 24 x DDR3 RDIMM, UDIMM and LRDIMM Up to 768GB | 24 x DDR3 RDIMM, UDIMM and LRDIMM Up to 768GB |
Hard drive bays (hot plug) | Up to eight 2.5” or six 3.5” | Up to 16 2.5“ or eight 3.5” | Up to 24 2.5“+ two 2.5” or 12 3.5” + two 2.5” |
RAID controllers | PERC 6/i, SAS 6/iR, PERC 6/E, H200, H700, H800 | PERC S110, H310, H710, H710P, H810 (external); supports multiple (2) internal RAID controllers | PERC H310, H710, H710P, H810 (external) |
PCIe slots | 4 PCIe 2.0 | 6 PCIe 3.0 | 6 PCIe 3.0 |
Express Flash drives | Not supported | Up to 4 | Not supported |
Embedded NICs | 4 1GbE with optional TOE | Select Network Adapter: minimum configuration of 4 1Gb Optional: 2 x 10GbE | Select Network Adapter: minimum configuration of 4 1Gb Optional: 2 x 10GbE |
Power supplies | Hot-plug, redundant power supply units: 570W or 870W | Hot-plug, redundant power supply units: 495W, 750W, 1100W, 1100W DC | Hot-plug, redundant power supply units: 495W, 750W, 1100W, or 1100W DC |
Power efficiency | Gold | Titanium | Titanium |
Dell OpenManage systems management | Dell OpenManage Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express with Lifecycle Controller (standard option) | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express with Lifecycle Controller (standard option) |
Internal GPU | Not supported | 2 x 300W (double wide) or 4 x 150W (single wide) | Not supported |
Availability | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant PSUs | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant PSUs Internal dual SD module | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant PSUs Internal dual SD module |