R760 Riser Config 12. 2 x16 LP + 4 x8 FH (Gen5)
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Riser Config Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor | Controlling processor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
| Config 12. 2 x16 LP + 4 x8 FH (Gen5) | R1Q | 1 | Full Height | Processor 1 | PCIe Gen5 x8 (x16 connector) |
| 2 | Full Height | Processor 1 | PCIe Gen5 x8 (x16 connector) | ||
| R2A | 3 | Low Profile | Processor 1 | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | Processor 2 | PCIe Gen4 x16 (x16 connector) | ||
| R4Q | 7 | Full Height | Processor 2 | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | Processor 2 | PCIe Gen5 x8 (x16 connector) |
Compatible With:
- Dell R760
(Click to View)


































