Specs 1
Product features
Feature | Description | |||||||
---|---|---|---|---|---|---|---|---|
Processors 1 | Intel Xeon Models | CPU frequency | Cores | L3 cache | Power | UPI | DDR4 | Memory per socket |
Platinum 8176 processor | 2.1 GHz | 28 | 38.50MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Platinum 8170 processor | 2.1 GHz | 26 | 35.75MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Platinum 8164 processor | 2.0 GHz | 26 | 35.75MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Platinum 8160 processor | 2.1 GHz | 24 | 33.00MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6152 processor | 2.1 GHz | 22 | 30.25MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6150 processor | 2.7 GHz | 18 | 24.75MB | 165 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6148 processor | 2.4 GHz | 20 | 27.50MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6142 processor | 2.6 GHz | 16 | 22.00MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6138 processor | 2.3 GHz | 18 | 24.75MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6136 processor | 2.0 GHz | 20 | 27.50MB | 125 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6134 processor | 3.0 GHz | 12 | 24.75MB | 150 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6132 processor | 3.2 GHz | 8 | 24.75MB | 130 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6130 processor | 2.6 GHz | 14 | 19.25MB | 140 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6128 processor | 2.1 GHz | 16 | 22.00MB | 125 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 6126 processor | 3.4 GHz | 6 | 22.00MB | 115 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 5122 processor | 2.6 GHz | 12 | 19.25MB | 125 W | 3 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Gold 5122 processor | 3.6 GHz | 4 | 16.50MB | 105 W | 2 @ 10.4 GT/s | 2666 MT/s | 768GB | |
Chipset | Intel C622 chipset (Intel EY82C622 PCH)2 | |||||||
On compute management chipset | HPE iLO 5 ASIC3 | |||||||
Memory 4 | One of the following depending on model | |||||||
Type: | HPE SmartMemory DDR4 Load Reduced (LRDIMM), or Registered (RDIMM) | |||||||
DIMM slots available | 16 DIMM slots available | |||||||
Maximum DIMMs (Per server tray) | 1024GB (16 x 64GB) | |||||||
Memory protection | Online spare Advanced ECC Memory mirroring with advanced ECC support HPE fast fault tolerance | |||||||
Maximum internal Storage | Capacity | Configuration | ||||||
Hot-plug SFF SAS HDD | 8TB | 4 x 2TB | ||||||
Hot-plug SFF SATA HDD | 8TB | 4 x 2TB | ||||||
Hot-plug SFF SSD | 15.36TB | 4 x 3.84TB | ||||||
M.2 internal | 680GB | 2 x 340GB | ||||||
uFF | 2.72TB | 4 x (2 uFFx 340GB) | ||||||
NVMe SFF | 8TB | 4 x 2TB | ||||||
Interfaces | KVM | Serial USB Video port (SUV) P/N: 676277-B21 HPE 36 pin SUV dongle cord kit | ||||||
USB ports | 1 internal USB 3.0 and 2 external USB 2.0 via SUV | |||||||
HPE iLO remote management network port | Aggregated via HPE Apollo k6000 chassis controller or Apollo platform manager | |||||||
Health LED | 1 | |||||||
Power | 1 | |||||||
UID | 1 | |||||||
Expansion slots 5 | Expansion slot # | Technology | BusWidth | Form factor/physical connector | ||||
Internal PCIe | PCIe 3.0 | x8 | Low profile x16 | |||||
External PCIe | PCIe 3.0 | x16 | Low profile x16 | |||||
Internal/external | PCIe 3.0 | x8/x8 | Low profile x16/x16 | |||||
Storage controllers |
| |||||||
Form factor | The ProLiant XL230k Gen10 Server is a single-slot tray for the HPE Apollo k6000 chassis | |||||||
Industry standard compliance |
| |||||||
Graphics |
| |||||||
HPE Server UEFI/legacy ROM 6 | UEFI is an industry standard that provides better manageability and more secured configuration than the legacy ROM while interacting with the server at boot time. HPE ProLiant Gen10 servers have a UEFI class 2 implementation and support both UEFI mode (Default) and Legacy BIOS mode
| |||||||
Embedded management |
| |||||||
Server utilities |
| |||||||
Server management software licenses |
| |||||||
Security |
| |||||||
Ethernet options |
| |||||||
High speed fabric option |
| |||||||
NOTE:
|
Software overview
Feature | Description |
---|---|
OS and virtualization software support for ProLiant Servers |
|
NOTE:
|
Physical specifications
Feature | Description |
---|---|
Server dimensions (L x W x D) | 4.19 x 19.41 x 77.55 cm (1.65 x 7.64 x 30.53 in) |
Shipping dimensions (L x W x D) | 22.30 x 37.39 x 99.90 cm (8.78 x 14.72 x 39.33 in) |
Weight (Approximate, maximum) (Four hard drives and two processors installed) | 6.80 kg (15.0 lb) |
NOTE: Operating temperature has an altitude derating of 1°C (1.8°F) per 1,000 ft (304.8 m). No direct sunlight. Upper operating limit is 10,000 ft (3,048 m) or 70 Kpa/10.1 psia. Upper non-operating limit is 9,144 m (30,000 ft) or 30.3 KPa/4.4 psia. Storage maximum humidity of 95% is based on a maximum temperature of 45°C (113°F). Altitude maximum for storage is 70 KPa |
Environmental specifications
Feature | Description | ||
---|---|---|---|
System inlet temperature |
| ||
Non-operating | -30° to 60°C (-22° to 140°F) | ||
Relative humidity (Non-condensing) |
| ||
Altitude | 3050 m (10,000 ft) | ||
Acoustic noise | |||
Configuration SKU | Entry | Base | Performance |
Idle - LWAd | 6.9 B | 6.9 B | 6.9 B |
Idle - LpAm | 53 dBA | 53 dBA | 53 dBA |
Operating - LWAd | 8.1 B | 8.6 B | 9.0 B |
Operating - LpAm | 64 dBA | 69 dBA | 73 dBA |