Base Standard Capabilities
Features | PowerEdge R820 technical specification | |
---|---|---|
Form factor | 2U rack | |
Processors | Intel Xeon processor E5-4600 product family | |
Processor sockets | 4 | |
Interna interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s | |
Cache | 2.5MB per core; core options: 4, 6, 8 | |
Chipset | Intel C600 | |
Memory | Up to 1.5TB (48 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MHz | |
I/O slots | 7 PCIe slots: Two x16 half-length, full-height One x8 half-length, full-height Three x8 half-length, half-height One x8 half-length, full-height for the RAID controller | |
RAID controller | Internal controllers: PERC H310 PERC H710 PERC H710P | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Drive bays | Up to sixteen 2.5 hot-plug SAS, SATA, or SSD | |
Maximum internal storage | 16TB | |
Hard drives | Hot-plug hard drive options: 2.5 PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Self-Encrypting Drives available | |
Embedded NIC | Broadcom Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel Dual Port 10GbE BASE-T with 2 x 1GbE (FCoE capability enabled on the 10GbE ports) Broadcom Dual Port 10GbE SFP+ with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports) | |
Power supply | Platinum efficiency 750W or Platinum+ efficiency 1100W power supplies Auto-ranging power supplies | |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug drive bays; TPM; dual internal SD support; hot-plug redundant fans; optional bezel; luggage-tag; ECC memory, interactive LCD screen; extended thermal support; ENERGY STAR compliant, extended power range; Switch Agnostic Partitioning (SWAP) Remote management iDRAC7 Express (default) or iDRAC7 Enterprise (upgrade option), both with Lifecycle Controller 8GB or 16GB vFlash media (upgrade options) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: Dell OpenManage Integration Suite for Microsoft System Center Dell plug-in for VMware vCenter HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management | |
Rack support | ReadyRails sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks) | |
Operating systems | Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) SUSE Linux Enterprise Server Red Hat Enterprise Linux Optional embedded hypervisors: Citrix XenServer VMware vSphere For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Compare Servers
Feature | PowerEdge R810 | PowerEdge R820 |
---|---|---|
Chassis | 2U rack | 2U rack |
Processors | IntelXeonprocessors 6500, 7500, E7-2800, E7-4800 and E7-8800 series | Intel Xeon processor E5-4600 product family |
Internal interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect |
Memory | 32 x DDR3 RDIMM and UDIMM Up to 1TB | 48 x DDR3 RDIMM, UDIMM and LRDIMM Up to 1.5TB |
Hard drive bays (hot-plug) | 6 x 2.5” | 16 x 2.5” |
RAID controller | PERC H200, H700, H800 | PERC H310, H710, H710P, H810 Dual PERC option |
Express Flash drives | N/A | Up to 4 Flash Express drives |
PCI slots | 7 PCIe 2.0 slots | 7 PCIe 3.0 slots |
Embedded NICs | 4 x 1GbE with optional TOE | Select Network Adapter: minimum configuration of 4 x 1GbE, 10GbE (optional) |
Power supplies | Hot-plug, redundant 1100W AC | Hot-plug, redundant 750W AC, 1100W AC, 1100W DC |
Dell OpenManage Systems Management | Dell OpenManage Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express with Lifecycle Controller (standard option) |
Support for internal GPU | No | Yes |
Power efficiency | Gold | Titanium |
Availability | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant power supply units Internal dual SD modules | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant power supply units Internal dual SD modules |