Quick Specs
Slot 4: x8
Slot 5: x8
Dell PowerEdge R7615 Riser Config 2. R1u + R2a + R3b + R4q
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 2. 6 x8 FH + 2 x8 LP | R1U | 1 | Full Height | PCIe Gen5 x8 (x16 connector) |
| 2 | Full Height | PCIe Gen5 x8 (x16 connector) | ||
| R2A | 3 | Low Profile | PCIe Gen4 x8 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x8 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4Q | 7 | Full Height | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x8 (x16 connector) |
Dell PowerEdge R7615 Riser Config 3-1. R1t + R2t + R3b + R4p (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config3. R1t + R2t + R3b + R4p (HL) | R1T | 1 | Full Height | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4P HL | 7 | Full Height | PCIe Gen4 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 3-2 R1t + R2t + R3b + R4p (FL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config3-2 R1t + R2t + R3b + R4p (FL) | R1T | 1 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4P FL | 7 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 10 R1u + R3b + R4q (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 10 R1u + R3b + R4q (HL) | R1U | 1 | Full Height | PCIe Gen5 x8 (x16 connector) |
| 2 | Full Height | PCIe Gen5 x8 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4Q | 7 | Full Height | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x8 (x16 connector) |
Compatible With:
- Dell R750
- Dell R7525
- Dell R760
- Dell R7615
(Click to View)































