Storage Limits
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supported Shelves/Drives | 480 | N/A | N/A | 480 | 480 | 480 | 480 | 40 external | 20 external | 20 external | 20 external | 20 external | N/A |
Capacity Limits
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
N/A | N/A | 7680000 | N/A | N/A | 34087680 |
Core Cluster Limits
Max SVM's | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Volume (GiB) - Node | Max IPsec Policies | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|
Node:64 HA Pair:64 Cluster:64 | Node:256 HA Pair:256 Cluster:N/A | Node:2500 HA Pair(Non-Scalable):5000 | Aggregate (Single data Agg. per Node):Detailed Matrix Aggregate (Multiple data Agg. per Node):250 Node:200 HA Pair:500 Cluster:1000 | Node:700000 HA Pair:700000 Cluster:N/A | 8 | 441245.29 | 350 | SVM:N/A Cluster:N/A | 25 |
System Maximums and Limits
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max Infinite Volume Data Constituent Size | Max FlexGroup Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
44562 | 8400 TiB | Not Supported | Not Supported | 350 GiB | Supported |
Processor
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 16-core 1.70 Ghz | 64 bit | 1.70 Ghz | 1 | 2 | 16 | 16 | 32 |
Memory
NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|
2048 GB | 4096 GB | 8 GB | 16 GB | 128 GB | 256 GB |
Onboard Ports
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
2 x RJ45 (10Gb) / 2 x SFP+ (10Gb) | - | 4 x SFP+ (10Gb/16Gb) [1] | 2 x PCIe3 | 4 x MiniSAS HD (12Gb) |
Physical Characteristics
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
6 | 5.12" (13 cm) | 18.98" (48.2 cm) | 17.6" (44.7 cm) | 28.94" (73.5 cm) | 23.94" (60.8 cm) | See Weights by configuration |
System Clearance Dimensions
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
5.91" (15 cm) | 29.94" (76 cm) | 5.91" (15 cm) | 20.09" (51 cm) |
Environmental Requirements
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 41 to 113 deg F - 5 to 45 deg C Humidity: 8 to 90 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 6.9 bels Sound Pressure: 53.1 dBA | 100 to 120 200 to 240 |
Storage OS Requirements
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1 | 9.11.1RC1 | 9.11.1 |
Storage and Firmware
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | 11.15* | - |
Product Standards Compliance
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
NFS Cluster Limits
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
6000 | 70000 | 1024 | Node:102400 HA Pair:102400 | Node:1024000 HA Pair:1024000 Cluster:N/A |
WAFL Cluster Limits - All Maximums
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 4/9/1900 | 16 | Volume:255 Node:63750 HA Pair:127500 | 255 | 100000 | 2000000000 | Volume:4995 Node:15000 HA Pair:30000 Cluster:N/A | Node:8 HA Pair:16 |
Quality of Service Cluster Limits
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
6000 | 20000 |
SAN Cluster Limits - All Maximums
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:64 HA Pair:64 Cluster:64 | Single data Aggregate:250 Multiple data Aggregates:200 Node:500 HA Pair:1000 Cluster:N/A | Node:N/A HA Pair:N/A Cluster:N/A | Valume:1024 Node:6144 HA Pair:12288 Cluster:N/A | Node:6144 HA Pair:12288 Cluster:N/A | 16 | 2048 | Port:256 Node:4096 HA Pair:8192 Cluster:N/A | Port:16 Portset:32 Node:128 HA Pair:256 Cluster:N/A | Port:16 Portset:32 Node:128 HA Pair:256 Cluster:N/A | Node:2048 HA Pair:4096 Cluster:N/A | igroup:256 Node:2048 HA Pair:4096 Cluster:N/A | Node:2048 HA Pair:4096 Cluster:N/A | Node:4096 HA Pair:8192 Cluster:N/A |
CIFS Cluster Limits - All Maximums
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:500000 HA Pair:500000 | Node:150000 HA Pair:150000 Cluster:N/A | Connection:32768 Node:350000 HA Pair:350000 | 17500 | 160000 | 320000 |
Data Protection Cluster Limits - All Maximums
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:500 HA Pair:1000 Cluster:N/A | 2 | 100 | 8 | 2 | 8 | FlexGroup:N/A FlexGroup-Node:N/A HA Pair:N/A Cluster:N/A | Volume:N/A Node:N/A HA Pair (Non-Scalable):N/A | SVM:300 HA Pair:1000 | 128 |
NVMe/oF Cluster Limits - All Maximums
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Flexible volumes with DPO, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | Node:N/A HA Pair:N/A Cluster:N/A | Node:N/A HA Pair:N/A Cluster:N/A | Volume:N/A Node:N/A HA Pair:N/A Cluster:N/A | Node:N/A Node:N/A | Subsystem:N/A Node:N/A HA Pair:N/A Cluster:N/A | N/A | N/A | N/A | N/A | | N/A | N/A | N/A | N/A |
FlexCache Cluster Limits - All Maximums Cache
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A |
S3 Cluster Limits -
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:N/A Cluster:N/A | N/A | Vserver:N/A Cluster:N/A | N/A |
Consistency Groups - All Maximums
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Flex Array Specifications
Third Party Array Compatibility | Array LUN Absolute Min Raw Capacity | Array LUN Block Size | Default Array LUN RAID Group Size | Array LUN Max RAID Groups Per Aggregate | Max Array LUN Size | Max Array LUN Raid Group Size | Min Array LUN Size | Min Array LUN Root Vol Size | Min Array LUN RAID Group Size | Min Array LUN Aggregate Size | Array LUN neighborhood Visible Assigned Devices | Array LUN Recommended Min RAW Capacity | Spare Core Array LUN Min Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click here to go to IMT | 17,280 GiB | 512 bytes | 8 | 150 | 15,675 GiB | 26 | 1.05 GiB | 634 GiB | 1 | 300 GiB | 0 | 28,800 GiB | 326 GiB |
Platform LED for FAS8200 2-Node Stretch MetroCluster, Fiber Bridge
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
Front View | |||||||||
1 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
2 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
3 | Location LED on chassis front | - | On or flashing blue | The LED has been manually activated to aid in physically locating equipment | |||||
- | - | - | Off | The LED has not been manually activated to aid in physically locating equipment | |||||
Back View | |||||||||
LED Label | LED Name | Type | Status Indicator | Description | |||||
0a | Port SAS 2 LED Onboard Config | Attention | Yellow | SAS link requires attention | |||||
- | - | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0a | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0b | Port SAS 2 LED Onboard Config | Attention | Yellow | SAS link requires attention | |||||
- | - | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0b | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0c | Port SAS 2 LED Onboard Config | Attention | Yellow | SAS link requires attention | |||||
- | - | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0c | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0d | Port SAS 2 LED Onboard Config | Attention | Yellow | SAS link requires attention | |||||
- | - | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0d | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
e0a | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0b | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0c | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0d | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0e/0e | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0e/0e | Port UTA2 Arrow LED (FC Personality) | Ethernet Port LED | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0f/0f | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0f/0f | Port UTA2 Arrow LED (FC Personality) | Ethernet Port LED | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0g/0g | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0g/0g | Port UTA2 Arrow LED (FC Personality) | Ethernet Port LED | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0h/0h | Port Ethernet SFP Config with arrow LEDs (Attention) | Ethernet Port LED | Amber | Port requires attention | |||||
- | - | - | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | - | - | Off | Port operates normally | |||||
e0h/0h | Port UTA2 Arrow LED (FC Personality) | Ethernet Port LED | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0M/SP | Port Remote Management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and some upstream device. | |||||
- | - | - | Off | No link is established. | |||||
- | - | - | Off | No traffic is flowing over the connection. |
Supported Shelves Drives for FAS8200 2-Node Stretch MetroCluster, Fiber Bridge
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
DS212C with IOM12B / IOM12B / IOM12 / IOM12 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X339A | 2TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X380A | 10TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X388A | 16TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X488A-R5 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X489A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X490A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X364A | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X374A | 960GB | N/A | SSD | No | No | No | No | 480 | Yes |
X448A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X449A-R6 | 800GB | N/A | SSD | No | No | No | No | 480 | Yes |
X575A-R6 | 400GB | N/A | SSD | No | No | No | No | 480 | Yes |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
DS224C with IOM12 / IOM12B / IOM12 / IOM12B shelf modules | |||||||||
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 480 | Yes |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 480 | Yes |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X319A | 7.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
X356A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X357A | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X359A | 30.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
X371A | 960GB | N/A | SSD | No | No | No | No | 480 | Yes |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 480 | Yes |
X439A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
X446A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 480 | Yes |
X670A | 15.3TB | N/A | SSD | No | No | No | No | 480 | Yes |
DS460C with IOM12B / IOM12 / IOM12 / IOM12B shelf modules | |||||||||
X375A | 4TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X376A | 8TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X377A | 10TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X379A | 960GB | N/A | SSD | No | No | No | No | 80 | Yes |
X387A | 16TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
DS2246 with IOM6 / IOM12 / IOM12 / IOM12B / IOM6 / IOM12B shelf modules | |||||||||
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 480 | Yes |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 480 | Yes |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X356A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X357A | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X371A | 960GB | N/A | SSD | No | No | No | No | 480 | Yes |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 480 | Yes |
X439A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
X446A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 480 | Yes |
DS4246 with IOM12 / IOM6 / IOM6 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X380A | 10TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 480 | Yes |
X488A-R5 | 900GB | 10K | SAS | No | No | No | No | 480 | Yes |
X489A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 480 | Yes |
X490A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 480 | Yes |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 480 | Yes |
X374A | 960GB | N/A | SSD | No | No | No | No | 480 | Yes |
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 480 | Yes |
X442A-R5 [2] | 100GB | N/A | SSD | No | No | No | No | 480 | Yes |
X448A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | Yes |
X449A-R6 | 800GB | N/A | SSD | No | No | No | No | 480 | Yes |
X575A-R6 | 400GB | N/A | SSD | No | No | No | No | 480 | Yes |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 480 | Yes |
DS4243 [1] with IOM12 / IOM6 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 480 | Yes |
Footnote: | |||||||||
1The DS4243 shelf requires an upgrade to IOM6 or IOM12 Expander Modules for support with FAS26x0, FAS8200, and FAS9000 platforms. | |||||||||
2This drive does not support the sanitization feature. | |||||||||
Supported RAID Configurations - FAS8200 2-Node Stretch MetroCluster, Fiber Bridge
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 3 | 7 | 7 | ||||
SAS | 0 TB | 5.999 TB | 3 | 8 | 14 | ||||
SATA | 0 TB | 5.999 TB | 3 | 7 | 7 | ||||
SSD | 0 TB | 30.6 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
NL-SAS | 6 TB | 10 TB | 5 | 14 | 14 | ||||
SAS | 0 TB | 5.999 TB | 5 | 16 | 28 | ||||
SATA | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
SSD | 0 TB | 30.6 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 16 TB | 7 | 21 | 29 | ||||
SAS | 0 TB | 8 TB | 7 | 24 | 29 | ||||
SATA | 0 TB | 8 TB | 7 | 21 | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 2 | - | 7 | ||||
SAS | 0 TB | 5.999 TB | 2 | - | 14 | ||||
SATA | 0 TB | 5.999 TB | 2 | - | 7 | ||||
SSD | 0 TB | 30.6 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
NL-SAS | 6 TB | 16 TB | 3[1] | - | 14 | ||||
SAS | 0 TB | 5.999 TB | 3[1] | - | 28 | ||||
SATA | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
SSD | 0 TB | 30.6 TB | 3[1] | - | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 16 TB | 7 | - | 29 | ||||
SAS | 0 TB | 8 TB | 7 | - | 29 | ||||
SATA | 0 TB | 8 TB | 7 | - | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | - | 29 | ||||
Footnote: | |||||||||
1The minimum number of disks in a RAID-DP group is three: at least one data disk, one regular parity disk, and one double-parity (dParity) disk. However, for non-root aggregates with only one RAID group, you must have at least 5 disks (three data disks and two parity disks). | |||||||||
Supported Adapter Cards - FAS8200 2-Node Stretch MetroCluster, Fiber Bridge
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MetroCluster | PCIe | X1928A-R6 | 111-00941 | Fibre Channel 4/8/16 Gb | 111-00941 | 2p 16Gb FC-VI SFP+ | SFP+ | Fibre Channel 4/8/16 Gb | View | Fibre Channel 4/8/16 Gb | 9.1RC1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
2 | Networking | PCIe | X1117A-R6 | 111-01232,111-00754 | Ethernet 10Gb | 111-01232, | 2p 10GbE NIC Cu|Op | SFP+ | Ethernet 10Gb | View | Ethernet 10Gb | 9.1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
