


Full Height - 8N M1000e | 2N VRTX
Processor | Max: 22 Cores4 x Intel Xeon E5-2600v4
Memory | Max: 3TB48 DDR4 RDIMM 2400Mhz
Storage | Max: N/A 12 x 1.8" SAS or
4 x SFF SAS/SATA/NVMe
S130 (SW RAID)
PERC H330, PERC H730, PERC H730P
4 x Mezzanine Slots,
2 x bNDC slots,
1 x IDSDM slot,
1 x rSPI Slot
iDRAC8 Express with Lifecycle Controller (default)
This is one of the many supported Blade servers, each Blade/Modular Enclosure is a separate CTO you must configure.
The PowerEdge M830 is a 4-socket converged platform designed to boost application performance, consolidation, and time-to-value in datacenter or remote office applications by delivering vast amounts of compute, memory, and storage resources that are easy to deploy and manage.
Up to 88 Intel processor cores and 48 DIMMS of DDR4 memory offer tremendous computational horsepower for heavy-use workloads in an exceptionally demanding database, technical computing and virtualized environments.
Reduce configuration, maintenance, imaging and deployment time and costs by standardizing on a single 4-socket E5-4600v4 platform in existing VRTX or M1000e blade server chassis for remote offices and data centers.
Save expenses with physical and software-defined consolidation that optimizes application delivery using flexibly tailored IT. Meet business objectives by powering critical workloads with modular solutions designed specifically for data center and small-office environments:
Both the storage controller and expander use the same slot. These two cards can't be installed together. The Expander is only used when installing the 16x 1.8" Backplane.
Storage Controller
SAS Expander
The SAS Expander is add to the system when the 1.8" Chassis or NVMe chassis is selected. This expander supplies extra PCI lanes for the NVMe drives in the front.
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
| Feature | Technical specification | |
|---|---|---|
| Form factor | Full-height blade with up to 8 nodes in a 10U M1000e chassis; up to two nodes in a VRTX chassis | |
| Processor | Intel® Xeon® processor E5-4600 v4 product family | |
| Processor sockets | 4 | |
| Dimensions | H: 39.52 cm (15.56 in), W: 5.03 cm (1.98 in), D: 54.5 cm (21.45 in) | |
| Cache | 2.5MB per core; core options: 6, 10, 12, 14, 16, 18, 22 | |
| Chipset | Intel C610 series chipset | |
| Memory | Up to 3TB (48 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s | |
| RAID controllers | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P | |
| Primary storage | Hot-plug hard drive options: PowerEdge Express Flash NVMe PCIe SSD, SATA HDD/SSD or SAS HDD/SSD 12 x 1.8" SSD, 4 x 2.5" SATA HDD/SSD or SAS HDD/SSD, 2 x 2.5" PCIe SSD and 2 x 2.5" SATA HDD/SSD or SAS HDD SSD | |
| On-board network adapters | 2 x PCIe 3.0 (x8) Dell Select Network Adapters Select Network Adapter options: Broadcom 5720 1GB Quad Port KR Blade Network Daughter Card Emulex OneConnect OCm14102B-N6-D 2-port 10GBE bNDC NIC Emulex OneConnect OCm14102B-U4-D 2-port 10GBE bNDC CNA Emulex OneConnect OCm14102-N6-D 2-port 10GBE KR NIC, Blade Network Daughter Card | Emulex OneConnect OCm14102-U4-D, Dual Port 10GBE, KR CNA Network Daughter Card Intel i350 Quad Port 1 Gigabit, KR Blade Network Daughter Card Intel Quad Port 10-Gigabit, KR Blade Network Daughter Card Intel x520-k Dual Port 10GB KR Blade Network Daughter Card Intel X710 Dual Port, 10GB KR Blade Network Daughter Card QLogic 57810-k Dual port 10GB KR CNA Blade Network Daughter Card QLogic 57840S 10GB Quad Port KR CNA Blade Network Daughter Card |
| I/O expansion options | Broadcom 5719 Quad port 1GBE Mezzanine Card Emulex LPE1205-M 8GBps Dual Port Fibre Channel I/O Mezzanine Card Emulex LPM16002 16GBps Dual Port Fibre Channel I/O Mezzanine Card Emulex OCm14104-U3-D, Dual Port 10GBE, KR Mezzanine Converged Network Adapter Emulex OneConnect OCm14102B-N5-D 2-port 10GBE Mezzanine NIC | Emulex OneConnect OCm14102B-U5-D 2-port 10GBE Mezzanine CNA Emulex OneConnect OCm14102-N5-D 2-port 10GBE Mezzanine NIC Intel i350 Quad Port 1GB Serdes Mezzanine Card Intel X520-x/k 10GB Dual Port I/O Mezzanine Card Mellanox Connect X3 FDR10 IB Mezzanine Card Mellanox ConnectX-3 Dual Port 10GB KR Mezzanine Card Mellanox ConnectX-3 Pro Dual Port 10 GBE KR Mezzanine Card Qlogic QME2572 8GBps Fibre Channel I/O Mezzanine Card QLogic QME2662 16GBps Fibre Channel I/O Mezzanine Card |
| Power supplies | Chassis level – M1000e 2700W Platinum and 3000W Titanium PSU options | |
| Video card | Video Type: Integrated Integrated Matrox G200 with iDRAC8 Video Memory: 16 MB shared with iDRAC8 application memory | |
| Systems management | Systems management: IPMI 2.0 compliant; Dell OpenManage Essentials; Dell OpenManage Mobile; Dell OpenManage Power Center Remote management: iDRAC8 with Lifecycle Controller; iDRAC8 Express (default); iDRAC8 Enterprise (upgrade); 8GB vFlash media (upgrade); 16GB vFlash media (upgrade) | Dell OpenManage integrations: Dell OpenManage Integration Suite forMicrosoft® System Center; Dell OpenManage Integration for VMware® vCenter™ Dell OpenManage Connections: HP Operations Manager; IBM Tivoli® Netcool® and CA Network and Systems Management; Dell OpenManage Plug-in for Oracle® Database Manager |
| Operating system | Microsoft Windows Server® 2008/2012 R2 (with Hyper-V® enabled) Microsoft Windows Server 2012 (with Hyper-V enabled) Microsoft Windows Server 2008/2012 Datacenter (with Hyper-V enabled) Microsoft Windows Server 2008 R2 SP1 (with Hyper-V enabled) Microsoft Windows Server 2008 R2 SP2 x64/x86 (with Hyper-V enabled) | Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux Optional hypervisors: Citrix® XenServer®; VMware vSphere® ESXi™; For more information on the specific versions and additions, visit Dell.com/Ossupport |


