Base Standard Capabilities
Feature | PowerEdge R210 II Technical Specification | |
---|---|---|
Form factor | 1U rack | |
Processors | Intel® Xeon® processor E3-1200 product family Intel Xeon processor E3-1200 V2 product family Dual-core Intel Pentium® G600 and G800 series Dual-core Intel Celeron® G400 and G500 series | |
Processor sockets | 1 | |
Frontside bus or HyperTransport | DMI II (Direct Media Interface) | |
Cache | 8MB | |
Chipset | Intel C202 | |
Memory1 | Up to 32GB (4 DIMMs): 1GB/2GB/4GB/8GB DDR3 up to 1600MT/s | |
I/O Slots | One PCIe x16 G2 slot | |
RAID controller | Internal controllers: PERC H200 (6Gb/s) PERC S100 (software based) PERC S300 (software based) External HBAs (non-RAID): PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB non-volatile battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA | |
Drive bays | Cabled options available: Up to two 3.5” SAS, SATA or SSD drives | |
Maximum internal storage1 | Up to 6TB | |
Hard drives | Cabled hard drive options: 2.5” SATA SSD, SAS (10K) 3.5” SAS (15K), nearline SAS (7.2K), SATA (7.2K, 5.4K) | |
Communications | Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet NIC, Copper, with TOE PCIe x4 Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet NIC, Copper, TOE/iSCSI PCIe x4 Broadcom NetXtreme II 5709 Quad Port Gigabit Ethernet NIC, Copper, with TOE/iSCSI PCIe x4 Intel Gigabit ET Dual Port Adapter, Gigabit Ethernet NIC, PCIe x4 Intel Gigabit ET Quad Port Adapter, Gigabit Ethernet NIC, PCIe x4 | |
Power supply | Single cabled power supply, 250W (80+ SILVER) | |
Availability | Quad-pack LED diagnostics, ECC Memory, add-in RAID, TPM/TCM | |
Video | Matrox® G200eW with 8MB memory | |
Remote management | iDRAC6 optional | |
Systems management | Dell™ OpenManage™ BMC, IPMI 2.0 compliant Unified Server Configurator Lifecycle Controller enabled through optional iDRAC6 Express, iDRAC6 Enterprise, and vFlash media | |
Rack support | ReadyRails™ static rails for toolless mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |
Operating systems | Microsoft® Windows Server® 2012 Microsoft Windows Server 2012 Essentials Microsoft Windows® Small Business Server 2011 Microsoft Windows Server 2008 R2 Foundation SP12 Microsoft Windows Server 2008 SP2, x86/x64 (x64 includes Hyper-V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V) Microsoft Windows HPC Server 2008 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® | Virtualization options: VMware® vSphere® ESXi™ Citrix® XenServer® Red Hat Enterprise Virtualization® For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Featured database application | Microsoft SQL Server® solutions (see Dell.com/SQL) |
Compare Servers
Feature | R210 | R210II | R310 |
---|---|---|---|
Processor | Intel® Xeon® processor 3400 series Intel Celeron® G1101 Intel Pentium® G6950 Intel Core™ i3 processor 500 series | Intel Xeon processor
E3-1200 product family Intel Xeon processor E3-1200 V2 product family Intel Pentium G600 and G800 series Intel Celeron G400 and G500 series | Intel Xeon processors 3400
series Intel Celeron G1101 Intel Pentium G6950 Intel Core i3 processor 500 series |
Front Side Bus | Direct Media Interface (DMI) 2.5Gb/s | Direct Media Interface II (DMI) 5.0Gb/s | Direct Media Interface (DMI) 2.5Gb/s |
Sockets | 1 | 1 | 1 |
Cores | 2 or 4 | 2 or 4 | 2 or 4 |
L2/L3 Cache | Up to 8MB | Up to 8MB | Up to 8MB |
Chipset | Intel 3420 | Intel C202 | Intel 3420 |
DIMMs | 4 DDR3 1066/1333MT/s | 4 DDR3 up to 1600MT/s | 6 DDR3 1066/1333MT/s |
Min/Max RAM | 1GB/32GB | 1GB/32GB | 1GB/32GB |
Hard Drive Bays | 2 x 3.5” or 2 x 2.5” | 2 x 3.5” or 4 x 2.5” | 4 x 3.5” or 4 x 2.5” Optional hot-plug |
Hard Drive Types | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA |
External Drive Bay | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) |
Embedded Hard Drive Controller | Chipset-based SATA | Chipset-based SATA, PERC S100 (embedded SW RAID) | Intel 3420, PERC S100 (embedded SW RAID) |
Optional Storage Controller | Non-RAID: SAS 5/E LSI 2032 (for tape backup unit only) RAID: SAS 6/iR PERC 6/E PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
6Gb/s SAS HBA RAID: PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
SAS 5/E LSI 2032 (for tape backup unit only) 6Gb/s SAS HBA RAID: SAS 6/iR PERC 6/E SAS 5/E PERC S300 (software RAID) PERC H200 PERC H700 PERC H800 |
Availability | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, hot-plug hard drives, redundant power supplies, quad-pack LED diagnostic or LCD (with hotplug hard drive chassis), TPM |
Server Mgt. | BMC, IPMI 2.0 compliant,
full Dell OpenManage™
suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media |
I/O Slots | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 (x8 routing) 1 x PCIe x8 (x8 routing) 1 x PCIe x8 (x4 routing) |
NIC/LOM | 2 x GbE LOM | 2 x GbE LOM | 2 x GbE LOM |
USB | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal |
Power Supplies | Non-redundant, 250W (80+ Bronze) autoranging (100V~240V) | Non-redundant, 250W (80+ Bronze) auto-ranging (100V~240V) | Non-redundant, 350W
(80+ Bronze) Optional redundant, 400W (80+ Silver) auto-ranging (100V~240V) |
Fans | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable |
Form Factor | 1U Rack | 1U Rack | 1U Rack |