SKU: 3MPPM
Dell Poweredge (G16) Riser 2A LP PCI-e 4.0 2x16 (R2A) | 3MPPM
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Riser Specs
Slot 1: LP Gen4 x16
Slot 2: LP Gen4 x16
Part Number:
- 3MPPM
- H6PP3
Dell R7615 Expansion Configurations supporting 16G Riser 2A
Dell PowerEdge R7615 Riser Config 1. R2a + R3a + R4p (HL)
Dell PowerEdge R7615 Riser Config 2. R1u + R2a + R3b + R4q
Dell PowerEdge R7615 Riser Config 8 R2a + R4a (HL)
Dell PowerEdge R7615 Riser Config 9 R2a + R3a + R4p (HL)
Dell PowerEdge R7615 Riser Config 1. R2a + R3a + R4p (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector | PERC type supported | Rear Storage Possible |
|---|---|---|---|---|---|---|
| Config 1. 2 x16 FH + 2 x8 LP | R2A | 3 | Low Profile | PCIe Gen4 x8 (x16 connector) | Front PERC | No |
| 6 | Low Profile | PCIe Gen4 x8 (x16 connector) | Front PERC | No | ||
| R3A | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | Front PERC | No | |
| R4P HL | 7 | Full Height | PCIe Gen4 x16 (x16 connector) | Front PERC | No |
Dell PowerEdge R7615 Riser Config 2. R1u + R2a + R3b + R4q
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 2. 6 x8 FH + 2 x8 LP | R1U | 1 | Full Height | PCIe Gen5 x8 (x16 connector) |
| 2 | Full Height | PCIe Gen5 x8 (x16 connector) | ||
| R2A | 3 | Low Profile | PCIe Gen4 x8 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x8 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4Q | 7 | Full Height | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x8 (x16 connector) |
Dell PowerEdge R7615 Riser Config 8 R2a + R4a (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 8 R2a + R4a (HL) | R2A | 3 | Low Profile | PCIe Gen4 x8 (x16 connector) |
| 6 | Low Profile | PCIe Gen4 x8 (x16 connector) | ||
| R4A | 7 | Full Height | PCIe Gen4 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 9 R2a + R3a + R4p (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 9 R2a + R3a + R4p (HL) | R2A | 3 | Low Profile | PCIe Gen4 x8 (x16 connector) |
| 6 | Low Profile | PCIe Gen4 x8 (x16 connector) | ||
| R3A HL | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4P HL | 7 | Full Height | PCIe Gen5 x16 (x16 connector) |
Compatible With:
- Dell R660
- Dell R6615
- Dell R7615
- Dell R7625
(Click to View)































