


The Dell PERC H710 Mini Mono RAID Controller (5CT6D) delivers robust hardware RAID performance with 512MB of flash-backed cache, supporting advanced RAID levels including RAID 60. Featuring eight internal 6Gb/s SAS ports, this PCIe 2.0 controller is ideal for enterprise-class performance and protection.
Built on the LSISA2208 dual-core PowerPC RAID-on-Chip architecture, the H710 boosts I/O throughput in database and multimedia environments. It includes Dell’s NVCache for data protection during power loss, and supports Dell OpenManage Storage Services (OMSS) for full-featured, scalable RAID management across local and LAN-based deployments.
(Click to View)
| Models | Drive Types | PCI Support | SAS Connectors | Cache Memory | Write Back Cache | RAID Levels | Max Drive Support | RAID Support |
|---|---|---|---|---|---|---|---|---|
| H810 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 External | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 192 | Hardware |
| H710P Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H710 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H310 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | - | - | 0,1,5,10,50 | 4 | Hardware |
| S110 | 3 Gb/s SATA | PCI-e 2.0 | - | - | - | 0,1,5,10 | 4 | Software - Windows Only |





