

SKU: 3PPC3
Dell Poweredge R750 Riser 3A: 1 Slots | 3PPC3
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Quick Specs
| Config No. | Expansion card risers | PCIe Slots | Controlling Processor | PERC type supported | Rear storage possible | Height | Length | Slot width |
|---|---|---|---|---|---|---|---|---|
| Config 4-1. 4x FH and 2x LP | R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Full length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (FL) | 7 | Processor 2 | fPERC | No | Full height, double width | Full length | x16 | |
| Config 4-2. 4x FH and 2x LP | R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Half length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (HL) | 7 | Processor 2 | fPERC | No | Full height | Half length | x16 |
Compatible With:
- Dell R750
- Dell R7525
(Click to View)































