

Dell PowerEdge R750 Riser 2B: 2 Slots
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Quick Specs
| Config No. | Expansion card risers | PCIe Slots | Controlling Processor | PERC type supported | Rear storage possible | Height | Length | Slot width |
|---|---|---|---|---|---|---|---|---|
| Config 3-1. 4x FH, 1x SNAPI LP and 1x LP | R1a | 2 | Processor 1 | fPERC | No | Full height, double width | Full length | x16 |
| R2b | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | (x8 + x8) + x8 | |
| R3b | 4 and 5 | Processor 2 | fPERC | No | Full height | Half length | x8 + x8 | |
| R4a (FL) | 7 | Processor 2 | fPERC | No | Full height, double width | Full length | x16 | |
| Config 3-2. 4x FH, 1x SNAPI LP and 1x LP | R1a | 2 | Processor 1 | fPERC | No | Full height | Half length | x16 |
| R2b | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | (x8 + x8) + x8 | |
| R3b | 4 and 5 | Processor 2 | fPERC | No | Full height | Half length | x8 + x8 | |
| R4a (HL) | 7 | Processor 2 | fPERC | No | Full height | Half length | x16 |
Compatible With:
- Dell PowerEdge R750
(Click to View)































