


6 Gb/s SAS
PCI SupportPCI-e 2.0 2x4 Internal
SAS ConnectorsCache MemoryN/A
Write Back CacheFN/A
RAID Levels0,1,5,10,50
Max Drive Support16, Non-RAID 32
RAID SupportHardware
(Click to View)
| Models | Drive Types | PCI Support | SAS Connectors | Cache Memory | Write Back Cache | RAID Levels | Max Drive Support | RAID Support |
|---|---|---|---|---|---|---|---|---|
| H810 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 External | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 192 | Hardware |
| H710P Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H710 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H310 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | - | - | 0,1,5,10,50 | 4 | Hardware |
| S110 | 3 Gb/s SATA | PCI-e 2.0 | - | - | - | 0,1,5,10 | 4 | Software - Windows Only |

