











(List below serves as quick links to each section)
2U rack server
Processor | Max: 144 E-Cores / 88 P-Cores2x Intel Xeon 6 E-Core / P-Core
Memory | Max: 8TB32 ECC DDR5 RDIMM 6400Mhz
Supports registered ECC DDR5 DIMMs only
8 EDSFF E3.S NVMe Max: 491.52TB
16 EDSFF E3.S NVMe Max: 983.04TB
32 EDSFF E3.S NVMe Max: 1966.08TB
40 EDSFF E3.S NVMe Max: 2457.6TB
Up to 4 x EDSFF E3.S NVMe Max: 245.76TB
Storage Controller:H365i, H965i, H975i
H965e, HBA465e
BOSS-N1
BOSS-N1 DC-MHS
USB
Rear I/O Supports 2x OCP 3.0
Remote Management:iDRAC10
PCIe Slots:8x G5
GPU:Up to 6 x 75W SW
or 2 x 450W DW
(Click to View)
The Dell PowerEdge R770 is a 2U, dual-socket rack server designed for high-performance computing with enhanced power efficiency. It supports virtualization, AI inferencing, cloud-native apps, hyperscale workloads, and scale-out databases.
Equipped with two Intel® Xeon® 6 processors (E-cores and P-cores), it delivers up to 1.69x better performance per watt than previous models, boosting rack density and computational power with GPU support. Available in rear I/O hot aisle or front I/O cold aisle configurations, the front I/O design improves serviceability, uptime, and cooling efficiency. Dell’s Smart Power and Cooling Technology optimizes air cooling, reducing energy consumption for operational savings.
The PowerEdge R770 offers rear I/O hot aisle and front I/O cold aisle configurations. The front I/O cold aisle enhances serviceability, reduces maintenance time, and improves efficiency, reliability, and uptime, supporting sustainability by optimizing cooling and energy use. Dell’s Smart Power and Cooling Technology, tailored for air cooling, significantly cuts energy consumption for long-term operational savings.
Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. The Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls safeguard trusted operations.
The Intel® Xeon® 6 series of processors offers both E-Core and P-Core processors. Mixing of CPUs is not supported.
Xeon E-CoresThe Intel® Xeon® 6 series single threaded processor stack is comprised entirely of efficiency cores (E-Cores) providing ultra-high core counts optimized for power efficient operations.
• Optimized for single-threaded workloads
• Up to 144 cores at 330 W TDP
• 6400 MT/s DDR5 memory
• Up to four 24 GT/s UPI 2.0
• PCIe 5.0 with up to 88 lanes per CPU
• Security features (SGX)
Xeon P-CoresThe Intel® Xeon® 6 series processor stack is comprised entirely of performance cores (P-Cores), providing high core counts optimized for power and performance.
• Optimized for multi-threaded applications and workloads
• Up to 86 cores at 350 W TDP
• 6400 MT/s DDR5 memory
• Up to four 24 GT/s UPI 2.0
• PCIe 5.0 with up to 88 lanes per CPU
• Security features (SGX)
1U STD Heatsink
L-Type Heatsink (GPU)
1U EXT Heatsink (GPU)
2U EXT Heatsink (FIO)
Liquid Cooling (DLC)
Please view the "Table 59. Thermal restriction matrix" in the tech manual below for more details.
The Dell PowerEdge R770 holds up to 32x DDR5 DIMMs
| DIMM type | Rank | Capacity | DIMM voltage and speed |
E-core processor | P-core processor | ||
|---|---|---|---|---|---|---|---|
| 1 DIMM per channel (DPC) | 2 DIMM per channel (DPC) | 1 DIMM per channel (DPC) | 2 DIMM per channel (DPC) | ||||
| RDIMM | 1R | 16 GB | DDR5 (1.1 V), 6400 MT/s |
N/A | N/A | Up to 6400 MT/s | N/A |
| 2R | 32 GB | DDR5 (1.1 V), 6400 MT/s |
Up to 6400 MT/s | N/A | Up to 6400 MT/s | Up to 5200 MT/s | |
| 64 GB | DDR5 (1.1 V), 6400 MT/s |
Up to 6400 MT/s | Up to 5200 MT/s | Up to 6400 MT/s | Up to 5200 MT/s | ||
| 96 GB | DDR5 (1.1 V), 6400 MT/s |
N/A | N/A | Up to 6400 MT/s | Up to 5200 MT/s | ||
| 128 GB | DDR5 (1.1 V), 6400 MT/s |
N/A | N/A | Up to 6400 MT/s | Up to 5200 MT/s | ||
| 8R | 256 GB | DDR5 (1.1 V), 6400 MT/s |
N/A | N/A | N/A | Up to 5200 MT/s | |
Front H965i DC-MHS
Dual Front H975i DC-MHS
Front H365i DC-MHSThe system supports either Front I/O configuration (system with front risers) or Rear I/O configuration (system with rear risers).
Dell PowerEdge R770 Front I/O (FIO)
Dell PowerEdge R770 Rear I/O (RIO)OCP is also supported in front of the system for some configurations, called the Floating OCP Paddle Card (FLOP). Additionally, the Front I/O OCP supports both internal latch and thumbscrew versions, providing flexibility in installation and maintenance
Riser (RF1a)
Riser (RF2a)
Riser (RF3a)
Riser (RF4a)
Riser (R1a)
Riser (R1 4xE3.S)
Riser (R1b)
Riser (R1b FL)
Riser (R2a)
Riser (R2b)
Riser (R3a)
Riser (R3c)
Riser (R3e)
Riser (R4a)
Riser (R4b)
Riser (R4c)
Riser (R5a)
Riser (R5b)
Riser (R5b FL)
Riser (R5c)| Riser Configurations |
Expansion card risers |
PCIe Slots | Form factor | Controlling processor |
Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
|
RC 0: 1x OCP |
OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) |
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
|
RC 1 (front): 2 x 16 FH (Gen5) + 1 x 16 OCP (Gen5) + optional BOSS |
RF1a | 31 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) |
| BOSS | 34 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| RF3a | 36 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| RF4a | 38 | OCP | Processor 1 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 2 (front): 2 x16 FH (Gen5) + 2 x16 OCP (Gen5) & rear optional BOSS |
RF1a | 31 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) |
| RF2a | 34 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| RF3a | 36 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| RF4a | 38 | OCP | Processor 1 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
|
RC 6:1 (rear): 4 x16 FH (Gen5) + 2 x16 OCP (Gen5) + optional BOSS |
R1b | 2 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2b | 3 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3e | 4 | OCP | Processor 1 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| R4b | 9 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| R5b | 7 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 6:2 2 x 16 FH (Gen5) + 2 x 16 OCP (Gen5) + 2 x 16 DWFL (Gen5) + optional BOSS |
R1b | 2 | Double Width | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2b | 3 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3e | 4 | OCP | Processor 1 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| R4b | 9 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| R5b | 7 | Double Width | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 7: 6 x 8FH (Gen5) + 2 x 16FH (Gen5) & 1 x16 OCP (Gen5) + optional BOSS |
R1a | 1 | Full Height | Processor 1 | PCIe Gen5 x8 (x16 connector) |
| 2 | Full Height | Processor 1 | PCIe Gen5 x8 (x16 connector) | ||
| R2b | 3 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3a | 4 | Full height | Processor 1 | PCIe Gen5 x8 (x16 connector) | |
| 5 | Full height | Processor 1 | PCIe Gen5 x8 (x16 connector) | ||
| R4b | 9 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| R5a | 7 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 11-1: 3 x 16FH (Gen5) + 2 x 16 LP (Gen5) + 2nd OCP x 8 (Gen5) + 1x8 / x 16 OCP (Gen5) |
R1b | 2 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2a | 3 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5b | 7 | Full Height | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| R4a | 9 | Low Profile | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 11-2: 2 x 16 DWFL (Gen5) + 2 x 16LP (Gen5) + 1 x 16 FH (Gen5) + 2nd OCP X 8 (Gen5) + 1 x 8 / x 16 OCP (Gen5) |
R1b | 2 | Double Width | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2a | 3 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5b | 7 | Double Width | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| R4a | 9 | Low Profile | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 12: 6 x 16FH (Gen5) + 2nd OCP x 8 (Gen5) & 1 x 8 / x 16 OCP (Gen5) |
R1b | 2 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2b | 3 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5c | 7 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | ||
| R4b | 9 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 14: 4 x 8 FH + 2 x 16 LP + 1 x 8 OCP (Gen5) |
R2a | 3 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5a | 7 | Full Height | Processor 0 | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | Processor 0 | PCIe Gen5 x8 (x16 connector) | ||
| R4a | 9 | Low Profile | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) | |
|
RC 15: 1 x 16 FH (G5) + 1 x 8 FH (G5) + 2nd OCP x 8 (G5) + 1 x 8 OCP (G5) |
R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R4c | 9 | Full Height | Processor 0 | PCIe Gen5 x8 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) |
| Platform support details | |||||
|---|---|---|---|---|---|
| GPU Name | Maximum Qty. | Riser configuration support | PCIe | Form Factor | Power |
| NVIDIA L4 | 2 | RC 1, RC 2, RC 6-2, RC 7, RC 11-1 | x16 | SW | 72 W |
| NVIDIA H100 NVL | 4 | RC 6-1 | x16 | SW | 72 W |
| NVIDIA H100 | 2 | RC 6-2, RC 11-2 | x16 | DW | 400 W |
| NVIDIA L40s | 2 | RC 6-2, RC 11-2 | x16 | DW | 350 W |
| NVIDIA A16 | 2 | RC 6-2, RC 11-2 | x16 | DW | 250 W |
| NVIDIA H200 NVL | 2 | RC 6-2, RC 11-2 | x16 | DW | 450 W |
| NVIDIA RTX Pro 6000 | 2 | RC 6-2, RC 11-2 | x16 | DW | 450 W |
Minimum requirements for supporting NVIDIA H200 NVL and NVIDIA RTX Pro 6000 GPUs:
All fan modules must be High performance Platinum Fan (HPR Platinum) type
The puck power cables that are required for GPU installations are specific to the slot: DPN: DCNHT for slot 2 and DPN: K8FW0 for slot 7.
BOSS-N1 DC-MHS
BOSS-N1 Interposer
Internal USB Boot
Secondary blank (Default)
Secondary with optional KVM
Secondary with optional Quick Sync 2.0Not sure what power supply to use. Dell has a calculator for you - Click Here
| Form factor | Output | Power cord |
|---|---|---|
| 60 mm | 800 W mixed mode | C13 |
| 1100 W mixed mode | C13 | |
| 1400 W -48 VDC | Lotes RN5T2 | |
| 1500 W mixed mode | C13 | |
| 1500 W mixed mode 277Vac & HVDC | APP/Saf-D-Grid | |
| 1800 W mixed mode | C13 | |
| 73.5 mm | 2400 W mixed mode | C19 |
| 3200 W mixed mode | C19 | |
| 3200 W mixed mode 277Vac & HVDC | APP/Saf-D-Grid |
(List below serves as quick links to each section)