Storage Limits
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supported Shelves/Drives | 1440 | N/A | 1440 | 1440 | 1440 | 1440 | 480 | 80 external | 60 external | 60 external | 60 external | 60 external | 30 external |
Capacity Limits
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
15000000 | 15000000 | N/A | 66577500 | 66577500 | N/A |
Core Cluster Limits
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Volume (GiB) - Node | Max IPsec Policies | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Node:N/A HA Pair:N/A Cluster:1024 | Node:512 HA Pair:512 Cluster:3072 | Node:100000 HA Pair(Non-Scalable):100000 | Aggregate (Single data Agg. per Node):N/A Aggregate (Multiple data Agg. per Node):N/A Node:1000 HA Pair:2000 Cluster:15000 | Node:2500 HA Pair:5000 Cluster:12000 | Node:3000000 HA Pair:3000000 Cluster:12288000 | 8 | 1222656 | 962 | SVM:256 Cluster:1500 | 50 |
System Maximums and Limits
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max Infinite Volume Data Constituent Size | Max FlexGroup Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
24 / 12 | 8400 TiB | Not Supported | 100 TiB | 962 GiB | Supported |
Processor
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 18-core 2.30 Ghz | 64 bit | 2.30 Ghz | 2 | 4 | 18 | 36 | 72 |
Memory
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
32 GB | 64 GB | N/A | N/A | N/A | N/A | 512 GB | 1024 GB |
Onboard Ports
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
- | - | - [1] | 20 x IO Module | - |
Physical Characteristics
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
8 | N/A | 19.02" (48.3 cm) | 17.72" (45 cm) | 36.81" (93.5 cm) | 30.79" (78.2 cm) | See Weights by configuration |
System Clearance Dimensions
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 31.01" (78.7 cm) | 6.03" (15.3 cm) | 22.02" (55.9 cm) |
Environmental Requirements
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 41 to 113 deg F - 5 to 45 deg C Humidity: 8 to 90 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 7.4 bels Sound Pressure: 65 dBA | 100 to 120 200 to 240 |
Storage OS Requirements
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1 | 9.11.1RC1 | 9.11.1 |
Storage and Firmware
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | N/A | N/A |
Product Standards Compliance
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
NFS Cluster Limits
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
24000 | 200000 | 1024 | Node:100000 HA Pair:100000 | Node:1024000 HA Pair:1024000 Cluster:12288000 |
WAFL Cluster Limits - All Maximums
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | Volume:1023 Node:1023000 HA Pair:2046000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:2400000 | Node:16 HA Pair:16 |
Quality of Service Cluster Limits
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 40000 |
SAN Cluster Limits - All Maximums
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:1000 | Single data Aggregate:N/A Multiple data Aggregates:N/A Node:1000 HA Pair:2000 Cluster:12000 | Node:2500 HA Pair:5000 Cluster:12000 | Valume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:12288 HA Pair:24576 Cluster:98304 | 16 | 2048 | Port:512 Node:8192 HA Pair:16384 Cluster:65536 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Node:4096 HA Pair:8192 Cluster:32768 | igroup:256 Node:4096 HA Pair:8192 Cluster:32768 | Node:4096 HA Pair:8192 Cluster:32768 | Node:8192 HA Pair:16384 Cluster:65536 |
CIFS Cluster Limits - All Maximums
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:1000000 HA Pair:1000000 | Node:N/A HA Pair:N/A Cluster:300000 | Connection:65536 Node:1500000 HA Pair:1500000 | 35000 | 320000 | 640000 |
Data Protection Cluster Limits - All Maximums
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:1000 HA Pair:2000 Cluster:15000 | 2 | 250 | 8 | 2 | 255 | FlexGroup:200 FlexGroup-Node:50 HA Pair:1000 Cluster:6000 | Volume:1 Node:40 HA Pair (Non-Scalable):40 | SVM:300 HA Pair:1000 | 128 |
NVMe/oF Cluster Limits - All Maximums
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Flexible volumes with DPO, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Node:1000 HA Pair:2000 Cluster:12000 | Node:2500 HA Pair:5000 Cluster:12000 | Volume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:512 Node:512 | Subsystem:1024 Node:12288 HA Pair:24576 Cluster:98304 | 16 | N/A | N/A | 64 | Port:16 SVM:8 Node:32 HA Pair:32 Cluster:32 | N/A | 2 | 128 | 1024 |
FlexCache Cluster Limits - All Maximums Cache
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
100 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 |
S3 Cluster Limits -
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:12000 Cluster:12000 | 400000000000 | Vserver:4000 Cluster:96000 | 20 |
Consistency Groups - All Maximums
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
15000 | 15000 | 15000 | 5 | 80 | 80 | 80 |
Flex Array Specifications
Third Party Array Compatibility | Array LUN Absolute Min Raw Capacity | Array LUN Block Size | Default Array LUN RAID Group Size | Array LUN Max RAID Groups Per Aggregate | Max Array LUN Size | Max Array LUN Raid Group Size | Min Array LUN Size | Min Array LUN Root Vol Size | Min Array LUN RAID Group Size | Min Array LUN Aggregate Size | Array LUN neighborhood Visible Assigned Devices | Array LUN Recommended Min RAW Capacity | Spare Core Array LUN Min Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 73,440 GiB | 512 bytes | 8 | 150 | 15,675 GiB | 26 | 1.05 GiB | 1,744 GiB | 1 | 1,280 GiB | 0 | 122,400 GiB | 1,384 GiB |
Footnotes -
Notes ID | Notes Description |
---|---|
[1] | The onboard UTA2 ports can be configured as FC Target/Initiator or CNA (FCoE target/Ethernet). The UTA2 ports are based on a dual port ASIC and both ports on each ASIC must be set to the same mode (enforced by Data ONTAP). Install X6599A-R6 10GbE SFP+ modules or approved copper twinax cables when using in CNA (FCoE target/Ethernet) mode. Install X6596-R6 16Gb FC SFP+ module when using in FC Target/Initiator mode. |
Platform LED for FAS9000 Single Chassis HA Pair
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
3 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
4 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
5 | Location LED on chassis front | - | On or flashing blue | The LED has been manually activated to aid in physically locating equipment | |||||
- | - | - | Off | The LED has not been manually activated to aid in physically locating equipment | |||||
Back View | |||||||||
LED Label | LED Name | Type | Status Indicator | Description | |||||
e0M/SP | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. |
Supported Shelves Drives for FAS9000 Single Chassis HA Pair
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
DS212C with IOM12 / IOM12B / IOM12 / IOM12B shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 960 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 960 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 960 | Yes |
X315A-R6 [1] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 960 | Yes |
X317A [1] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 960 | Yes |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 960 | Yes |
X322A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 960 | Yes |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 960 | Yes |
X339A | 2TB | 7.2K | NL-SAS | No | Yes | No | No | 960 | Yes |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 960 | Yes |
X388A | 16TB | 7.2K | NL-SAS | No | Yes | No | No | 937 | Yes |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 960 | Yes |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 960 | Yes |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 960 | Yes |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 960 | Yes |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X364A | 3.84TB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X366A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 480 | Yes |
DS224C with IOM12B / IOM12B / IOM12 / IOM12 shelf modules | |||||||||
X341A-R6 | 900GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X342A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X343A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X416A-R5 [1] | 600GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X417A-R6 [1] | 900GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X421A-R5 | 450GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X422A-R5 | 600GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X423A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X425A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X426A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X427A [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X427B-R6 [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 480 | Yes |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X357A | 3.84TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 480 | Yes |
X359A | 30.6TB | N/A | SSD | No | No | Yes | No | 480 | Yes |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 480 | Yes |
X371A | 960GB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X386A [1] | 960GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 480 | Yes |
X438A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X446A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X446B-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X447A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 480 | Yes |
DS460C with IOM12B / IOM12 / IOM12B / IOM12 shelf modules | |||||||||
X375A | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X376A | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X377A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X378A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X379A | 960GB | N/A | SSD | No | No | No | Yes | 240 | Yes |
X387A | 16TB | 7.2K | NL-SAS | No | Yes | No | No | 937 | Yes |
DS2246 with IOM12 / IOM12 / IOM12B / IOM6 / IOM12B / IOM6 shelf modules | |||||||||
X341A-R6 | 900GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X342A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X343A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X416A-R5 [1] | 600GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X417A-R6 [1] | 900GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X421A-R5 | 450GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X422A-R5 | 600GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X423A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X425A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X426A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X427A [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X427B-R6 [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X357A | 3.84TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 480 | Yes |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 480 | Yes |
X371A | 960GB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X438A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | Yes | 480 | Yes |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X446A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X446B-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X447A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
DS4246 with IOM6 / IOM12 / IOM12B / IOM12B / IOM6 / IOM12 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 1440 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 1440 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 1440 | Yes |
X309A-R6 [1] | 3TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X315A-R6 [1] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X317A [1] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X322A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 1440 | Yes |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 1440 | Yes |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 1440 | Yes |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X366A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 480 | Yes |
X442A-R5 [3] | 100GB | N/A | SSD | No | No | No | No | 480 | Yes |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 480 | Yes |
X577A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 480 | Yes |
DS4486 with IOM6 shelf modules | |||||||||
X381A | 10TB | 7.2K | MSATA | No | No | No | No | 1440 | Yes |
X478A-R5 [4] | 3TB | 7.2K | MSATA | No | No | No | No | 1440 | Yes |
X480A-R6 [4] | 4TB | 7.2K | MSATA | No | No | No | No | 1440 | Yes |
X481A-R6 | 6TB | 7.2K | MSATA | No | No | No | No | 1440 | Yes |
X483A-R6 | 8TB | 7.2K | MSATA | No | No | No | No | 1440 | Yes |
DS4243 [2] with IOM12 / IOM6 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 1440 | Yes |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 1440 | Yes |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 1440 | Yes |
Footnote: | |||||||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. | |||||||||
[2] The DS4243 shelf requires an upgrade to IOM6 or IOM12 Expander Modules for support with FAS26x0, FAS8200, and FAS9000 platforms. | |||||||||
[3] This drive does not support the sanitization feature. | |||||||||
[4] SSD drives used for cache in a Flash Pool with DS4486 MSATA HDDs must be configured in a DS2246 shelf. |
Supported RAID Configurations - FAS9000 Single Chassis HA Pair
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 3 | 7 | 7 | ||||
SAS | 0 TB | 5.999 TB | 3 | 8 | 14 | ||||
SATA | 0 TB | 5.999 TB | 3 | 7 | 7 | ||||
SSD | 0 TB | 30.6 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
MSATA | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
MSATA | 6 TB | 8 TB | 5 | 14 | 14 | ||||
NL-SAS | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
NL-SAS | 6 TB | 10 TB | 5 | 14 | 14 | ||||
SAS | 0 TB | 5.999 TB | 5 | 16 | 28 | ||||
SATA | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
SSD | 0 TB | 30.6 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
MSATA | 0 TB | 10 TB | 7 | 21 | 29 | ||||
NL-SAS | 0 TB | 16 TB | 7 | 21 | 29 | ||||
SAS | 0 TB | 8 TB | 7 | 24 | 29 | ||||
SATA | 0 TB | 8 TB | 7 | 21 | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 2 | - | 7 | ||||
SAS | 0 TB | 5.999 TB | 2 | - | 14 | ||||
SATA | 0 TB | 5.999 TB | 2 | - | 7 | ||||
SSD | 0 TB | 30.6 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
MSATA | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
MSATA | 6 TB | 8 TB | 3[1] | - | 14 | ||||
NL-SAS | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
NL-SAS | 6 TB | 16 TB | 3[1] | - | 14 | ||||
SAS | 0 TB | 5.999 TB | 3[1] | - | 28 | ||||
SATA | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
SSD | 0 TB | 30.6 TB | 3[1] | - | 28 | ||||
RAID-TEC | |||||||||
MSATA | 0 TB | 10 TB | 7 | - | 29 | ||||
NL-SAS | 0 TB | 16 TB | 7 | - | 29 | ||||
SAS | 0 TB | 8 TB | 7 | - | 29 | ||||
SATA | 0 TB | 8 TB | 7 | - | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | - | 29 | ||||
Footnote: | |||||||||
[1] The minimum number of disks in a RAID-DP group is three: at least one data disk, one regular parity disk, and one double-parity (dParity) disk. However, for non-root aggregates with only one RAID group, you must have at least 5 disks (three data disks and two parity disks). |
Supported Adapter Cards - FAS9000 Single Chassis HA Pair
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
