RAID levels | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50 ,60 | 0, 1, 5, 6, 10, 50 ,60 |
Non–RAID | Yes | Yes | Yes | Yes | Yes |
Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Processor | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset |
Battery backup unit | Yes | Yes | Yes | Yes | Yes |
Local Key Management security | Yes | Yes | Yes | Yes | Yes |
Controller queue depth | 5120 | 5120 | 5120 | 5120 | 5120 |
Secure enterprise key manager security | Yes | Yes | Yes | No | Yes |
Non-volatile cache | Yes | Yes | Yes | Yes | Yes |
Cache memory | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache |
Cache function | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead |
Max no of VDs in RAID mode | 240 | 240 | 240 | 240 | 240 |
Max no of disk groups | 240 | 240 | 240 | 240 | 240 |
Max no of VDs per disk group | 16 | 16 | 16 | 16 | 16 |
Hot swap devices supported | Yes | Yes | Yes | Yes | Yes |
Autoconfig | Yes | Yes | Yes | Yes | Yes |
Hardware XOR engine | Yes | Yes | Yes | Yes | Yes |
Online capacity expansion | Yes | Yes | Yes | Yes | Yes |
Dedicated and global hot spare | Yes | Yes | Yes | Yes | Yes |
Drives types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS |
VD strip size | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, and 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB |
PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
SAS/SATA maximum drive support | - Without SAS Expander: 16 drives per controller
- With SAS Expander: Limited by platform offerings
| - Without SAS Expander: 16 drives per controller
- With SAS Expander: Limited by platform offerings
| Not applicable | Limited by platform: 8 drives per controller | |
NVMe maximum drive support | - Without PCIe Switch Expander: 8 drives per controller
- With PCIe Switch Expander: Limited by platform offerings
| Not applicable | - Without PCIe Switch Expander: 8 drives per controller
- With PCIe Switch Expander: Limited by platform offerings
| Limited by platform:8 drives per controller | Not applicable |