Quick Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor /th> | Controlling processor | Slot's electrical bandwidth/physical connector |
|---|---|---|---|---|---|
| Config3. 2 x16 LP + 2 x16 FH + 4 x16 DW |
R1A | 1 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) |
| 3 | Full Height DW | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R2 | 4 | Low Profile | Processor 2 | PCIe Gen5 x16 (x16 connector) | |
| 9 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R3A | 6 | Full Height DW | Processor 4 | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height DW | Processor 3 | PCIe Gen5 x16 (x16 connector) | ||
| R4A | 10 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | |
| 11 | Full Height DW | Processor 2 | PCIe Gen5 x16 (x16 connector) |
Compatible With:
- Dell PowerEdge R960
(Click to View)



































