Quick Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor /th> | Controlling processor | Slot's electrical bandwidth/physical connector |
|---|---|---|---|---|---|
| Config1. 8 x16 FH |
R1C | 1 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) |
| 3 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R3B | 5 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | |
| 6 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | ||
| 7 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) | ||
| 8 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) |
Compatible With:
- Dell PowerEdge R960
(Click to View)

































