Dell PowerEdge R770 RC 12 | (6x16FH (G5) + 2nd OCP x8 (G5) 1 x8/x16 OCP(G5))
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Riser Config Specs
| Riser Configurations |
Expansion card risers |
PCIe Slots | Form factor | Controlling processor |
Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
|
RC 12: 6 x 16FH (Gen5) + 2nd OCP x 8 (Gen5) & 1 x 8 / x 16 OCP (Gen5) |
R1b | 2 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2b | 3 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5c | 7 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | ||
| R4b | 9 | Full Height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) |
Compatible With:
- Dell PowerEdge R770
(Click to View)































