RAID levels | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 |
Non–RAID | Yes | Yes | Yes | Yes |
Enclosures per port | Not applicable | Not applicable | Not applicable | 4 |
Processor | Broadcom RAID-on-chip, SAS4116W chipset | Broadcom RAID-on-chip, SAS4116W chipset | Broadcom RAID-on-chip, SAS4116W chipset | Broadcom RAID-on-chip, SAS4116W chipset |
Battery (Energy Pack) backup unit | Yes | Yes | Yes | Yes |
Local Key Management security | Yes | Yes | Yes | Yes |
Secure enterprise key manager security | Yes | Yes | No | Yes |
Controller queue depth | 8,192 | 8,192 | 8,192 | 8,192 |
Non-volatile cache | Yes | Yes | Yes | Yes |
Cache memory | 8 GB DDR4 3200 MT/s cache | 8 GB DDR4 3200 MT/s cache | 8 GB DDR4 3200 MT/s cache | 8 GB DDR4 3200 MT/s cache |
Cache function | Write-back, write-through, always write-back, no read-ahead | Write-back, write-through, always write-back, no read-ahead | Write-back, write-through, always write-back, no read-ahead | Write-back, write-through, always write-back, no read-ahead |
Max no of VDs in RAID mode | 240 | 240 | 240 | 240 |
Max no of disk groups | 64 | 64 | 64 | 64 |
Max no of VDs per disk group | 16 | 16 | 16 | 16 |
Hot-swap devices supported | Yes | Yes | Yes | Yes |
Auto-Configure behavior (Primary and Execute once) | Yes | Yes | Yes | Yes |
Hardware XOR engine | Yes | Yes | Yes | Yes |
Online capacity expansion | Yes | Yes | Yes | Yes |
Dedicated and global hot-spare | Yes | Yes | Yes | Yes |
Supported Drive Types | 22.5 Gbps SAS, 12 Gbps SAS, and 6 Gbps SATA/SAS. Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 22.5 Gbps SAS, 12 Gbps SAS, and 6 Gbps SATA/SAS. Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 22.5 Gbps SAS, 12 Gbps SAS, and 6 Gbps SATA/SAS. Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 22.5 Gbps SAS, 12 Gbps SAS |
VD strip element size | 64 KB, 256 KB | 64 KB, 256 KB | 64 KB, 256 KB | 64 KB, 256 KB |
PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
Configuration maximum SAS/SATA physical disks support | - Without SAS Expander: 16 drives per controller
- With SAS Expander: Limited by platform offerings
| - Without SAS Expander: 16 drives per controller
- With SAS Expander: Limited by platform offerings
| Limited by platform: 8 drives per controller | 240 SAS drives |
Configuration maximum NVMe physical drives support | - Without PCIe Switch Expander: 8 drives per controller
- With PCIe Switch Expander: Limited by platform offerings
| - Without PCIe Switch Expander: 8 drives per controller
- With PCIe Switch Expander: Limited by platform offerings
| Limited by platform: 8 drives per controller | Not supported |
Controller maximum physical disks supported | | | | 240 SAS |
Drive sector size supported | 512B, 512e, and 4Kn | 512B, 512e, and 4Kn | 512B, 512e, and 4Kn | 512B, 512e, and 4Kn |
Storage Boot Support | UEFI-only | UEFI-only | UEFI-only | No boot support |