


Thanks for the request. We'll get back to you with in 24 hours.
| Config No. | Expansion card risers | PCIe Slots | Controlling Processor | PERC type supported | Rear storage possible | Height | Length | Slot width |
|---|---|---|---|---|---|---|---|---|
| Config 0. 4x FH |
R1b | 1 and 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x8 + x8 |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| Config 2-1. 4x FH and 2x LP |
R1a (FL) | 2 | Processor 1 | fPERC / Adapter | No | Full height, double width | Full length | x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4a (FL) | 7 | Processor 2 | fPERC / Adapter | No | Full height, double width | Full length | x16 | |
| Config 2-2. 4x FH and 2x LP |
R1a | 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4a (HL) | 7 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x16 | |
| Config 3-1. 4x FH, 1x SNAPI LP and 1x LP |
R1a (FL) | 2 | Processor 1 | fPERC | No | Full height, double width | Full length | x16 |
| R2b | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | (x8 + x8) + x8 | |
| R3b | 4 and 5 | Processor 2 | fPERC | No | Full height | Half length | x8 + x8 | |
| R4a (FL) | 7 | Processor 2 | fPERC | No | Full height, double width | Full length | x16 | |
| Config 3-2. 4x FH, 1x SNAPI LP and 1x LP |
R1a | 2 | Processor 1 | fPERC | No | Full height | Half length | x16 |
| R2b | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | (x8 + x8) + x8 | |
| R3b | 4 and 5 | Processor 2 | fPERC | No | Full height | Half length | x8 + x8 | |
| R4a (HL) | 7 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| Config 4-1. 4x FH and 2x LP |
R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Full length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (FL) | 7 | Processor 2 | fPERC | No | Full height, double width | Full length | x16 | |
| Config 4-2. 4x FH and 2x LP |
R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Half length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (HL) | 7 | Processor 2 | fPERC | No | Full height | Half length | x16 |
R4a Riser Kit: WTHD0
(Click to View)


