Base Standard Capabilities
Features | PowerEdge R620 technical specification | |
---|---|---|
Form factor | 1U rack | |
Processors | Intel Xeon processor E5-2600 product family | |
Processor sockets | 2 | |
Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links: 6.4 GT/s, 7.2 GT/s, 8.0 GT/s | |
Cache | 2.5MB per core; core options: 2, 4, 6, 8 | |
Chipset | Intel C600 | |
Memory | Up to 768GB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |
I/O slots | 3 PCIe slots: (10-drive-bay configuration is available only with the 3 PCIe slot option) Two x16 slots with x16 bandwidth, half-height, half-length One x16 slot with x8 bandwidth, half-height, half-length or 2 PCIe slots: One x16 slot with x16 bandwidth, full-height, 3/4 length One x16 slot with x16 bandwidth (or x8 with one processor only), half-height, half-length | |
RAID controller | Internal controllers: PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Drive bays | Drive bay options:
| Hard drive options: 2.5" SSD, SAS HDD 3.5" SAS HDD, Nearline SAS HDD, SATA HDD Self-encrypting drives available Maximum internal storage1 Up to 10TB |
Hard drives | Hot-plug hard drive options: 2.5 PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Self-encrypting drives available | |
Embedded NIC | Broadcom 5720 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel I350 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel X540 Dual Port 10GbE BASE-T with 2 x 1GbE (FCoE capability enabled on the 10GbE ports) Broadcom 57800S Dual Port 10GbE Base-T with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports Broadcom 57800S Dual Port 10GbE SFP+ with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports efficiency, hot-plug redundant 495W or 1100W power supplies; 1100W DC power supply; Auto-ranging power supplies | |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug hard drives; TPM; dual internal SD support; hot-plug, redundant fans; optional bezel; information tag; ECC memory; interactive LCD screen; extended thermal support; ENERGY STAR compliant; switch independent partitioning | |
Remote management | iDRAC7 with Lifecycle Controller iDRAC7 Express (default), iDRAC7 Enterprise (upgrade option), 8GB vFlash media (upgrade option), 16GB vFlash media (upgrade option) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: OpenManage Integration Suite for Microsoft System Center Dell plug-in for VMware vCenter HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management | |
Rack support | ReadyRails II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm ReadyRails static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |
Operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) Microsoft Windows Small Business Server 2011 SUSE Linux Enterprise Server Red Hat Enterprise Linux Virtualization options: Citrix XenServer VMware vSphere ESX and ESXi Red Hat Enterprise Vitualization For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Compare Servers
Feature | PowerEdge R610 | PowerEdge R620 |
---|---|---|
Chassis | 1U rack | 1U rack |
Processors | IntelXeonprocessors 5500 and 5600 series | Intel Xeon processor E5-2600 and E5-2600 v2 product families |
Internal interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect |
Memory | 12 x DDR3 RDIMM and UDIMM Up to 192GB | 24 x DDR3 RDIMM, UDIMM, and LRDIMM Up to 768GB |
Hard drive bays (hot plug) | 6 x 2.5” | 10 x 2.5” |
RAID controller | PERC 6/i, SAS 6/iR, PERC 6/E, H200, H700, H800 | PERC S110, H310, H710, H710P, H810 |
Express Flash drives | N/A | Up to 2 Express Flash PCIe SSDs |
PCI slots | 2 PCIe 2.0 | 3 PCIe 3.0 |
Embedded NICs | 4 x 1Gb with optional TOE | Select Network Adapter: minimum configuration of 4 x 1Gb, 10Gb (optional) |
Power supplies | Hot-plug, redundant power supply units: 502W, 717W | Hot-plug, redundant power supply units: 495W, 750W, 1100W, 1100W DC |
Dell OpenManage Systems Management | Dell OpenManage Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express with Lifecycle Controller (standard option) |
Support for internal GPU | No | Yes (available through CFI or field upgrade only) |
Power efficiency | Gold | Titanium |
Availability | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant power supply units Internal SD module | Hot-plug drives Hot-plug redundant cooling Hot-plug redundant power supply units Internal dual SD module |