Base Standard Capabilities
Features | DELL POWEREDGE R410 | |
---|---|---|
Form Factor | 1U | |
Processors | Latest quad-core or six-Core Intel Xeon 5500 and 5600 series processors | |
Processor Sockets | 2 | |
Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) | |
L2/L3 Cache | 4MB and 8MB | |
Chipset | Intel 5500 Chipset | |
Memory | Up to 64GB (8 DIMM slots): 1GB/2GB/4GB/8GB DDR3 800MHz, 1066MHz or 1333MHz 16GB Quad-Ranked 1066MHz DIMMs I/O Slots 1 PCIe x 16 (True x16, Gen2), 1 Proprietary for SAS 6/iR Modular card only | |
Drive Controller | Chipset based SATA, SAS 5/E, LSI2032 (for tape only) | |
RAID Controller | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB Non-Volatile cache PERC H700 (6Gb/s) with 512MB battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache PERC S100 (software based) PERC S300 (software based) | External: PERC H800 (6Gb/s) with 512MB Non-Volatile cache PERC H800 (6Gb/s) with 512MB of battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive Bays | 4x 3.5 Cabled Hard Drive Or 4 x 3.5 Hot-swap Hard Drive Or 4x 2.5 Hot-swap hard Drive And one slim type drive bay for DVD-ROM or DVD+/-RW | |
Maximum Internal Storage | Up to 4 TB SATA or Near Line SAS | |
Hard Drives | 3.5 SATA ( 7.2K rpm) 160GB, 250GB, 500GB, 750GB, 1000GB 3.5 Near Line SAS ( 7.2K rpm) 500GB, 750GB, 1000GB 3.5 SAS (15K rpm) 146GB, 300GB, 450GB 3.5 SAS (10K rpm) 600GB 3.5 2.0TB SATA 2.5 SAS (10K rpm) 73GB, 146GB, 300GB 2.5 SATA SSD 25GB, 50GB, 100GB | |
Tape Support | All External: RD1000, DAT-72, LTO2-L, LTO3-060, LTO4-120, full-height versions also available. | |
Network Interface Cards | Embedded Dual-port Broadcom NetXtreme II 5716 Gigabit Ethernet Intel Gigabit ET Dual Port Server Adapter and Intel Gigabit ET Quad Port Server Adapter Intel 10GbE NIC Intel Single Port 1GbE NIC Intel Dual Port 1GbE NIC Intel Quad Port 1GbE NIC Broadcom 10GbE NIC Broadcom Dual Port 1GbE NIC | |
Power Supply | Non-Redundant, 480W (80+ BRONZE) Optional Redundant, 500W (80+ GOLD) | |
Availability | Quad-pack LED Diagnostic or LCD diagnostic with hot-swap HDD chassis; TPM; optional hot-swap hard drives; optional hot-swap redundant power supply; optional PERC 6/i RAID controller with battery-backed cache; toolless hot-swap hard drive chassis | |
Video | Integrated Matrox G200 | |
Remote Management | BMC, IPMI2.0 compliant Optional iDRAC6 Enterprise, iDRAC6 Express | |
Systems Management | Dell OpenManage | |
Rack Support | 1U Rack | |
Operating Systems | Microsoft Windows Small Business Server 2008 Microsoft Windows Essential Business Server 2008 Microsoft Windows Server 2008 SP2, x86/x64 (x64 includes Hyper-V ) Microsoft Windows Server 2008 R2, x64 (includes Hyper-V v2) Microsoft Windows HPC Server 2008 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux For more information on the specific versions and additions, visit www.dell.com/OSsupport. |
Compare Servers
Feature | R310 | R410 | R510 |
---|---|---|---|
Processor | Quad-core Intel® Xeon® processors 3400 series Intel® Core™ i3-540 Intel Core i3-530 Intel Pentium® G6950 Intel Celeron® G1101 | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series |
Front Side Bus | Intel Direct Media Interface (DMI) | Intel QuickPath Interconnect (QPI) | Intel QuickPath Interconnect (QPI) |
Processors | 1 | 1 to 2 | 1 to 2 |
Cores | 2/4 | 2/4/6 | 2/4/6 |
L2/L3 Cache | Intel Xeon: 8MB Intel Core: 4MB Intel Pentium: 3M Intel Celeron: 2M | 4MB, 8MB, or 12MB | 4MB, 8MB, or 12MB |
Chipset | Intel® 3420 | Intel® 5500 | Intel® 5500 |
DIMMs | 6 RDIMMs or 4 UDIMMs DDR3 | 4+4 UDIMM or RDIMM DDR3 | 4+4 UDIMM or RDIMM DDR3 |
Minimum/ Maximum RAM | 1GB/32GB | 1GB/64GB | 1GB/128GB |
Hard Drive Bays | 4 x 3.5” optional hotswap or 2.5” SAS/SSD with hot-swap chassis | 4 x 3.5” optional
hot-swap 2.5" drives supported in hot-swap trays | 4 x 3.5” or 8 x 3.5” or 2.5” or 12 x 3.5” or 2.5” + 2 x internal 2.5” |
Hard Drive Types | SATA/SAS/SSD | SATA/SAS/SSD | SATA/SAS/SSD |
External Drive Bay(s) | 1 for slim ODD | 1 for slim ODD | 1 for slim ODD for 4- and 8-drive chassis configuration |
Embedded Hard Drive Controller | Chipset-based SATA | Chipset-based SATA | Chipset-based SATA for 4-drive chassis configuration PERC HBA required for 8- and 12-drive chassis configuration |
Optional Storage Controller | Non-RAID: SAS 5/E LSI2032 (for tape backup unit) 6Gbps SAS HBA RAID: PERC 6/E SAS 5/E SAS 6/iR PERC S300 PERC H200 PERC H700 PERC H800 | Non-RAID: SAS 5/E LSI2032 (for tape backup unit only) 6Gbps SAS HBA RAID: SAS 6/iR Modular PERC 6/i PERC 6/E PERC S100 (SW RAID) PERC S300 Modular (SW RAID) PERC H200 PERC H700 PERC H800 |
Non-RAID: SAS 5/E LSI2032 (for tape backup unit only) 6Gbps SAS HBA RAID: SAS 6/iR Integrated PERC 6/i Integrated PERC 6/E PERC S300 PERC H200 Integrated PERC H700 Integrated PERC H800 |
Availability | ECC memory, hot-swap hard drives; redundant PSU; quad-pack LED diagnostic/LCD with hot-swap hard drive chassis, TPM | Hot-swap hard drives; redundant PSU; quadpack LED diagnostic/LCD with hot-swap hard drive chassis; memory RAS | Hot-swap hard drives; redundant PSU; quadpack LED diagnostic/LCD diagnostic (depends on chassis model); memory RAS |
Server Management | BMC, IPMI 2.0 compliant; Full Dell OpenManage™ suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant; Full Dell OpenManage™ suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant; Full Dell OpenManage™ suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media |
I/O Slots | Riser 1: PCIe x16 (x8 routing), full-height, half-length, Gen2 Riser 2: PCIe x8 (x8 routing), full-height, half-length, Gen2 (embedded): PCIe x8 (x4 routing) | 1 x PCIe x16 (true x16, Gen2); full-height, half-length | 3 PCIe x 8 + 1 internal
storage slot or 1 x 16 + 1 internal storage slot |
NIC/LOM | 2x GbE LOM | 2x GbE LOM Optional: various NICs available | 2x GbE LOM Optional: various NICs available |
USB | Two front, two back, two internal | Two front, two back, two internal | Two front, two back, two internal |
Power Supplies | Non-redundant, 350W
(80+ Bronze) Optional redundant, 400W (80+ Silver) Auto-ranging (100V~240V) | Non-redundant, 480W
(80+ Bronze) Optional redundant, 500W (80+ Gold) Auto-ranging (100V~240V) | R510-4: non-redundant R510-8 and R510-12: hot-swap, redundant |
Fans | Non-redundant, non-hot-swappable | Non-redundant, non-hot-swappable | R510-12 supports redundant fan |