Cables
Ports and Supported Cables - QSFP+ (Ethernet) 32 Port
Ethernet 10Gbps (Cu)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X-QSFP-4SFP10G-CU3M 3m Copper Data Cable | X-QSFP-4SFP10G-CU3M / 112-00602 | 3m | QSFP+ / 4xSFP+ |
NetApp X66120-3 3m Copper Data Cable | X66120-3 / 112-00545 | 3m | QSFP+ / 4xSFP+ |
NetApp X-QSFP-4SFP10G-CU5M 5m Copper Data Cable | X-QSFP-4SFP10G-CU5M / 112-00603 | 5m | QSFP+ / 4xSFP+ |
NetApp X66120-5 5m Copper Data Cable | X66120-5 / 112-00546 | 5m | QSFP+ / 4xSFP+ |
Ethernet 40Gbps (Cu)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X-QSFP-H40G-CU1M 1m QSFP+ / QSFP+ Copper Data Cable | X-QSFP-H40G-CU1M / | 1m | QSFP+ / QSFP+ |
NetApp X-QSFP-H40G-CU1M-R6 1m Copper Data Cable | X-QSFP-H40G-CU1M-R6 / 112-00307 | 1m | QSFP+ / QSFP+ |
NetApp X66100-1 1m Copper Data Cable | X66100-1 / 112-00542 | 1m | QSFP+ / QSFP+ |
NetApp X-QSFP-4SFP10G-CU3M 3m Copper Data Cable | X-QSFP-4SFP10G-CU3M / 112-00602 | 3m | QSFP+ / 4xSFP+ |
NetApp X-QSFP-H40G-CU3M-R6 3m Copper Data Cable | X-QSFP-H40G-CU3M-R6 / 112-00604 | 3m | QSFP+ / QSFP+ |
NetApp X66100-3 3m Copper Data Cable | X66100-3 / 112-00543 | 3m | QSFP+ / QSFP+ |
NetApp X66120-3 3m Copper Data Cable | X66120-3 / 112-00545 | 3m | QSFP+ / 4xSFP+ |
NetApp X-QSFP-4SFP10G-CU5M 5m Copper Data Cable | X-QSFP-4SFP10G-CU5M / 112-00603 | 5m | QSFP+ / 4xSFP+ |
NetApp X-QSFP-H40G-CU5M-R6 5m Copper Data Cable | X-QSFP-H40G-CU5M-R6 / 112-00605 | 5m | QSFP+ / QSFP+ |
NetApp X66100-5 5m Copper Data Cable | X66100-5 / 112-00544 | 5m | QSFP+ / QSFP+ |
NetApp X66120-5 5m Copper Data Cable | X66120-5 / 112-00546 | 5m | QSFP+ / 4xSFP+ |
Optical Transceiver X65401 with Supported Cables - Ethernet 10Gbps (Op)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X65401 XCVR Optical Fibre / Fiber Data Cable | X65401 / 332-00408, QSFP-40G-CSR4, QSFP-40G-CSR4 Class 1M, QSFP-40G-CSR4= | XCVR | QSFP+ / MPO |
NetApp X66200-2 2m Optical Fibre / Fiber Data Cable | X66200-2 / 112-00326 | 2m | MPO / MPO |
NetApp X66200-5 5m Optical Fibre / Fiber Data Cable | X66200-5 / 112-00328 | 5m | MPO / MPO |
NetApp X66205-5 5m Optical Fibre / Fiber Data Cable | X66205-5 / 112-00260 | 5m | MPO / 4xLC |
NetApp X66200-15 15m Optical Fibre / Fiber Data Cable | X66200-15 / 112-00330 | 15m | MPO / MPO |
NetApp X66200-30 30m Optical Fibre / Fiber Data Cable | X66200-30 / 112-00331 | 30m | MPO / MPO |
NetApp X66205-30 30m Optical Fibre / Fiber Data Cable | X66205-30 / 112-00261 | 30m | MPO / 4xLC |
Optical Transceiver X1982-R6 with Supported Cables - Ethernet 10Gbps (Op)
Optical Transceiver X65401 with Supported Cables - Ethernet 40Gbps (Op)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X65401 XCVR Optical Fibre / Fiber Data Cable | X65401 / 332-00408, QSFP-40G-CSR4, QSFP-40G-CSR4 Class 1M, QSFP-40G-CSR4= | XCVR | QSFP+ / MPO |
NetApp X66200-2 2m Optical Fibre / Fiber Data Cable | X66200-2 / 112-00326 | 2m | MPO / MPO |
NetApp X66200-5 5m Optical Fibre / Fiber Data Cable | X66200-5 / 112-00328 | 5m | MPO / MPO |
NetApp X66205-5 5m Optical Fibre / Fiber Data Cable | X66205-5 / 112-00260 | 5m | MPO / 4xLC |
NetApp X66200-15 15m Optical Fibre / Fiber Data Cable | X66200-15 / 112-00330 | 15m | MPO / MPO |
NetApp X66200-30 30m Optical Fibre / Fiber Data Cable | X66200-30 / 112-00331 | 30m | MPO / MPO |
NetApp X66205-30 30m Optical Fibre / Fiber Data Cable | X66205-30 / 112-00261 | 30m | MPO / 4xLC |
Ports and Supported Cables - SFP+ (Ethernet) 4 Port
Ethernet 10Gbps (Op)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X1983-1-R6 1m Copper Data Cable | X1983-1-R6 / 112-00210 | 1m | SFP+ / SFP+ |
NetApp X1983-3-R6 3m Copper Data Cable | X1983-3-R6 / 112-00211 | 3m | SFP+ / SFP+ |
NetApp X1983-5-R6 5m Copper Data Cable | X1983-5-R6 / 112-00212 | 5m | SFP+ / SFP+ |
Optical Transceiver X1982-R6 with Supported Cables - Ethernet 10Gbps (Op)
Power Cables
Supported Power Cords for Cisco Nexus 3132Q-V, 32-Port, Rev Air, No QSFPs
Non-Cabinet Power Cords
In-Cabinet Power Cords
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X1558A-R6 250V 1.20m Power Cable (Pwr Cord, In-Cabinet, 48-In, C13-C14, 10A/250V) | X1558A-R6 / IEC60320-C13 | 1.20m | IEC60320-C14 / IEC60320-C13 |
NetApp X800-42U-R6 250V 0.68m Power Cable (Pwr Cord, In-Cabinet, 27-In, C13-C14, 10A/250V) | X800-42U-R6 / IEC60320-C13 | 0.68m | IEC60320-C14 / IEC60320-C13 |
Size, Weight, Acoustic, Power
Size, Weight, Acoustic, Power
Cisco Nexus 3132Q-V, 32-port, Rev Air, No QSFPs
Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU/Hr Typical | BTU/Hr Worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco Nexus 3132Q-V, 32-port, Rev Air, No QSFPs | Cisco Nexus 3132Q-V Rev Air | 1 | 18.7 lb (8.5 kg) | 64.9 Bels | 100 (100 to 120) | 1.7 | 2.9 | 170 | 290 | 580 | 989 | |
Cisco Nexus 3132Q-V, 32-port, Rev Air, No QSFPs | Cisco Nexus 3132Q-V Rev Air | 1 | 18.7 lb (8.5 kg) | 64.9 Bels | 200 (200 to 240) | 0.85 | 1.45 | 170 | 290 | 580 | 989 |
Rail Kit
Third-Party Cabinet Rail Kits
Marketing Part No. | Manufacturing Part No. | Description |
---|---|---|
X190002 | 113-00230 | Default Accesssory Kit X190001/X190100/X190200/210 |
RCF Configurations
Switch Type | Switch FW | Storage OS Version (Min) | Supported Cabling Configuration |
---|---|---|---|
Cluster InterConnect Switch | NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I6(1), NX-OS 7.0(3)I4(1) | 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(9), NX-OS 9.3(8), NX-OS 9.3(7), NX-OS 7.0(3)I7(9), NX-OS 7.0(3)I7(10) | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(9), NX-OS 9.3(8), NX-OS 9.3(7), NX-OS 7.0(3)I7(9), NX-OS 7.0(3)I7(10) | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(7), NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(9), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I7(10) | 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(7), NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(9), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I7(10) | 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I6(1), NX-OS 7.0(3)I4(1) | 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I6(1), NX-OS 7.0(3)I4(1) | 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I6(1) | 9.7RC1, 9.6RC1 |
|
Cluster InterConnect Switch | NX-OS 9.3(3), NX-OS 9.3(2), NX-OS 9.2(3), NX-OS 9.2(2), NX-OS 9.2(1), NX-OS 7.0(3)I7(8), NX-OS 7.0(3)I7(7), NX-OS 7.0(3)I7(5a), NX-OS 7.0(3)I6(1) | 9.7RC1, 9.6RC1 |
|
MetroCluster IP Switch | Supported MCIP Switch Firmware | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1 |
|
Port Configurations
Port Label | Port Role | Port Speed |
---|---|---|
e1/1/1-4 | Cluster | 10/40 Gbps |
e1/2/1-4 | Cluster | 10/40 Gbps |
e1/3/1-4 | Cluster | 10/40 Gbps |
e1/4/1-4 | Cluster | 10/40 Gbps |
e1/5/1-4 | Cluster | 10/40 Gbps |
e1/6/1-4 | Cluster | 10/40 Gbps |
e1/7 | Cluster | 40 Gbps |
e1/8 | Cluster | 40 Gbps |
e1/9 | Cluster | 40 Gbps |
e1/10 | Cluster | 40 Gbps |
e1/11 | Cluster | 40 Gbps |
e1/12 | Cluster | 40 Gbps |
e1/13 | Cluster | 40 Gbps |
e1/14 | Cluster | 40 Gbps |
e1/15 | Cluster | 40 Gbps |
e1/16 | Cluster | 40 Gbps |
e1/17 | Cluster | 40 Gbps |
e1/18 | Cluster | 40 Gbps |
e1/19 | Cluster | 40 Gbps |
e1/20 | Cluster | 40 Gbps |
e1/21 | Cluster | 40 Gbps |
e1/22 | Cluster | 40 Gbps |
e1/23 | Cluster | 40 Gbps |
e1/24 | Cluster | 40 Gbps |
e1/25 | Cluster | 40 Gbps |
e1/26 | Cluster | 40 Gbps |
e1/27 | Cluster | 40 Gbps |
e1/28 | Cluster | 40 Gbps |
e1/29 | Cluster | 40 Gbps |
e1/30 | Cluster | 40 Gbps |
e1/31 | ISL | 40 Gbps |
e1/32 | ISL | 40 Gbps |