Storage Limits
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of NVMe SSD Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves | Max # of DS460C Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 24 | - | - | - | - | 48 | 24 | - | 1 external | 1 external | - | - | - | - | 1 internal + 1 external |
Capacity Limits
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
1101600 | 1101600 | - | 4889451.6 | 4889451.6 | - |
Core Cluster Limits
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Volume (GiB) - Node | Max IPsec Policies | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Node:- HA Pair:- Cluster:512 | Node:512 HA Pair:512 Cluster:3072 | Node:100000 HA Pair(Non-Scalable):100000 | Aggregate (Single data Agg. per Node):- Aggregate (Multiple data Agg. per Node):- Node:1000 HA Pair:2000 Cluster:15000 | Node:- HA Pair:- Cluster:- | Node:1200000 HA Pair:1200000 Cluster:12288000 | 8 | 191488 | 150 | SVM:256 Cluster:1500 | 50 |
System Maximums and Limits
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max FlexGroup Data Constituent Size | Max Infinite Volume Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
24 / 12 | 16800 TiB | 100 TiB | Not Supported | 150 GiB | Supported |
Processor
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 12-core 2.10 Ghz | 64 bit | 2.10 Ghz | 1 | 2 | 12 | 12 | 24 |
Memory
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
- | - | - | - | 8 GB | 16 GB | 64 GB | 128 GB |
Onboard Ports
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
4 x RJ45 (10Gb) | - | - | 4 x PCIe3 | - |
Physical Characteristics
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
2 | 3.43" (8.7 cm) | 19.02" (48.3 cm) | 17.6" (44.7 cm) | - | 21.38" (54.3 cm) | See Weights by configuration |
System Clearance Dimensions
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 24.03" (61 cm) | 6.03" (15.3 cm) | 36.01" (91.4 cm) |
Environmental Requirements
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 50 to 95 deg F - 10 to 35 deg C Humidity: 8 to 80 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 7.2 bels Sound Pressure: 69.1 dBA | 200 to 240 |
Storage OS Requirements
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1, 9.11.1P1 | 9.11.1RC1 | 9.11.1P1 |
Storage and Firmware
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | 15.5P1 | - |
Product Standards Compliance
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
NFS Cluster Limits
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
24000 | 200000 | 1024 | Node:100000 HA Pair:100000 | Node:1024000 HA Pair:1024000 Cluster:1048576 |
WAFL Cluster Limits - All Maximums
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | Volume:1023 Node:1023000 HA Pair:2046000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:400000 | Node:16 HA Pair:16 |
Quality of Service Cluster Limits
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 40000 |
SAN Cluster Limits - All Maximums
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:1000 | Single data Aggregate:- Multiple data Aggregates:- Node:1000 HA Pair:2000 Cluster:12000 | Node:- HA Pair:- Cluster:- | Valume:1024 Node:8192 HA Pair:16384 Cluster:65536 | Node:8192 HA Pair:16384 Cluster:65536 | 16 | 2048 | Port:512 Node:4096 HA Pair:8192 Cluster:32768 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Node:2048 HA Pair:4096 Cluster:16384 | igroup:256 Node:2048 HA Pair:4096 Cluster:16384 | Node:2048 HA Pair:4096 Cluster:16384 | Node:4096 HA Pair:8192 Cluster:32768 |
CIFS Cluster Limits - All Maximums
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:800000 HA Pair:800000 | Node:- HA Pair:- Cluster:300000 | Connection:65536 Node:1500000 HA Pair:1500000 | 35000 | 320000 | 640000 |
Data Protection Cluster Limits - All Maximums
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | # of Consistency Groups in SM-BC relationships | # of Constituent Volumes in SM-BC relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster | # of Concurrent SVM Migration - Cluster | # of Volumes with SVM Migration - SVM | # of Cluster for SVM Migration - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:1000 HA Pair:2000 Cluster:15000 | 2 | 100 | 8 | 2 | 255 | FlexGroup:200 FlexGroup-Node:50 HA Pair:1000 Cluster:6000 | Volume:1 Node:400 HA Pair (Non-Scalable):400 | HA Pair (Non-Scalable):50 | Consistency group:16 HA Pair (Non-Scalable):400 | SVM:300 HA Pair:1000 | 128 | 1 | 100 | 6 |
NVMe/oF Cluster Limits - All Maximums
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Flexible volumes with DPO, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Node:1000 HA Pair:2000 Cluster:12000 | Node:- HA Pair:- Cluster:- | Volume:1024 Node:8192 HA Pair:16384 Cluster:65536 | Node:512 Node:512 | Subsystem:1024 Node:8192 HA Pair:16384 Cluster:65536 | 16 | 32 | 4 | 64 | Port:16 SVM:8 Node:32 HA Pair:32 Cluster:32 | 256 | 2 | 128 | 1024 |
FlexCache Cluster Limits - All Maximums Cache
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
100 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 |
S3 Cluster Limits -
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:12000 Cluster:12000 | 400000000000 | Vserver:4000 Cluster:96000 | 20 |
Consistency Groups - All Maximums
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
15000 | 15000 | 15000 | 5 | 80 | 80 | 80 |
Flex Array Specifications
Third Party Array Compatibility | Array LUN Absolute Min Raw Capacity | Array LUN Block Size | Default Array LUN RAID Group Size | Array LUN Max RAID Groups Per Aggregate | Max Array LUN Size | Max Array LUN Raid Group Size | Min Array LUN Size | Min Array LUN Root Vol Size | Min Array LUN RAID Group Size | Min Array LUN Aggregate Size | Array LUN neighborhood Visible Assigned Devices | Array LUN Recommended Min RAW Capacity | Spare Core Array LUN Min Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Footnotes -
Notes ID | Notes Description |
---|---|
[] |
Platform LED for NetApp All Flash FAS (AFF) A250
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
2 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
3 | Location LED on chassis front | - | On or flashing blue | The LED has been manually activated to aid in physically locating equipment | |||||
- | - | - | Off | The LED has not been manually activated to aid in physically locating equipment | |||||
Back View | |||||||||
LED Label | LED Name | Type | Status Indicator | Description | |||||
e0a | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established | |||||
e0b | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established | |||||
e0c | Ethernet On/Off Separate LEDs | Activity | Blinking green | Traffic is flowing over the connection | |||||
- | - | - | Off | Off | |||||
- | - | Link | Solid green | Link up | |||||
- | - | - | Off | Link is down | |||||
e0d | Ethernet On/Off Separate LEDs | Activity | Blinking green | Traffic is flowing over the connection | |||||
- | - | - | Off | Off | |||||
- | - | Link | Solid green | Link up | |||||
- | - | - | Off | Link is down | |||||
e0m/BMC | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established |
Supported Shelves Drives for NetApp All Flash FAS (AFF) A250
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
AFF A250A Internal Drives | |||||||||
X4010A | 1.92TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4011A | 3.84TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4012A [1] | 3.84TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X4013A | 7.68TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4014A | 15.3TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4016A | 3.84TB | N/A | NVMe SSD | No | No | Yes | No | 24 | No |
X4018A | 1.92TB | N/A | NVMe SSD | No | No | Yes | No | 24 | No |
X4019A [1] | 15.3TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
DS224C with IOM12 / IOM12B shelf modules | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 24 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X359A | 30.6TB | N/A | SSD | No | No | Yes | No | 24 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 24 | No |
X386A [1] | 960GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | No | 24 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | No | 24 | No |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 24 | No |
NS224 with NSM100 shelf modules | |||||||||
X4010A | 1.92TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4011A | 3.84TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4012A [1] | 3.84TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X4013A | 7.68TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4014A | 15.3TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 24 | No |
X4016A | 3.84TB | N/A | NVMe SSD | No | No | Yes | No | 24 | No |
X4018A | 1.92TB | N/A | NVMe SSD | No | No | Yes | No | 24 | No |
X4019A [1] | 15.3TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
DS2246 with IOM12 / IOM6 / IOM12B shelf modules | |||||||||
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 24 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | No | 24 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | No | 24 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | No | 24 | No |
Footnote: | |||||||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Supported RAID Configurations - NetApp All Flash FAS (AFF) A250
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 3 | 8 | 14 | ||||
SSD | 0 TB | 30.6 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 5 | 24 | 28 | ||||
SSD | 0 TB | 30.6 TB | 5 | 24 | 28 | ||||
RAID-EP | |||||||||
SSD NVMe ZNS | 0 TB | 4 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 7 | 25 | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 2 | - | 14 | ||||
SSD | 0 TB | 30.6 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 3 | - | 28 | ||||
SSD | 0 TB | 30.6 TB | 3 | - | 28 | ||||
RAID-EP | |||||||||
SSD NVMe ZNS | 0 TB | 4 TB | 3 | - | 28 | ||||
RAID-TEC | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 7 | - | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | - | 29 |
Supported Adapter Cards - NetApp All Flash FAS (AFF) A250
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVMe Storage | PCIe3 | X1153 | 111-04588 | 2p 100GbE RoCE QSFP28 | 111-04588 | 2p 100GbE RoCE QSFP28 | QSFP28 | Ethernet 100Gb | View | Ethernet 100Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
2 | Block Access (Target) | PCIe3 | X1154 [2] | 111-04630 | 4p 32Gb FC SFP+ Op (Target Only) | 111-04630 | 4p 32Gb FC SFP+ Op (Target Only) | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 8/16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
3 | Networking | PCIe3 | X1152 | 111-04587 | 4p 25GbE RoCE SFP28 | 111-04587 | 4p 25GbE RoCE SFP28 | SFP28 | Ethernet 10/25Gb | View | Ethernet 10/25Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
4 | Storage (Initiator) | PCIe3 | X1155 | 111-04791 | 12Gb SAS,4-ports | 111-04791 | 12Gb SAS,4-ports | MiniSAS HD | SAS 12Gb | View | SAS 12Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. | |||||||||||||||||||
[2] Target mode adapter only. Foreign LUN import (FLI) requires initiator mode. |
Supported Connections for NetApp All Flash FAS (AFF) A250
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node | |||||
---|---|---|---|---|---|---|---|---|---|
Cluster Interconnect | |||||||||
2-node Switchless Cluster/HA | Supported | View Image | 2 | None | |||||
Switched 25GbE Cluster/HA | Supported | View Image | 2 | 2 | |||||
Switched 100GbE Cluster/HA (4 x 25GbE breakout) | Supported | View Image | 2 | 1 |
Platform Mixing Rules - NetApp All Flash FAS (AFF) A250
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Current Configuration(s) | |||||||||
FAS2720A 10GBASE-T | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS2720A UTA2 | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS2750A 10GBASE-T | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS2750A UTA2 | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS500fA | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS8300A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS8300A FC Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS8700A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS8700A FC Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS9000A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS9500A | 24 Nodes | 12 Nodes | 9.10.1P3 | ||||||
AllFlashFAS - Current Configuration(s) | |||||||||
AFF A250A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A250A 100V | 24 Nodes | 12 Nodes | 9.8P4 | ||||||
AFF A400A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A400A FC Bundle | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A700A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A800A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A900A | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
AFF C190A 10GBASE-T | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF C190A UTA2 | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS - Legacy EOA Configuration(s) | |||||||||
FAS8200A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AllFlashFAS - Legacy EOA Configuration(s) | |||||||||
AFF A220A 10GBASE-T | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A220A UTA2 | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A300A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A320A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A700s | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
Footnote: | |||||||||
[1] Maximum number of nodes within a cluster is determined by platform which supports the fewest number of nodes |
Product Standard Compliance - NetApp All Flash FAS (AFF) A250
Standard | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Certifications EMC/EMI | |||||||||
AMCA | Australia and New Zealand (EMC covered by ACMA DoC) | ||||||||
FCC | Federal Communications Commission (EMI Declaration of Conformity covering United States and Canada) | ||||||||
ICES | ICES | ||||||||
KC | Korea Communications Commission (EMC certificate for South Korea) | ||||||||
Morocco | Morocco Declaration of Conformity | ||||||||
VCCI | EMI Certificate for Japan | ||||||||
Certifications safety | |||||||||
BIS | Bureau of Indian Standard (Safety cert for India) | ||||||||
CB | Certificate Body issued safety certificate covering International | ||||||||
CSA | Canadian Standards Association issued Safety certificate covering North America | ||||||||
G_K_U-SoR | Safety certificate for Gabon, Kenya and Uganda | ||||||||
IRAM | Instituto Argentino de Normalización y Certificación (safety certificate for Argentina) | ||||||||
NOM | Norma Oficial Mexicana (Safety cert for Mexico) | ||||||||
NRCS | National Regulator for Compulsory Specifications (Safety cert for South Africa) | ||||||||
SONCAP | Standards Organisation of Nigeria Conformity Assessment Programme (Safety cert for Nigeria) | ||||||||
TBS | Tanzanian Bureau of Standards (Safety certificate for Tanzania) | ||||||||
Certifications Safety/EMC/EMI | |||||||||
EAC | Euro Asia Conformity (EMC and Safety Cert) covering (Russia, Kazakhstan, Belarus, Armenia, Kyrgyzstan Countries) | ||||||||
UKRSEPRO | EMC/Safety certificate for Ukraine | ||||||||
Certifications Safety/EMC/EMI/RoHS | |||||||||
BSMI | Certificate for Taiwan | ||||||||
CE DoC | European Union Declaration of Conformity | ||||||||
UKCA DoC | UK Declaration of Conformity | ||||||||
Standards EMC/EMI | |||||||||
BS-EN-55024 | EMC standard for Great Britain | ||||||||
BS-EN55035 | EMC standard for Great Britain | ||||||||
CISPR 32 | EMI | ||||||||
EN55022 | EMC Standard fo European Union | ||||||||
EN55024 | EMC Standard fo European Union | ||||||||
EN55032 | EMI Standard fo European Union | ||||||||
EN55035 | EMC Standard for European Union | ||||||||
EN61000-3-2 | EMC Standard for European Union | ||||||||
EN61000-3-3 | EMC Standard for European Union | ||||||||
FCC Part 15 Class A | EMI standard for United States | ||||||||
ICES-003 | EMI Standard for Canada | ||||||||
KS C 9832 | EMI Standard for South Korea | ||||||||
KS C 9835 | EMC Standard for South Korea | ||||||||
Standards Safety | |||||||||
ANSI/UL60950-1 | Safety standard for United States | ||||||||
ANSI/UL62368-1 | Safety standard for United States | ||||||||
BS-EN62368-1 | Safety standard for Great Britain | ||||||||
CAN/CSA C22.2 No. 60950-1 | Safety Standard for Canada | ||||||||
CAN/CSA C22.2 No. 62368-1 | Safety Standard for Canada | ||||||||
CNS 14336 | Safety Standard for Taiwan | ||||||||
EN60825-1 | Laser Safety standard for European Union | ||||||||
EN62368-1 | Safety standard for European Union | ||||||||
IEC 62368-1 | Safety Standard for International | ||||||||
IEC60950-1 | Safety standard for International | ||||||||
IS 13252(part 1) | Safety Standard for India |
Supported OS Version - FAS500f 4-Node MetroCluster IP
OS Major Version | Supported OS Version | Supported Milestones | Recommend Version | ||||||
---|---|---|---|---|---|---|---|---|---|
Currently Supported OS | |||||||||
ONTAP 9.11.1 | 9.11.1P1, 9.11.1, 9.11.1RC1 | End of Full Support: 31-Jul-2025 End of Limited Support: 31-Jul-2027 End of Self-Service Support: 31-Jul-2030 | 9.11.1 | ||||||
