Cables
Ports and Supported Cables - SFP (Ethernet) 48 Port
Ethernet 10Gbps (Cu)
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X1983-1-R6 1m Copper Data Cable | X1983-1-R6 / 112-00210 | 1m | SFP+ / SFP+ |
NetApp X66120-3 3m Copper Data Cable | X66120-3 / 112-00545 | 3m | QSFP+ / 4xSFP+ |
NetApp X1983-3-R6 3m Copper Data Cable | X1983-3-R6 / 112-00211 | 3m | SFP+ / SFP+ |
NetApp X1983-5-R6 5m Copper Data Cable | X1983-5-R6 / 112-00212 | 5m | SFP+ / SFP+ |
Ethernet 10Gbps (Op)
Power Cables
Supported Power Cords for Cisco Nexus 5596UP, Rev Air
Non-Cabinet Power Cords
In-Cabinet Power Cords
Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
---|---|---|---|
NetApp X800-42U-64 1.63m Power Cable (Pwr Cord, In-Cabinet, C13-C14, 64-inch) | X800-42U-64 / IEC60320-C13 | 1.63m | IEC60320-C14 / IEC60320-C13 |
Size, Weight, Acoustic, Power
Size, Weight, Acoustic, Power
Cisco Nexus 5596UP
Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU/Hr Typical | BTU/Hr Worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco Nexus 5596UP | 5596 | 2 | 47.5 lb (21.6 kg) | 100 (100 to 120) | 6.6 | 8.82 | 660 | 882 | 2253 | 3011 | ||
Cisco Nexus 5596UP | 5596 | 2 | 47.5 lb (21.6 kg) | 200 (200 to 240) | 3.3 | 4.41 | 660 | 882 | 2253 | 3011 |
Replacement Parts
Field Replacement Unit Parts
Cable | |||
---|---|---|---|
NetApp X1983-1-R6 (Cable,Twinax CU,SFP+,1M,X1962/X1963/X1967) | 112-00210 | Cable,Twinax CU,SFP+,1M,X1962/X1963/X1967 | |
NetApp X1983-3-R6 (Cable,Twinax CU,SFP+,3M,X1962/X1963/X1967) | 112-00211 | Cable,Twinax CU,SFP+,3M,X1962/X1963/X1967 | |
NetApp X1983-5-R6 (Cable,Twinax CU,SFP+,5M,X1962/X1963/X1967) | 112-00212 | Cable,Twinax CU,SFP+,5M,X1962/X1963/X1967 | |
NetApp X66120-3 (Cable,Direct Attach CU 40G QSFP/4x10G SFP,3m) | 112-00545 | Cable,Direct Attach CU 40G QSFP/4x10G SFP,3m | |
NetApp X66120-3-C | 112-00545 | Cable,Dir. Attach CU 40G QSFP/4x10G SFP,3m,-C | |
NetApp X66120-3-N-C | 112-00545 | Cable,Dir Attach CU 40G QSFP/4x10G SFP,3m,-C | |
PowerCord | |||
NetApp X-CAB-250V-10A-BR-R6 (Power Cable,Cisco Nexus 10A 250V Brazil) | Power Cable,Cisco Nexus 10A 250V Brazil | ||
NetApp X-CAB-250V-10A-BR-R6-C | Power Cable,Cisco MDS/Nexus Brazil,-C | ||
NetApp X-CAB-250V-10A-ID (Power Cable,Cisco MDS/Nexus,India) | Power Cable,Cisco MDS/Nexus,India | ||
NetApp X-CAB-250V-10A-ID-C | Power Cable,Cisco MDS/Nexus,India,-C | ||
NetApp X-CAB-AC-L620-C13-R6 (Power Cable,Cisco NEMA L6-20-C13 2M AC) | Power Cable,Cisco NEMA L6-20-C13 2M AC | ||
NetApp X-CAB-AC-L620-C13-R6-C | Power Cable,Cisco NEMA L6-20-C13 2M AC,-C | ||
NetApp X-CAB-C13-C14-2M-R6 (Power Cable,Cisco Cabinet 250V AC 10A 2M) | Power Cable,Cisco Cabinet 250V AC 10A 2M | ||
NetApp X-CAB-C13-C14-AC-R6 (Power Cable,Cisco C13-C14 Jmp Rec 2.5M) | Power Cable,Cisco C13-C14 Jmp Rec 2.5M | ||
NetApp X-CAB-C13-C14-AC-R6-C | Power Cable,Cisco C13-C14 Jmp Rec 2.5M,-C | ||
NetApp X-CAB-C13-CBN-R6 (Power Cable,Cisco Cabinet 250V AC 16A) | Power Cable,Cisco Cabinet 250V AC 16A | ||
NetApp X-CAB-N5K6A-R6 (Cisco N5020 Pwr Cord,6A,250V,NA,R6) | Cisco N5020 Pwr Cord,6A,250V,NA,R6 | ||
NetApp X-CAB-N5K6A-R6-C | Power Cable,Cisco N50XX 6A 250V NA,-C,R6 | ||
NetApp X-PWR-CORD10-IND (Power Cable,Cisco MDS97xx,India) | Power Cable,Cisco MDS97xx,India | ||
NetApp X-PWR-CORD10-IND-C | Power Cable,Cisco MDS97xx,India,-C | ||
NetApp X-SFS-250V-10A-AR-R6 (Power Cord,N50XX 10A 250V Argentina) | Power Cord,N50XX 10A 250V Argentina | ||
NetApp X-SFS-250V-10A-AR-R6-C | Power Cord,N50XX 10A 250V Argentina,-C,R6 | ||
NetApp X-SFS-250V-10A-CN-R6 (Power Cord,N50XX 10A 250V China) | Power Cord,N50XX 10A 250V China | ||
NetApp X-SFS-250V-10A-CN-R6-C | Power Cord,N50XX 10A 250V China,-C,R6 | ||
NetApp X-SFS-250V-10A-IS-R6 (Power Cord,N50XX 10A 250V Israel) | Power Cord,N50XX 10A 250V Israel | ||
NetApp X-SFS-250V-10A-IS-R6-C | Power Cord,N50XX 10A 250V Israel,-C,R6 | ||
NetApp X1593A-R6 (Cisco MDS 9216 Power Cable US,R6) | Cisco MDS 9216 Power Cable US,R6 | ||
NetApp X1593A-R6-C | Power Cable,Cisco MDS/Nexus US,-C | ||
NetApp X1594A-R6 (Cisco MDS 9216/N5020 Power Cable Australia,R6) | Cisco MDS 9216/N5020 Power Cable Australia,R6 | ||
NetApp X1594A-R6-C | Power Cable,Cisco MDS/Nexus Australia,-C | ||
NetApp X1595A-R6 (Power Cable,Cisco MDS/Nexus EU) | Power Cable,Cisco MDS/Nexus EU | ||
NetApp X1595A-R6-C | Power Cable,Cisco MDS/Nexus EU,-C | ||
NetApp X1596A-R6 (Cisco MDS 9216/N5020 Power Cable Italy,R6) | Cisco MDS 9216/N5020 Power Cable Italy,R6 | ||
NetApp X1596A-R6-C | Power Cable,Cisco MDS/Nexus Italy,-C | ||
NetApp X1597A-R6 (Cisco MDS 9216/N5020 Power Cable UK,R6) | Cisco MDS 9216/N5020 Power Cable UK,R6 | ||
NetApp X1597A-R6-C | Power Cable,Cisco MDS/Nexus UK,-C | ||
NetApp X1633-R6 (Cisco MDS 9216/N5020 Power Cbl Switzerland,R6) | Cisco MDS 9216/N5020 Power Cbl Switzerland,R6 | ||
NetApp X1633-R6-C | Power Cable,Cisco MDS/Nexus Switzerland,-C | ||
NetApp X800-42U-64 (Jumper Crd,In-Cab,C13-C14,64-inch) | Jumper Crd,In-Cab,C13-C14,64-inch | ||
NetApp X800-42U-64-C | Jumper Crd,In-Cab,C13-C14,64-inch,-C | ||
NetApp X800-42U-64-K-N | Jumper Crd,In-Cab,C13-C14,64-inch | ||
NetApp X800-42U-64-N | Power Cable,In-Cabinet,C13-C14,64-inch | ||
NetApp X8012-R6 (Power Cable,Argentina,X1967) | Power Cable,Argentina,X1967 | ||
NetApp X8013-R6 (Power Cable,Australia,X1967) | Power Cable,Australia,X1967 | ||
NetApp X8014-R6 (Power Cable,China,X1967) | Power Cable,China,X1967 | ||
NetApp X8015-R6 (Power Cable,Europe,X1967) | Power Cable,Europe,X1967 | ||
NetApp X8016-R6 (Power Cable,India,X1967) | Power Cable,India,X1967 | ||
NetApp X8017-R6 (Power Cable,Israel,X1967) | Power Cable,Israel,X1967 | ||
NetApp X8018-R6 (Power Cable,Italy,X1967) | Power Cable,Italy,X1967 | ||
NetApp X8021-R6 (Power Cable,15A,125V NA,X1967) | Power Cable,15A,125V NA,X1967 | ||
NetApp X8022-R6 (Power Cable,13A,250V NA,X1967) | Power Cable,13A,250V NA,X1967 | ||
NetApp X8023-R6 (Power Cable,6A,250V NA,X1967) | Power Cable,6A,250V NA,X1967 | ||
NetApp X8025-R6 (Power Cable,UK,X1967) | Power Cable,UK,X1967 | ||
NetApp X8026-R6 (Power Cable,C13-C14,X1967) | Power Cable,C13-C14,X1967 | ||
PowerSupplyUnit | |||
NetApp X-N55-PAC-1100W-B-R6 | Power Supply,Cisco Nexus 5596 1100W Rev Air | ||
SwitchModules | |||
NetApp X1988-R6 | 16-Port Expansion Module for X1967 | ||
Transceiver | |||
NetApp X1982-R6 Optical Fibre / Fiber Data Cable (SFP+,Opt,10Gb,Shortwave,X1962/X1963/X1967) | 332-00276R6 | SFP+,Opt,10Gb,Shortwave,X1962/X1963/X1967 |
Supported Module
Supported Switch Modules For Cisco Nexus 5596UP, Rev Air
X1988-R6 | Cisco 5596, 16port 10GBE module | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RCF Configurations
Switch Type | Switch FW | Storage OS Version (Min) | Supported Cabling Configuration |
---|---|---|---|
Cluster InterConnect Switch | NX-OS 7.3(9)N1(1), NX-OS 7.3(7)N1(1b), NX-OS 7.3(6)N1(1), NX-OS 7.3(3)N1(1), NX-OS 7.3(2)N1(1), NX-OS 7.3(11)N1(1), NX-OS 7.3(10)N1(1), NX-OS 7.1(1)N1(1) | 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1 |
|
Port Configurations
Port Label | Port Role | Port Speed |
---|---|---|
e1/1 | Cluster | 10 Gbps |
e1/2 | Cluster | 10 Gbps |
e1/3 | Cluster | 10 Gbps |
e1/4 | Cluster | 10 Gbps |
e1/5 | Cluster | 10 Gbps |
e1/6 | Cluster | 10 Gbps |
e1/7 | Cluster | 10 Gbps |
e1/8 | Cluster | 10 Gbps |
e1/9 | Cluster | 10 Gbps |
e1/10 | Cluster | 10 Gbps |
e1/11 | Cluster | 10 Gbps |
e1/12 | Cluster | 10 Gbps |
e1/13 | Cluster | 10 Gbps |
e1/14 | Cluster | 10 Gbps |
e1/15 | Cluster | 10 Gbps |
e1/16 | Cluster | 10 Gbps |
e1/17 | Cluster | 10 Gbps |
e1/18 | Cluster | 10 Gbps |
e1/19 | Cluster | 10 Gbps |
e1/20 | Cluster | 10 Gbps |
e1/21 | Cluster | 10 Gbps |
e1/22 | Cluster | 10 Gbps |
e1/23 | Cluster | 10 Gbps |
e1/24 | Cluster | 10 Gbps |
e1/25 | Cluster | 10 Gbps |
e1/26 | Cluster | 10 Gbps |
e1/27 | Cluster | 10 Gbps |
e1/28 | Cluster | 10 Gbps |
e1/29 | Cluster | 10 Gbps |
e1/30 | Cluster | 10 Gbps |
e1/31 | Cluster | 10 Gbps |
e1/32 | Cluster | 10 Gbps |
e1/33 | Cluster | 10 Gbps |
e1/34 | Cluster | 10 Gbps |
e1/35 | Cluster | 10 Gbps |
e1/36 | Cluster | 10 Gbps |
e1/37 | Cluster | 10 Gbps |
e1/38 | Cluster | 10 Gbps |
e1/39 | Cluster | 10 Gbps |
e1/40 | Cluster | 10 Gbps |
e1/41 | ISL | 10 Gbps |
e1/42 | ISL | 10 Gbps |
e1/43 | ISL | 10 Gbps |
e1/44 | ISL | 10 Gbps |
e1/45 | ISL | 10 Gbps |
e1/46 | ISL | 10 Gbps |
e1/47 | ISL | 10 Gbps |
e1/48 | ISL | 10 Gbps |
e3/1 | Cluster | 10 Gbps |
e3/2 | Cluster | 10 Gbps |
e3/3 | Cluster | 10 Gbps |
e3/4 | Cluster | 10 Gbps |
e3/5 | Cluster | 10 Gbps |
e3/6 | Cluster | 10 Gbps |
e3/7 | Cluster | 10 Gbps |
e3/8 | Cluster | 10 Gbps |
e3/9 | Cluster | 10 Gbps |
e3/10 | Cluster | 10 Gbps |
e3/11 | Cluster | 10 Gbps |
e3/12 | Cluster | 10 Gbps |
e3/13 | Cluster | 10 Gbps |
e3/14 | Cluster | 10 Gbps |
e3/15 | Cluster | 10 Gbps |
e3/16 | Cluster | 10 Gbps |