Base Standard Capabilities
| Feature | PowerEdge T340 Technical specification | |
|---|---|---|
| Processor | 1 processor from the following: Intel® Xeon® E-2200 product family, Intel Pentium®, Intel Core i3®, Intel Celeron® | |
| Memory | 4x DDR4 DIMM slots, supports UDIMMs, speeds up to 2666MT/s, 64GB max. supports registered ECC. | |
| Storage controllers | Internal controllers: PERC H730P, H330, HBA330 (non-RAID) Software RAID: PERC S140 External HBAs: 12Gbps SAS HBA (non-RAID) Boot Optimized Storage Subsystem (BOSS): 2x M.2 240GB (RAID 1 or No RAID), 1x M.2 240GB (No RAID only) Internal Dual SD Module | |
| Drive bays | Up to 8 x 3.5” hot-pluggable bays (also supports 2.5” HDD in 3.5” hybrid drive carrier) | |
| Power supplies | 2x Hot-Plug-Redundant 495W PSUs or Single Cabled 350W PSU | |
| Dimensions and weight | Form factor: Tower server | Chassis height: 430.3mm (16.94 in) Chassis width: 218mm (8.58 in) Chassis depth: 603 mm (23.7 in) Note: These metrics do not include PSU handle, bezel, or tower foot Chassis weight: 26 kg (55.67 lb.) |
| Embedded management | iDRAC9 iDRAC Direct | |
| Bezel | Optional security bezel | |
| OpenManage™ Software |
| |
| Integrations and connections | Integrations:
| Connections:
|
| Tools |
|
|
| Security |
|
|
| I/O & Ports |
| 4 x PCIe Slots:
|
| Supported Operating systems | Certify XenServer Citrix® XenServer® Microsoft Windows Server with Hyper-V Red Hat® Enterprise Linux Ubuntu Server | SUSE® Linux Enterprise Server VMware® ESXi |
Spec Sheet 4
| Feature | PowerEdge T340 | PowerEdge T330 |
|---|---|---|
| Processor | ● Intel® Xeon® E-2100 and E-2200 Processor
family ● Intel® Pentium® ● Intel® Celeron® ● Intel® Core™ i3® | ● Intel® Xeon® E3-1200 v6 Processor family ● Intel® Pentium® ● Intel® Celeron® ● Intel® Core™ i3® |
| Front Side Bus | DMI 3.0 | DMI 3.0 |
| Number of processors | 1 | 1 |
| Number or cores | Up to 8 cores | Up to 4 cores |
| L2/L3 cache | ● 2.0 MB per core ● 8 MB or 12 MB | ● 2.0 MB per core ● 4 MB or 8 MB |
| Chipset | Intel® C246 | Intel® C236 |
| Memory Module | ● DDR4: 4 UDIMMs with ECC ● Speed: Up to 2666MT/s ● Min RAM: 8GB ● Max RAM: 64 GB | ● DDR4: 4 UDIMMs with ECC ● Speed: Up to 2400MT/s ● Min RAM: 4 GB ● Max RAM: 64 GB |
| Hard drive bays | ● 8 x 3.5-inch hot plug ● 8 x 2.5-inch hot plug (in 3.5-inch carrier) | ● 8 x 3.5-inch hot plug ● 8 x 2.5-inch hot plug (in 3.5-inch carrier) |
| Hard drive types | ● 2.5-inch SATA 7.2K HDDs ● 2.5-inch Near Line SAS 7.2K HDDs ● 2.5-inch SAS 10K HDDs ● 2.5-inch SAS 15K HDDs ● 3.5-inch Enterprise SATA 7.2K HDDs ● 3.5-inch Near Line SAS 7.2K HDDs ● 2.5-inch SATA SSDs | ● 2.5-inch SATA 7.2K HDDs ● 2.5-inch Near Line SAS 7.2K HDDs ● 2.5-inch SAS 10K HDDs ● 2.5-inch SAS 15K HDDs ● 3.5-inch Enterprise SATA 7.2K HDDs ● 3.5-inch Near Line SAS 7.2K HDDs ● 2.5-inch SATA SSDs |
| External hard drive bays | 3 x 5.25-inch bay | 3 x 5.25-inch bay |
| RAID controllers | ● Chipset based SATA, PERC S140 ● Non RAID controller: 12GB SAS HBA, PERC HBA330 ● PERC H330 ● PERC H730P | ● Chipset based SATA, PERC S130 ● Non RAID controller: 12GB SAS HBA ● PERC H330 ● PERC H730 ● PERC H830 |
| Boot optimized storage subsytem | ● 2x M.2 240GB (RAID 1 or No RAID) ● 1x M.2 240GB (No RAID only) | Not supported |
| Server management | ● Dell Open Manage featuring Dell Management
Console ● Lifecycle Controller 3.0 ● iDRAC9 Enterprise | ● Dell Open Manage featuring Dell
Management Console ● Lifecycle Controller 3.0 ● iDRAC8 Enterprise |
| I/O slots | ● 1 x 8 PCIe Gen3 (x16 connector) FH/HL ● 1 x 8 PCIe Gen3 (x8 connector) FH/HL ● 1 x 4 PCIe Gen3 (x8 connector) FH/HL ● 1 x 1 PCIe Gen3 (x1 connector) FH/HL | ● 1 x 8 PCIe Gen3 (x16 connector) FH/HL ● 1 x 4 PCIe Gen3 (x8 connector) FH/HL ● 1 x 4 PCIe Gen3 (x8 connector) FH/HL ● 1 x 1 PCIe Gen3 (x1 connector) FH/HL |
| NIC/LOM | 2 x 1GbE LOM | 2 x 1GbE LOM |
| Power supplies | Single or Dual Redundant 495W power supply or single 350W cabled power supply | Single or Dual Redundant 495W power supply or single 350W cabled power supply |
| Fans | No Fan fault tolerance | No Fan fault tolerance |
| SD module | IDSDM | IDSDM |
| Dimensions (HxWxD) | ● Height 16.94 inch / 43.0 cm ● Width 8.58 inch / 21.8 cm ● Height 23.8 inch / 60.5 cm | ● Height 16.94 inch / 43.0 cm ● Width 8.58 inch / 21.8 cm ● Height 23.7 inch / 60.3 cm |
| Weight | Max 26 Kg | Max 26 Kg |
















