Base Standard Capabilities
| Feature | Technical Specification | |
|---|---|---|
| Processor | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores | |
| Memory |
| |
| Storage controllers |
| |
| Drive bays | Front bays:
| |
| Power supplies | 600W Platinum 100-240 VAC or 240 VDC redundant, hot swap | |
| Cooling options | Air Cooling | |
| Fans | Up to four fans with full redundancy | |
| Dimensions | Height: 42.8 mm (1.68 inches) Width: 482 mm (18.97 inches) Depth: 585.3 mm (23.04 inches) without bezel 598.94 mm (23.58 inches) with bezel | |
| Form Factor | 1U Rack Server | |
| Embedded mgmt |
| |
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage™ Software |
| |
| Mobility | OpenManage Mobile | |
| Integrations and Connections | OpenManage Integrations
| OpenManage Connections
|
| Security |
| |
| Embedded NIC | 2 x 1 GbE LOM | |
| Network Options | N/A | |
| Ports | Front Ports:
| Rear Ports
|
| PCIe | 3 PCIe slots:
| |
| Operating System and Hypervisors |
| |
Compare Servers
| Feature | PowerEdge R350 | PowerEdge R340 |
|---|---|---|
| Processor | One Intel Xeon E-2300 series processors with up to 8 cores or one Intel Pentium processor with up to 2 cores | Coffee Lake-S E3-1200 V6 series. Pentium and celeron up to 95 W |
| Memory | 4 DDR4 DIMM slot, supports UDIMM 128 GB max, speeds up to 3200 MT/s Supports unregistered ECC DDR4 DIMMs only | DDR4 up to 2666 MT/s, memory support 8,16 GB DDR4 UDIMMs |
| Storage Drives | ● Up to 4 x 3.5-inch SAS/SATA (HDD/
SSD) ● Up to 8 x 2.5-inch SAS/SATA (HDD/ SSD) ● Max 80TB for 4 HDD configurations | ● Up to 8 x 2.5-inch hot-plug SAS/
SATA (SSD) ● Up to 4 x 3.5-inch hot-plug SAS/ SATA (SSD) |
| Storage Controllers | Internal Controllers ● PERC H355, PERC H355f, PERC H345, PERC H755, PERC H755f, HBA355i, PERC H345f, HBA355f External Controllers ● HBA355e Software RAID ● S150 | Internal Controllers ● PERC H330, H730p, HBA330 External Controllers ● 12Gbps SAS HBA Software RAID ● S140 |
| PCIe Slots | 3 x PCIe Gen4 slots ● 1x8 Gen4 (x16 connector) low profile, half length ● 1x8 Gen4 (x8 connector) low profile, half length ● 1x4 Gen4 (x8 connector) for dedicated PERC only | 2 x PCIe Gen3 slots ● 1x8 Gen4 (x16 connector) low profile/Full-height, half length ● 1x8 Gen4 (x8 connector) low profile, half length |
| Embedded NIC (LOM) | 2 x 1GbE LOM | 2 x 1GbE LOM |
| USB ports | Front Ports ● 1 x iDRAC Direct (Micro-AB USB) port ● 1 x USB 2.0 Rear Ports ● 1 x USB 2.0 ● 1 x USB 3.0 Internal Ports ● 1 x USB 3.0 (Optional) | Front Ports ● 2 x USB 2.0 Rear Ports ● 2 x USB 3.0 Internal Ports ● 1 x USB 3.0 |
| Rack Height | 1U | 1U |
| Power Supplies | ● 600 W Platinum 100-240 V AC or
240 V DC redundant, hot swap ● 700 W Titanium 100-240 V AC or 240 V DC redundant, hot swap | Single or dual 350 W or 550 W hotplug redundant platinum power supplies (100–240 V AC) |
| Embedded management | ● iDRAC9 ● iDRAC Direct ● iDRAC Service Module ● iDRAC RESTful API with Redfish | ● iDRAC Direct ● iDRAC RESTful API with Redfish ● iDRAC9 Enterprise |
| Front IO | ● Power button w/LED x1 ● ID button w/LED x1 ● USB 2.0 x1 ● iDRAC MGMT USB x1 ● System Status LED x1 | ● Power button w/LED x1 ● ID button w/LED x1 ● USB 2.0 x1 ● iDRAC MGMT USB x1 ● System Status LED x1 |














