


This part is strictly for configuring Dell servers. If you have landed on this page and you're looking for a specific part number. Please send us a "Request a Quote" with the part number you need.
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
| Features | Technical specification | |
|---|---|---|
| Processor | Up to four 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores each | |
| Memory | 48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2933MT/s, 6TB max Up to 12 NVDIMM, 384GB Max Up to 24 Intel® Optane™ DC persistent memory PMem, max 12.28TB, (15.36TB max with PMem and LRDIMM) Supports registered ECC DDR4 DIMMs only | |
| Storage controllers | Internal Controllers: PERC H330, H730P, H740P, HBA330 External Controllers: H840, 12 Gbps SAS HBA Software RAID:S140 Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module | |
| Drive bays | Front bays:
| |
| Power supplies | Gold:1100W - 48VDC Platinum 1100W, 1600W, 2000W, 2400W Hot plug power supplies with full redundancy option 8 hot plugs fans with full redundancy | |
| Dimensions | Form factor: Rack (3U) Height: 130.3mm (5.13”) Width: 434mm (17.08”) Depth: 784.2mm (30.8”) Weight: 49.9kg (110lbs.) *Dimensions do not include bezel | |
| Embedded management | IPMI 2.0 compliant iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish Quick Sync 2 wireless module (optional) | |
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage Software | OpenManage Enterprise OpenManage Mobile OpenManage Power Center | |
| Integrations and connections | Integrations: Microsoft System Center VMware vCenter BMC Truesight Red Hat Ansible Modules | Connections: IBM Tivoli® Netcool/OMNIbus Micro Focus Operations Manager i (OMi) Nagios® Core Nagios® XI |
| Security | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Root of Trust Secure Boot Secure Erase System Lockdown (requires iDRAC Enterprise or Datacenter) | |
| I/O & Ports | Network daughter card options:
| Rear Ports:
|
| Supported operating systems | Canonical® Ubuntu® LTS Citrix® Hypervisor Microsoft Windows Server® LTSC with Hyper-V Oracle® Linux Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi | |


