-PLEASE CONTACT FOR CUSTOM CONFIGURATIONS. DISK SHELVES, COMPLETE CONFIGURATIONS & TURN KEY SYSTEMS AVAILABLE.
-SPARE PARTS AVAILABLE FOR EACH MODEL. PLEASE ASK FOR PRICING ON SPARE DISK, CONTROLLERS, POWER SUPPLIES, NICs, HBAs, SFPs, Cables, etc.
NetApp DS2246 with 4x 400GB SSD (X438A-R6) + 20x 900GB (X423A-R5) Disk Shelf achieves both storage and performance in a 2U form factor. The DS2246 has the ability to use performance SAS drives, SSD's or Self-Encrypting drives. This DS2246 is populated with four 400GB SSD's (X438A-R6) + twenty 900GB 10K SAS Drives (X423A-R6). Comes with all necessary parts and a 1-Year Parts Replacement Warranty as standard.
| NETAPP DS2246 DISK SHELF SPECIFICATIONS | |
|---|---|
| Form Factor | 2U |
| Drives per Enclosure | 24 |
| Drives per Rack Unit | 12 |
| Supported Drive Types | 2.5" 450GB 10K SAS HDD 2.5" 600GB 10K SAS HDD 2.5" 900GB 10K SAS HDD 2.5" 1.2TB 10K SAS 2.5" 1.8TB 10K SAS SSDs Supported 200GB, 400GB, 800GB, 1.6TB & 3.6TB Mixed: 400GB SSD + 1.2TB SAS 800GB SSD + 1.8TB SAS 200GB SSD + 900GB SAS 400GB SSD + 900GB SAS |
| Supported Controllers | FAS2000 Series FAS/V3070 FAS/V3100 Series FAS/V3200 Series FAS/V6000 Series FAS/V6200 Series |
| Data ONTAP Version Required | For FAS2040: 7.3.4 or later & 8.0.1 or later For other Controllers: 7.3.3P2 or later & 8.0P1 or later |
| Shelf architecture and I/O Bandwidth | SAS 6Gbps SAS 3Gbps with FAS2040 and FAS2050 systems Connections require PCIe SAS HBA card or available embedded SAS port |
| Shelf I/O modules | Dual IOM6 modules |
| Optical SAS Support | Yes |
| Power Supplies and Cooling | Dual redundant hot-pluggable power supplies and fan assembly |
| AC input Power Voltage | 50 - 60 Hz |
| Weight (Fully Loaded) | 49 lbs |
| Dimensions | Height: 3.4" Width: 19" Depth: 19.1" |
| Temperature | Operating Temp: 50ºF to 104ºF Non-Operating Temp: -40ºF to 158ºF |
| Self-Encrypting Drives Supported | 900GB 10K 1.8TB 10K 800GB SSD 1.6TB SSD 800GB SSD + 1.8TB 10K AES-256, FIPS 140-2 compliant |
| Operating Acoustic Noise | 6.2 bels LwAd (2 PCMs) |
| Relative Humidity |
Operating:20% to 80% noncondensing Non-operating:10% to 95% noncondensing |
| Altitude |
Operating:0 to 10,000ft (0 to 3,045m) Non-operating:-1000ft to 40,000ft (-305m to 12,192m) |
| Compatible SAS Cables | X6557-R6 - SAS Cable .5M (QSFP-QSFP) (112-00176) X6558-R6 - SAS Cable 2M (QSFP-QSFP) (112-00177) X6559-R6 - SAS Cable 5M (QSFP-QSFP) (112-00178) |
| Compatible Ethernet Cables | X6560-R6 - RJ45 to RJ45 .5M CAT6 (112-00194) X6561-R6 - RJ45 to RJ45 2M CAT6 (112-00195) X6562-R6 - RJ45 to RJ45 5M CAT6 (112-00196) |
| Compatible Filers | FAS6280, FAS6280A, FAS6240, FAS6240A, FAS6210, FAS6210A, FAS3270A, FAS3270, FAS3240A, FAS3240, FAS3210A, FAS3210, FAS6080A, FAS6080, FAS6070A, FAS6070, FAS6040A, FAS6040, FAS6030A, FAS6030, FAS3170A, FAS3170, FAS3160A, FAS3160, FAS3140A, FAS3140, FAS3070A, FAS3070, FAS3040, FAS3040A, FAS2240A, FAS2240 FAS2040A, FAS2040, V6280, V6280A, V6240, V6240A, V6210, V6210A, V3270A, V3270, V3240A, V3240, V3210A, V3210, V6080A, V6080, V6070A, V6070, V6040A, V6040, V6030A, V6030, V3170A, V3170, V3160A, V3160, V3140A, V3140, V3070A, V3070, V3040, V3040A |
| Alternate NetApp Part Number(s) | DS2246-SL009-24M-0P-R6-C DSK SHLF,4x400GB,20x900GB,Mixed,0P,-C DS2246-SL009-24M-1P-SK-R6 DSK SHLF,4x400GB,20x900GB,Mixed,1P,SK DS2246-SL009-24M-QS-R6 DSK SHLF,4x400GB,20x900GB,Mixed,QS |
| Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU/Hr Typical | BTU/Hr Worst |
| Quickship Half Populated | ||||||||||||
| DS2246-10.8TB-QS-R5 | 12x900GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.60 | 2.50 | 156 | 245 | 533 | 837 |
| DS2246-10.8TB-QS-R5 | 12x900GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .79 | 1.23 | 153 | 241 | 523 | 823 |
| DS2246-1005-12S-QS-R5 | 12x450GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.64 | 2.55 | 160 | 249 | 547 | 850 |
| DS2246-1005-12S-QS-R5 | 12x450GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .81 | 1.25 | 157 | 245 | 536 | 837 |
| DS2246-1007-12S-QS-R5 | 12x600GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.64 | 2.55 | 160 | 249 | 547 | 850 |
| DS2246-1007-12S-QS-R5 | 12x600GB,10K,SAS | 2 | 45.6 lb (20.7 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .81 | 1.25 | 157 | 245 | 536 | 837 |
| DS2246-12X1.8TB-QS-R6 | 12x1.8TB,10K,SAS | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.98 | 2.69 | 194 | 263 | 663 | 898 |
| DS2246-12X1.8TB-QS-R6 | 12x1.8TB,10K,SAS | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .98 | 1.32 | 191 | 258 | 652 | 881 |
| DS2246-14.4TB-QS-R6 | 12x1.2TB,10K,SAS | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.03 | 2.73 | 198 | 267 | 676 | 912 |
| DS2246-14.4TB-QS-R6 | 12x1.2TB,10K,SAS | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.00 | 1.34 | 195 | 262 | 666 | 895 |
| DS2246-AF-1.6-12N-0P-C | 12x1.6TB,SSD,NSE | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.60 | 2.29 | 156 | 224 | 533 | 765 |
| DS2246-AF-1.6-12N-0P-C | 12x1.6TB,SSD,NSE | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .79 | 1.13 | 153 | 220 | 523 | 751 |
| DS2246-SL-3.8-12S-QS | 12x3.8TB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.42 | 2.13 | 139 | 208 | 475 | 710 |
| DS2246-SL-3.8-12S-QS | 12x3.8TB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .70 | 1.05 | 137 | 204 | 468 | 697 |
| DS2246-SL008-4A-QS-R6 | 4x200GB,SSD | 2 | 35.7 lb (16.2 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.42 | 2.33 | 139 | 228 | 475 | 779 |
| DS2246-SL008-4A-QS-R6 | 4x200GB,SSD | 2 | 35.7 lb (16.2 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .70 | 1.15 | 137 | 224 | 468 | 765 |
| DS2246-SL008-4A-QS-R6 | 4x200GB,SSD | 2 | 37.5 lb (17.0 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | .72 | 2.53 | 69 | 256 | 236 | 874 |
| DS2246-SL008-4A-QS-R6 | 4x200GB,SSD | 2 | 37.5 lb (17.0 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .55 | 1.26 | 70 | 251 | 239 | 857 |
| DS2246-SL016-4S-QS-R6 | 4x400GB,SSD | 2 | 39.7 lb (18.0 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.13 | 1.83 | 110 | 179 | 376 | 611 |
| DS2246-SL016-4S-QS-R6 | 4x400GB,SSD | 2 | 39.7 lb (18.0 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .56 | .90 | 108 | 176 | 369 | 601 |
| DS2246-SL024-12A-QS-R6 | 12x200GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.08 | 2.98 | 203 | 292 | 693 | 997 |
| DS2246-SL024-12A-QS-R6 | 12x200GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.02 | 1.47 | 199 | 287 | 680 | 980 |
| DS2246-SL048-12S-QS-R6 | 12x400GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.19 | 1.97 | 114 | 199 | 389 | 679 |
| DS2246-SL048-12S-QS-R6 | 12x400GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .75 | 1.07 | 115 | 192 | 393 | 655 |
| DS2246-SL096-12N-QS-R6 | 12x800GB,SSD,NSE | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.08 | 2.98 | 203 | 292 | 693 | 997 |
| DS2246-SL096-12N-QS-R6 | 12x800GB,SSD,NSE | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.02 | 1.47 | 199 | 287 | 680 | 980 |
| DS2246-SL096-12S-QS-R6 | 12x800GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.08 | 2.98 | 203 | 292 | 693 | 997 |
| DS2246-SL096-12S-QS-R6 | 12x800GB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.02 | 1.47 | 199 | 287 | 680 | 980 |
| DS2246-SL192-12S-QS-R6 | 12x1.6TB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.60 | 2.29 | 156 | 224 | 533 | 765 |
| DS2246-SL192-12S-QS-R6 | 12x1.6TB,SSD | 2 | 47.0 lb (21.3 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .79 | 1.13 | 153 | 220 | 523 | 751 |
| Quickship Fully Populated | ||||||||||||
| DS2246-10-.8-1.8-24M-QS | 20x1.8TB,NSE,4x800GB,NSE,Mixed | 2 | 54.1 lb (24.5 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.87 | 3.58 | 281 | 350 | 960 | 1195 |
| DS2246-10-.8-1.8-24M-QS | 20x1.8TB,NSE,4x800GB,NSE,Mixed | 2 | 54.1 lb (24.5 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.41 | 1.75 | 276 | 343 | 942 | 1171 |
| DS2246-10-1.8-24N-QS | 24x1.8TB,10K,SAS,NSE | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 3.04 | 3.74 | 297 | 366 | 1014 | 1250 |
| DS2246-10-1.8-24N-QS | 24x1.8TB,10K,SAS,NSE | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.49 | 1.84 | 292 | 359 | 997 | 1226 |
| DS2246-1011-24S-QS-R5 | 24x450GB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | -40 (-60 to -40) | 837 | 1468 | ||||
| DS2246-1011-24S-QS-R5 | 24x450GB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.76 | 4.28 | 274 | 428 | 936 | 1461 |
| DS2246-1011-24S-QS-R5 | 24x450GB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.58 | 2.29 | 270 | 420 | 922 | 1434 |
| DS2246-1014-24N-QS-R5 | 24x600GB,10K,SAS,NSE | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | -40 (-60 to -40) | 847 | 1451 | ||||
| DS2246-1014-24N-QS-R5 | 24x600GB,10K,SAS,NSE | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.77 | 4.22 | 267 | 422 | 912 | 1441 |
| DS2246-1014-24N-QS-R5 | 24x600GB,10K,SAS,NSE | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.64 | 2.29 | 266 | 418 | 908 | 1427 |
| DS2246-1014-24S-QS-R5 | 24x600GB,10K,SAS | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | -40 (-60 to -40) | 847 | 1451 | ||||
| DS2246-1014-24S-QS-R5 | 24x600GB,10K,SAS | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.77 | 4.22 | 267 | 422 | 912 | 1441 |
| DS2246-1014-24S-QS-R5 | 24x600GB,10K,SAS | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.64 | 2.29 | 266 | 418 | 908 | 1427 |
| DS2246-1021-24N-QS-R6 | 24x900GB,10K,SAS,NSE | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 3.43 | 4.13 | 336 | 404 | 1147 | 1379 |
| DS2246-1021-24N-QS-R6 | 24x900GB,10K,SAS,NSE | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.69 | 2.03 | 330 | 396 | 1127 | 1352 |
| DS2246-18TB-24M-QS-R6 | 20x900GB,SAS,4x200GB,SSD,Mixed | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.92 | 3.44 | 277 | 334 | 945 | 1139 |
| DS2246-18TB-24M-QS-R6 | 20x900GB,SAS,4x200GB,SSD,Mixed | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.43 | 1.72 | 269 | 329 | 918 | 1122 |
| DS2246-21.6TB-QS-R5 | 24x900GB,10K,SAS | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 3.43 | 4.13 | 336 | 404 | 1147 | 1379 |
| DS2246-21.6TB-QS-R5 | 24x900GB,10K,SAS | 2 | 52.0 lb (23.6 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.69 | 2.03 | 330 | 396 | 1127 | 1352 |
| DS2246-24x1.8TB-QS-R6 | 24x1.8TB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 3.04 | 3.74 | 297 | 366 | 1014 | 1250 |
| DS2246-24x1.8TB-QS-R6 | 24x1.8TB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.49 | 1.84 | 292 | 359 | 997 | 1226 |
| DS2246-28.8TB-QS-R6 | 24x1.2TB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.0 Bels | 51 dBA | 100 (100 to 120) | 2.85 | 3.55 | 283 | 354 | 966 | 1209 |
| DS2246-28.8TB-QS-R6 | 24x1.2TB,10K,SAS | 2 | 54.6 lb (24.8 kg) | 6.0 Bels | 51 dBA | 200 (200 to 240) | 1.46 | 1.80 | 276 | 348 | 942 | 1188 |
| DS2246-AF-1.6-24N-0P-C/DS2246-S-1.6-24N-QS | 24x1.6TB,SSD NSE | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.63 | 2.34 | 161 | 230 | 550 | 786 |
| DS2246-AF-1.6-24N-0P-C/DS2246-S-1.6-24N-QS | 24x1.6TB,SSD NSE | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .93 | 1.30 | 159 | 224 | 543 | 766 |
| DS2246-S-1.6-1.8-24N-QS | 20x1.8TB,SAS,NSE,4x1.6TB,SSD,NSE,Mixed | 2 | 54.0 lb (24.5 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.87 | 3.55 | 281 | 347 | 960 | 1185 |
| DS2246-S-1.6-1.8-24N-QS | 20x1.8TB,SAS,NSE,4x1.6TB,SSD,NSE,Mixed | 2 | 54.0 lb (24.5 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.41 | 1.74 | 276 | 341 | 942 | 1164 |
| DS2246-SL-3.8-24S-QS | 24x3.8TB,SSD | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.91 | 2.62 | 187 | 256 | 639 | 874 |
| DS2246-SL-3.8-24S-QS | 24x3.8TB,SSD | 2 | 54.6 lb (24.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .94 | 1.29 | 184 | 251 | 628 | 857 |
| DS2246-SL001-24M-QS-R6 | 20x1.2TB,4x400GB,Mixed | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.92 | 3.44 | 277 | 334 | 945 | 1139 |
| DS2246-SL001-24M-QS-R6 | 20x1.2TB,4x400GB,Mixed | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.43 | 1.72 | 269 | 329 | 918 | 1122 |
| DS2246-SL002-24M-QS-R6 | 20x1.8TB,SAS,4x400GB,SSD,Mixed | 2 | 54.1 lb (24.5 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.87 | 3.58 | 281 | 350 | 960 | 1195 |
| DS2246-SL002-24M-QS-R6 | 20x1.8TB,SAS,4x400GB,SSD,Mixed | 2 | 54.1 lb (24.5 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.41 | 1.75 | 276 | 343 | 942 | 1171 |
| DS2246-SL009-24M-QS-R6 | 20x900GB,4x400GB,Mixed | 2 | 52.5 lb (23.8 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 2.70 | 3.60 | 264 | 352 | 902 | 1202 |
| DS2246-SL009-24M-QS-R6 | 20x900GB,4x400GB,Mixed | 2 | 52.5 lb (23.8 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | 1.33 | 1.77 | 259 | 345 | 884 | 1178 |
| DS2246-SL048-24A-QS-R6 | 24x200GB,SSD | 2 | 45.2 lb (20.5 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.60 | 3.41 | 161 | 343 | 550 | 1171 |
| DS2246-SL048-24A-QS-R6 | 24x200GB,SSD | 2 | 45.2 lb (20.5 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .90 | 1.67 | 162 | 336 | 553 | 1147 |
| DS2246-SL096-24S-QS-R6 | 24x400GB,SSD | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 100 (100 to 120) | 1.75 | 2.40 | 174 | 240 | 594 | 819 |
| DS2246-SL096-24S-QS-R6 | 24x400GB,SSD | 2 | 48.9 lb (22.2 kg) | 6.9 Bels | 51 dBA | 200 (200 to 240) | .97 | 1.29 | 167 | 236 | 570 | 805 |
| DS2246-SL192-24A-QS-R6 | 24x800GB,SSD | 2 | 54.7 lb (24.8 kg) | 6.9 Bels | <||||||||
(Click to View)