


The Dell PERC 8 H710p 1GB SAS 6Gb RAID Controller FH provides robust storage performance and data protection through its hardware RAID capabilities. Supporting PCI-e 2.0 and dual 2x4 internal SAS connectors, it offers reliable throughput and compatibility for legacy Dell PowerEdge platforms.
Equipped with 1GB of non-volatile cache and flash-backed write cache, the H710p supports RAID levels 0 through 60 and handles up to 32 connected drives. This full-height controller is ideal for performance-sensitive applications requiring dependable RAID functionality and SAS 6Gb connectivity.
Mini SAS Cables: F4DPW
The PERC H710p provides high server RAID performance for database and multimedia applications. An eight-port, 6Gb/s PCI Express RAID controller, the Dell PowerEdge RAID Controller (PERC) H710p provides high server RAID performance for database and multimedia applications.
As storage demands expand and processing loads grow, it becomes increasingly more difficult for administrators to achieve maximum performance from their applications. The newest line of Dell PowerEdge RAID Controller cards, built on the LSISA2208 dual-core PowerPC RAID-on-Chip (ROC), offers unmatched I/O performance for database applications and streaming digital media environments.
The PowerEdge RAID Controller (PERC) H710p, with eight internal ports, delivers two PowerPC processor cores and a 72-bit DDR3 interface that drives 1GB cache memory. You can deploy the PERC H710p in hard-drive-based server environments for significant performance gains. If you are implementing hybrid server platforms based on solid-state storage, these next-generation PERCs exploit the potential of solid-state drives (SSDs) for unsurpassed performance and enterprise-class reliability.
(Click to View)
| Models | Drive Types | PCI Support | SAS Connectors | Cache Memory | Write Back Cache | RAID Levels | Max Drive Support | RAID Support |
|---|---|---|---|---|---|---|---|---|
| H810 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 External | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 192 | Hardware |
| H710P Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710P Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H710 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 32 | Hardware |
| H710 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | 512 MB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 4 | Hardware |
| H310 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | - | 0,1,5,10,50 | 16, Non-RAID 32 | Hardware |
| H310 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | - | - | 0,1,5,10,50 | 4 | Hardware |
| S110 | 3 Gb/s SATA | PCI-e 2.0 | - | - | - | 0,1,5,10 | 4 | Software - Windows Only |

