Storage Limits
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of NVMe SSD Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves | Max # of FS424C Shelves | Max # of NS224 Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 | N/A | - | - | - | - | 240 | 480 | - | 20 external | 20 external | - | - | - | - | - | 10 external |
Capacity Limits
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
14688000 | 14688000 | - | 65192688 | 65192688 | - |
Core Cluster Limits
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Aggregate (with core dump device) (MiB) | Min Root Volume (GiB) - Node | Min Root Volume (with core dump device) (GiB) | Max IPsec Policies | Max # of IPspaces | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:- HA Pair:- Cluster:1024 | Node:512 HA Pair:512 Cluster:3072 | Node:100000 HA Pair(Non-Scalable):100000 | Aggregate (Single data Agg. per Node):- Aggregate (Multiple data Agg. per Node):- Node:2500 HA Pair:5000 Cluster:15000 | Node:- HA Pair:- Cluster:- | Node:3000000 HA Pair:3000000 Cluster:12288000 | 8 | 191488 | - | 150 | - | SVM:256 Cluster:1500 | - | 50 |
System Maximums and Limits
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max FlexGroup Data Constituent Size | Max Infinite Volume Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
24 / 12 | 16800 TiB | 100 TiB | Not Supported | 150 GiB | Supported |
Processor
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 32-core 2.2 Ghz | 64 bit | 2.20 Ghz | 2 | 4 | 32 | 64 | 128 |
Memory
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
64 GB | 128 GB | - | - | - | - | 1024 GB | 2048 GB |
Onboard Ports
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
- | - | - [1] | 24 x IO Module | - |
Physical Characteristics
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
8 | 14.02" (35.6 cm) | 19.02" (48.3 cm) | 17.72" (45 cm) | 36.81" (93.5 cm) | 28.82" (73.2 cm) | See Weights by configuration |
System Clearance Dimensions
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 31.01" (78.7 cm) | 6.03" (15.3 cm) | 22.02" (55.9 cm) |
Environmental Requirements
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 50 to 95 deg F - 10 to 35 deg C Humidity: 8 to 80 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 7.4 bels Sound Pressure: 65 dBA | 200 to 240 |
Storage OS Requirements
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1, 9.11.1P1 | 9.11.1RC1 | 9.11.1P1 |
Storage and Firmware
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | 18.5* | 16.2* |
Product Standards Compliance
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
NFS Cluster Limits
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
24000 | 200000 | 1024 | Node:100000 HA Pair:100000 | Node:1024000 HA Pair:1024000 Cluster:12288000 |
WAFL Cluster Limits - All Maximums
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | Volume:1023 Node:1023000 HA Pair:2046000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:2400000 | Node:16 HA Pair:16 |
Quality of Service Cluster Limits
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 40000 |
SAN Cluster Limits - All Maximums
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:1000 | Single data Aggregate:- Multiple data Aggregates:- Node:2500 HA Pair:5000 Cluster:15000 | Node:- HA Pair:- Cluster:- | Valume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:12288 HA Pair:24576 Cluster:98304 | 16 | 2048 | Port:512 Node:8192 HA Pair:16384 Cluster:65536 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Node:4096 HA Pair:8192 Cluster:32768 | igroup:256 Node:4096 HA Pair:8192 Cluster:32768 | Node:4096 HA Pair:8192 Cluster:32768 | Node:8192 HA Pair:16384 Cluster:65536 |
CIFS Cluster Limits - All Maximums
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:1000000 HA Pair:1000000 | Node:- HA Pair:- Cluster:300000 | Connection:65536 Node:1500000 HA Pair:1500000 | 35000 | 320000 | 640000 |
Data Protection Cluster Limits - All Maximums
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | # of Consistency Groups in SM-BC relationships | # of Constituent Volumes in SM-BC relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster | # of Concurrent SVM Migration - Cluster | # of Volumes with SVM Migration - SVM | # of Cluster for SVM Migration - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:2500 HA Pair:5000 Cluster:15000 | 2 | 250 | 8 | 2 | 255 | FlexGroup:200 FlexGroup-Node:50 HA Pair:1000 Cluster:6000 | Volume:1 Node:400 HA Pair (Non-Scalable):400 | HA Pair (Non-Scalable):50 | Consistency group:16 HA Pair (Non-Scalable):400 | SVM:300 HA Pair:1000 | 128 | 1 | 100 | 6 |
NVMe/oF Cluster Limits - All Maximums
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Flexible volumes with DPO, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Node:2500 HA Pair:5000 Cluster:15000 | Node:- HA Pair:- Cluster:- | Volume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:512 Node:512 | Subsystem:1024 Node:12288 HA Pair:24576 Cluster:98304 | 16 | 32 | 4 | 64 | Port:16 SVM:8 Node:32 HA Pair:32 Cluster:32 | 256 | 2 | 128 | 1024 |
FlexCache Cluster Limits - All Maximums Cache
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
100 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 |
S3 Cluster Limits -
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:12000 Cluster:12000 | 400000000000 | Vserver:4000 Cluster:96000 | 20 |
Consistency Groups - All Maximums
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
15000 | 15000 | 15000 | 5 | 80 | 80 | 80 |
Flex Array Specifications
Third Party Array Compatibility | Array LUN Absolute Min Raw Capacity | Array LUN Block Size | Default Array LUN RAID Group Size | Array LUN Max RAID Groups Per Aggregate | Max Array LUN Size | Max Array LUN Raid Group Size | Min Array LUN Size | Min Array LUN Root Vol Size | Min Array LUN RAID Group Size | Min Array LUN Aggregate Size | Array LUN neighborhood Visible Assigned Devices | Array LUN Recommended Min RAW Capacity | Spare Core Array LUN Min Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Footnotes -
Notes ID | Notes Description |
---|---|
[1] | The onboard UTA2 ports can be configured as FC Target/Initiator or CNA (FCoE target/Ethernet). The UTA2 ports are based on a dual port ASIC and both ports on each ASIC must be set to the same mode (enforced by Data ONTAP). Install X6599A-R6 10GbE SFP+ modules or approved copper twinax cables when using in CNA (FCoE target/Ethernet) mode. Install X6596-R6 16Gb FC SFP+ module when using in FC Target/Initiator mode. |
Platform LED for AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
Back View | |||||||||
e0m/BMC | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. |
Supported Shelves Drives for AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
DS224C with IOM12B / IOM12 shelf modules | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 480 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 480 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 480 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X359A | 30.6TB | N/A | SSD | No | No | Yes | No | 480 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 480 | No |
X386A [1] | 960GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | No | 480 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | No | 480 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X446A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | No | 480 | No |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 480 | No |
NS224 with NSM100 shelf modules | |||||||||
X4010A | 1.92TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 240 | No |
X4011A | 3.84TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 240 | No |
X4012A [1] | 3.84TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 240 | No |
X4013A | 7.68TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 240 | No |
X4014A | 15.3TB | N/A | NVMe SSD | AES-256 | No | Yes | No | 240 | No |
X4016A | 3.84TB | N/A | NVMe SSD | No | No | Yes | No | 240 | No |
X4018A | 1.92TB | N/A | NVMe SSD | No | No | Yes | No | 240 | No |
X4019A [1] | 15.3TB | N/A | NVMe SSD | AES-256, FIPS 140-2 Level 2, NSE | No | Yes | No | 240 | No |
DS2246 with IOM6 / IOM12 / IOM12B shelf modules | |||||||||
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 480 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 480 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 480 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | No | 480 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | No | 480 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 480 | No |
X446A-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 480 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | No | 480 | No |
Footnote: | |||||||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Supported RAID Configurations - AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 3 | 8 | 14 | ||||
SSD | 0 TB | 30.6 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 5 | 24 | 28 | ||||
SSD | 0 TB | 30.6 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 7 | 25 | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 2 | - | 14 | ||||
SSD | 0 TB | 30.6 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 3 | - | 28 | ||||
SSD | 0 TB | 30.6 TB | 3[1] | - | 28 | ||||
RAID-TEC | |||||||||
NVMe SSD | 0 TB | 15.3 TB | 7 | - | 29 | ||||
SSD | 0 TB | 30.6 TB | 7 | - | 29 | ||||
Footnote: | |||||||||
[1] The minimum number of disks in a RAID-DP group is three: at least one data disk, one regular parity disk, and one double-parity (dParity) disk. However, for non-root aggregates with only one RAID group, you must have at least 5 disks (three data disks and two parity disks). |
Supported Adapter Cards - AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVRAM | IO Module | X93146A | 111-04738 | NV Base Module,64GB | 111-04738 | NV Base Module,64GB | None | View | None | 9.10.1RC2, 9.11.1RC1 | ||||||||
2 | NVMe Storage | IO Module | X91153A [2] | 111-04739 | 2p 100GbE RoCE QSFP28 | 111-04739 | 2p 100GbE RoCE QSFP28 | QSFP28 | Ethernet 40/100 Gb | View | Ethernet 40/100 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
3 | NVMe Storage | IO Module | X91148A [2] | 111-04761 | 2p 100GbE, QSFP28, gen3x16, RoCE | 111-04761 | 2p 100GbE, QSFP28, gen3x16, RoCE | QSFP28 | Ethernet 40/100 Gb | View | Ethernet 40/100 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
4 | Networking (high performance) | IO Module | X91153A | 111-04739 | 2p 100GbE RoCE QSFP28 | 111-04739 | 2p 100GbE RoCE QSFP28 | QSFP28 | Ethernet 40/100 Gb | View | Ethernet 40/100 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
5 | Networking (high performance) | IO Module | X91152A | 111-04740 | 4p 25GbE RoCE SFP28 | 111-04740 | 4p 25GbE RoCE SFP28 | SFP28 | Ethernet 10/25Gb | View | Ethernet 10/25Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
6 | Networking | IO Module | X91148A | 111-04761 | 2p 100GbE, QSFP28, gen3x16, RoCE | 111-04761 | 2p 100GbE, QSFP28, gen3x16, RoCE | QSFP28 | Ethernet 40/100 Gb | View | Ethernet 40/100 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
7 | Networking | IO Module | X91440A [3] | 111-02590 | 2p 40GbE NIC Cu|Op | 111-02590 | 2p 40GbE NIC Cu|Op | QSFP | Ethernet 40Gb, Ethernet 40Gb w/4x10Gb breakout | View | Ethernet 40Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
8 | Networking | IO Module | X91122A | 111-04764 | 2p 25GbE, SFP28, gen3x8, RoCE | 111-04764 | 2p 25GbE, SFP28, gen3x8, RoCE | SFP28 | Ethernet 10/25Gb, Ethernet 25Gb | View | Ethernet 10/25Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
9 | Block Access (Target) | IO Module | X91135A | 111-03789 | 4p 32Gb FC SFP+ Op | 111-03789 | 4p 32Gb FC SFP+ Op | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
10 | Block Access (Target) | IO Module | X91134A | 111-03431 | 2p 32Gb FC Op | 111-03431 | 2p 32Gb FC Op | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
11 | Block Access | IO Module | X91143A | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | SFP+ | Ethernet 1/10 Gb, Fibre Channel 4/8/16 Gb | View | Ethernet 1/10 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
12 | Networking | IO Module | X91143A | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | SFP+ | Ethernet 1/10 Gb, Fibre Channel 4/8/16 Gb | View | Ethernet 1/10 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
13 | Networking | IO Module | X91120A | 111-02399 | 4p 10GBASE-T NIC | 111-02399 | 4p 10GBASE-T NIC | RJ45 | Ethernet 1/10 Gb | View | Ethernet 1/10 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
14 | Storage (Initiator) | IO Module | X91135A | 111-03789 | 4p 32Gb FC SFP+ Op | 111-03789 | 4p 32Gb FC SFP+ Op | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
15 | Storage | IO Module | X91143A | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | SFP+ | Ethernet 1/10 Gb, Fibre Channel 4/8/16 Gb | View | Ethernet 1/10 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
16 | Storage | IO Module | X92071A | 111-02396 | 4p 12Gb SAS Cu | 111-02396 | 4p 12Gb SAS Cu | MiniSAS HD | SAS 6/12 Gb | View | SAS 6/12 Gb | 9.10.1RC2, 9.11.1RC1 | |||||||
17 | Tape (Initiator) | IO Module | X91135A [4] | 111-03789 | 4p 32Gb FC SFP+ Op | 111-03789 | 4p 32Gb FC SFP+ Op | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
18 | Tape | IO Module | X91143A [4] | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | 111-02397 | 4p 16Gb|10Gb UTA2 Cu|Op | SFP+ | Ethernet 1/10 Gb, Fibre Channel 4/8/16 Gb | View | Ethernet 1/10 Gb, | 9.10.1RC2, 9.11.1RC1 | |||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. | |||||||||||||||||||
[2] NVMe Storage is restricted to 100GbE, only. | |||||||||||||||||||
[3] Optical breakout cable 4x10GbE configuration supported on both ports. | |||||||||||||||||||
[4] Connecting tape drives or tape libraries to FC or UTA2 ports requires the use of an FC switch. |
Supported Connections for AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node | |||||
---|---|---|---|---|---|---|---|---|---|
Cluster Interconnect | |||||||||
2-node Switchless Cluster | Default, Single NIC | View Image | 2 | None | |||||
2-node Switchless Cluster (option 1) | Dual NIC, Recommended | View Image | 2 | None | |||||
2-node Switchless Cluster (option 2) | Default, Single NIC | View Image | 2 | None | |||||
2-node Switchless Cluster (option 3) | Dual NIC, Recommended | View Image | 2 | None | |||||
2-node Switchless Cluster (option 4) | Dual NIC, Recommended | N/A | 8 | None | |||||
Switched 100GbE or 40GbE | Default, Single NIC | N/A | 2 | 2 | |||||
Switched 100GbE or 40GbE | Dual NIC, Recommended | N/A | 2 | 2 | |||||
Switched 10GbE Interconnect (breakout cabling) | Dual NIC, Recommended | View Image | 8 | 8 | |||||
Switched 10GbE Interconnect (breakout cabling) | Single NIC | View Image | 8 | 8 | |||||
Switched 10/25GbE | Dual NIC, Recommended | N/A | 8 | 8 | |||||
Switched 40GbE Interconnect | Default, Single NIC | View Image | 2 | 2 | |||||
Switched 40GbE Interconnect | Dual NIC, Recommended | View Image | 2 | 2 | |||||
Storage Connection | |||||||||
Switched Storage InterConnect | Dual NIC | N/A | 2 | 2 | |||||
Switched Storage InterConnect | Dual NIC (Option 1) | N/A | 2 | 2 | |||||
Switched Storage InterConnect | Dual NIC (Option 2) | View Image | 2 | 2 | |||||
Switched Storage InterConnect | Dual NIC (Option 3) | N/A | 2 | 2 | |||||
Switched Storage InterConnect | Dual NIC (Option 4) | N/A | 2 | 2 | |||||
Switched Storage InterConnect | Single NIC (Option 1) | N/A | 2 | 2 | |||||
Switched Storage InterConnect | Single NIC (Option 2) | N/A | 2 | 2 | |||||
Switchless Storage InterConnect | 1 shelf configuration, Dual NIC | N/A | 2 | 2 | |||||
Switchless Storage InterConnect | 1 shelf configuration, Dual NIC (Option 2) | View Image | 2 | 2 | |||||
Switchless Storage InterConnect | 1 shelf configuration, Single NIC (Option 1) | View Image | 2 | 2 | |||||
Switchless Storage InterConnect | 1 shelf configuration, Single NIC (Option 2) | N/A | 2 | 2 | |||||
Switchless Storage InterConnect | 2 shelf configuration, Dual NIC (Option 1) | View Image | 4 | 4 | |||||
Switchless Storage InterConnect | 2 shelf configuration, Dual NIC (Option 2) | View Image | 4 | 4 | |||||
Switchless Storage InterConnect | 2 shelf configuration, Dual NIC (Option 3) | N/A | 4 | 4 | |||||
Switchless Storage InterConnect | 2 shelf configuration, Dual NIC (Option 4) | N/A | 4 | 4 | |||||
Switchless Storage InterConnect | 3 shelf configuration, 4 NIC | N/A | 6 | 6 | |||||
Switchless Storage InterConnect | 3 shelf configuration, 4 NIC (Option 1) | N/A | 6 | 6 | |||||
Switchless Storage InterConnect | 3 shelf configuration, 4 NIC (Option 2) | N/A | 6 | 6 | |||||
Switchless Storage InterConnect | 3 shelf configuration, 4 NIC (Option 3) | N/A | 6 | 6 | |||||
Switchless Storage InterConnect | 4 shelf configuration, 4 NIC | View Image | 8 | 8 | |||||
Switchless Storage InterConnect | 4 shelf configuration, 4 NIC (Option 1) | N/A | 8 | 8 | |||||
Switchless Storage InterConnect | 4 shelf configuration, 4 NIC (Option 2) | N/A | 8 | 8 | |||||
Switchless Storage InterConnect | 4 shelf configuration, 4 NIC (Option 3) | N/A | 8 | 8 |
Platform Mixing Rules: AFF A900 Single Chassis HA Pair Filer Head (AFF-A900A)
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Current Configuration(s) | |||||||||
FAS2720A 10GBASE-T | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS2720A UTA2 | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS2750A 10GBASE-T | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS2750A UTA2 | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS500fA | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS8300A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS8300A FC Bundle | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS8700A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS8700A FC Bundle | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS9000A | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
FAS9500A | 24 Nodes | 12 Nodes | 9.10.1P3 | ||||||
AllFlashFAS - Current Configuration(s) | |||||||||
