


This part is strictly for configuring Dell servers. If you have landed on this page and you're looking for a specific part number. Please send us a "Request a Quote" with the part number you need.
| Feature | PowerEdge R230 Technical specification | |
|---|---|---|
| Form factor | 1U rack server | |
| Dimensions and weight | H: 42.8 mm (1.67 in), W: 434.0 mm (17.09 in), D: 495 mm (19.5 in) w/o ear, w/o bezel Max weight: 10.6 kg (20.96 lb) | |
| Processor | 1 processor from the following product families: • Intel® Xeon® processor E3-1200 v6 product family • Intel Pentium® • Intel CoreTM i3 • Intel Celeron® | |
| Chipset | Intel C236 | |
| Operating system | Microsoft® Windows Server® 2016, Microsoft® Windows Server® 2012 Microsoft Windows Server 2012 R2, x64 Red Hat® Enterprise Linux® VMware® Vsphere® ESXi® SUSE® Linux Enterprise Server® | |
| Memory | Architecture: Up to 2400MT/s DDR4 DIMMs Memory type: UDIMMs Memory module sockets: 4 Maximum RAM: Up to 64GB | |
| Hypervisor support | Microsoft Windows Server with Hyper-V® VMware® vSphere® ESXi® | |
| Storage | • 2.5" SATA 7.2k • 2.5" nearline SAS 7.2k • 2.5" 10k SAS HDDs • 2.5" 15K SAS HDDs | • 2.5" SATA SSDs • 3.5" Enterprise SATA 7.2k HDDs • 3.5" nearline SAS 7.2k HDDs • 3.5" 7.2k SATA entry drives |
| Drive bays | 2 x 3.5" cabled HDD 4 x 3.5" cabled HDD 4 x 3.5" hot-swap or 2.5" hot-swap in hybrid drive carrier | |
| Slots | 2 x PCIe 3.0 slots: x16 slot, full-height (1x8 3.0)+ x8 slot, low-profile (1x4 3.0) | |
| RAID controllers | PERC S130, PERC H330, PERC H730, PERC H830 | |
| Network controller | Broadcom® 5720 | |
| Communications | 2 x 1GbE LOM | |
| Power | 250W cabled PSU | |
| Chassis | • 2 x 3.5" cabled HDD 19.5" 1U chassis • 4 x 3.5" cabled HDD 19.5" 1U chassis • 4 x 3.5" hot-swap or 2.5" hot-swap in hybrid drive carrier | |
| Management | Systems management
iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade), 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) | Dell OpenManage Connections:
|
| Device access | 5 total USB: Rear: 2 x USB 3.0 ports Front: 2 x USB 2.0 ports Internal: 1 x USB 3.0 port | |
| Rack support | ReadyRails™ static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post racks. | |




