Supported Drives
Part Number | Encryption | Capacity | RPM | Checksum |
---|---|---|---|---|
Drive Type: SAS | ||||
X341A-R6 | No | 900GB | 10k | BCS |
X342A-R6 | No | 1.2TB | 10k | BCS |
X343A-R6 | No | 1.8TB | 10k | BCS |
X416A-R5[1] | Yes | 600GB | 10k | BCS |
X417A-R6[1] | Yes | 900GB | 10k | BCS |
X421A-R5 | No | 450GB | 10k | BCS |
X422A-R5 | No | 600GB | 10k | BCS |
X423A-R5 | No | 900GB | 10k | BCS |
X425A-R6 | No | 1.2TB | 10k | BCS |
X426A-R6 | No | 1.8TB | 10k | BCS |
X427A[1] | Yes | 1.8TB | 10k | BCS |
X427B-R6[1] | Yes | 1.8TB | 10k | BCS |
Drive Type: SSD | ||||
X356A-R6 | No | 3.84TB | N/A | BCS |
X357A | No | 3.84TB | N/A | BCS |
X358A[1] | Yes | 3.84TB | N/A | BCS |
X365A-R6[1] | Yes | 1.6TB | N/A | BCS |
X371A | No | 960GB | N/A | BCS |
X438A-R6 | No | 400GB | N/A | BCS |
X439A-R6 | No | 1.6TB | N/A | BCS |
X440A-R6[1] | Yes | 800GB | N/A | BCS |
X440B-R6[1] | Yes | 800GB | N/A | BCS |
X446A-R6 | No | 200GB | N/A | BCS |
X446B-R6 | No | 200GB | N/A | BCS |
X447A-R6 | No | 800GB | N/A | BCS |
Footnotes | ||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Supported Shelf Modules for NetApp DS2246
Module | Part Number | Interface | Max Data Rate | Min ONTAP |
---|---|---|---|---|
IOM12 | X5720A | IN: miniSAS HD, OUT: miniSAS HD | 12 Gbps | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
Module | Part Number | Interface | Max Data Rate | Min ONTAP |
---|---|---|---|---|
IOM6 | X5713A-R6 | IN: QSFP, OUT: QSFP | 6 Gbps | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.2RC1, 8.1, 8.0.1, 7.3.4 |
Cables Compatibility for Module IOM12
Mktg Part No | Mfg Part No | Length | End 1 / End 2 | Description | Supported Speed(s) | Min OS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAS 6/12 Gbps (Copper Cables) | ||||||||||||
NetApp Cable X66030A | 112-00435 | 0.5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,0.5m | 6/12 Gbps | - | ||||||
NetApp Cable X66020A-R6 | 112-00429 | 1m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,1m | 6/12 Gbps | - | ||||||
NetApp Cable X66031A | 112-00436 | 1m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,1m | 6/12 Gbps | - | ||||||
NetApp Cable X66021A-R6 | 112-00430 | 2m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,2m | 6/12 Gbps | - | ||||||
NetApp Cable X66032A | 112-00437 | 2m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,2m | 6/12 Gbps | - | ||||||
NetApp Cable X66033A | 112-00438 | 3m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,3m | 6/12 Gbps | - | ||||||
NetApp Cable X66022A-R6 | 112-00431 | 5m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,5m | 6/12 Gbps | - | ||||||
NetApp Cable X66034A | 112-00439 | 5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,5m | 6/12 Gbps | - | ||||||
SAS 6/12 Gbps (Optical Cables) | ||||||||||||
NetApp Cable X66040A | 112-00449 | 1m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,1m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66041A | 112-00450 | 2m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,2m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66042A | 112-00451 | 3m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,3m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66043A | 112-00452 | 5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,5m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66047A | 112-00456 | 5m | MiniSAS HD / 4xLC | Cable,Opt,miniSAS HD/LC,OM4,5m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66044A | 112-00453 | 15m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,15m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66045A | 112-00454 | 30m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,30m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66048A | 112-00457 | 30m | MiniSAS HD / 4xLC | Cable,Opt,miniSAS HD/LC,OM4,30m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 | ||||||
NetApp Cable X66046A | 112-00455 | 50m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,50m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
Mktg Part No | Mfg Part No | Length | End 1 / End 2 | Description | Supported Speed(s) | Min OS |
---|---|---|---|---|---|---|
Ethernet 10/100 Mbps (Copper Cables) | ||||||
NetApp Cable X6560-R6 | 112-00194 | 0.5m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,0.5m | - | |
NetApp Cable X6584-R6 | 112-00290 | 1m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,1m | - | |
NetApp Cable X6561-R6 | 112-00195 | 2m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,2m | - | |
NetApp Cable X6585-R6 | 112-00291 | 3m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,3m | - | |
NOFRU_ETH_CAT6_RJ45_5M | ||||||
NetApp Cable X6562-R6 | 112-00196 | 5m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,5m | - | |
NetApp Cable X6592-R6 | 112-00246 | 10m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,10m | - | |
NetApp Cable X6593-R6 | 112-00247 | 20m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,20m | - | |
NetApp Cable X6577-R6 | 112-00238 | 30m | RJ45 / RJ45 | Cable,Ethernet,CAT6,RJ45,30m | - | |
SAS 3/6 Gbps (Copper Cables) | ||||||
NetApp Cable X6557-R6 | 112-00176 | 0.5m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf/HA,0.5m | 3/6 Gbps | - |
NetApp Cable X66020A-R6 | 112-00429 | 1m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,1m | 6 Gbps | - |
NetApp Cable X6594-R6 | 112-00256 | 1m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf/HA,1m | 3/6 Gbps | - |
NetApp Cable X66021A-R6 | 112-00430 | 2m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,2m | 6 Gbps | - |
NetApp Cable X6558-R6 | 112-00177 | 2m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf/HA,2m | 3/6 Gbps | - |
NetApp Cable X6595-R6 | 112-00255 | 3m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf/HA,3m | 3/6 Gbps | - |
NetApp Cable X66022A-R6 | 112-00431 | 5m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,5m | 6 Gbps | - |
NetApp Cable X6559-R6 | 112-00178 | 5m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf/HA,5m | 3/6 Gbps | - |
NetApp Cable X6590-R6 | 112-00242 | 10m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf,Active,10m | 3/6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.2RC1, 8.1, 8.0.2, 7.3.5.1 |
NetApp Cable X6591-R6 | 112-00243 | 20m | QSFP / QSFP | Cable,SAS Cntlr-Shelf/Shelf-Shelf,Active,20m | 3/6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.2RC1, 8.1, 8.0.2, 7.3.5.1 |
SAS 3/6 Gbps (Optical Cables) | ||||||
Optical Transceiver X65400A-R6 with Supported Cables | ||||||
NetApp Cable X65400A-R6 | 332-00335, AFBR-79EQDZ-NA1, FTL410QE2C-N1, FTL410QE4C-N1, FTL410QL1C-N1 | XCVR | QSFP / MPO | XCVR,QSFP,Opt,6Gb,SAS | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
Optical Cables | ||||||
NetApp Cable X66000A-R6 | 112-00265 | 1m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,1m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66001A-R6 | 112-00266 | 2m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,2m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66002A-R6 | 112-00267 | 3m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,3m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66003A-R6 | 112-00268 | 5m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,5m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66008A-R6 | 112-00260 | 5m | QSFP / 4xLC | Cable,Cntlr/Shelf-PatchP,OM4,QSFP-LC,5m | 6 Gbps | - |
NetApp Cable X66010A-R6 | 112-00263 | 5m | QSFP / 2xSC | Cable,Cntlr/Shelf-PatchP,OM4,QSFP-SC,5m | 6 Gbps | - |
NetApp Cable X66012A-R6 | 112-00278 | 5m | QSFP / 4xMT-RJ | Cable,Cntlr/Shelf-PatchP,OM4,QSFP/MTRJ,5m | 6 Gbps | - |
NetApp Cable X66014A-R6 | 112-00272 | 5m | QSFP / 8x Simplex LC | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/LC,5m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66016A-R6 | 112-00274 | 5m | QSFP / 8x Simplex SC | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/SC,5m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66018A-R6 | 112-00281 | 5m | QSFP / 4xMT-RJ | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/MTRJ,5m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66004A-R6 | 112-00269 | 7m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,7m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66005A-R6 | 112-00270 | 15m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,15m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66011A-R6 | 112-00264 | 30m | MPO / 4xSC | Cable,Cntlr/Shelf-PatchP,OM4,QSFP-SC,30m | 6 Gbps | - |
NetApp Cable X66006A-R6 | 112-00271 | 30m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,30m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66009A-R6 | 112-00261 | 30m | QSFP / 4xLC | Cable,Cntlr/Shelf-PatchP,OM4,QSFP-LC,30m | 6 Gbps | - |
NetApp Cable X66013A-R6 | 112-00279 | 30m | QSFP / 4xMT-RJ | Cable,Cntlr/Shelf-PatchP,OM4,QSFP/MTRJ,30m | 6 Gbps | - |
NetApp Cable X66015A-R6 | 112-00273 | 30m | QSFP / 8x Simplex LC | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/LC,30m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66017A-R6 | 112-00276 | 30m | QSFP / 8x Simplex SC | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/SC,30m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66019A-R6 | 112-00282 | 30m | QSFP / 4xMT-RJ | Cable,Cntlr/Shelf-PatchP,OS1,QSFP/MTRJ,30m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
NetApp Cable X66007A-R6 | 112-00280 | 50m | QSFP / QSFP | Cable,SAS-OM4,Cntlr-Shelf/Shelf-Shelf,QSFP,50m | 6 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.1.3RC1, 8.2.1RC1 |
Supported Power Cords for NetApp DS2246
Marketing Part No. | End 1 / End 2 | Length | Description | |
---|---|---|---|---|
Non-Cabinet Power Cords | ||||
X800B-R6 | CEE 7/7 (Schuko) / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Cont Europe/Korea,10A/250V | |
X800C-R6 | BS1363 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,UK/Ireland,10A/250V | |
X800D-R6 | JIS-C-8303 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/125V | |
X800E-R6 | NEMA 5-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/125V | |
X800F-R6 | AS/NZS 3112 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Aus/NZ,10A/250V | |
X800G-R6 | SEV 1011 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Switzerland,10A/250V | |
X800H-R6 | IRAM 2073 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Argentina,10A/250V | |
X800I-R6 | GB2099 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,China,10A/250V | |
X800J-R6 | DHCR107-2-D1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Demark,10A/250V | |
X800K-R6 | SANS 164-1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,India/S.Africa,10A/250V | |
X800L-R6 | SI32 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Israel,10A/250V | |
X800M-R6 | CEI 23-16 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Italy,10A/250V | |
X800P-R6 | NEMA 6-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/250V | |
X800T-R6 | CNS 10917-3 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Taiwan,BSMI,15A/125V | |
X800VB-R6 | NBR14136 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Brazil,10A/250V | |
X800W-R6 | CNS10917/CNS690 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Taiwan,10A/250V | |
X800Y-R6 | JIS-C-830 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/250V | |
In-Cabinet Power Cords | ||||
X1558A-R6 | IEC60320-C14 / IEC60320-C13 | 1.20 m | Pwr Cord,In-Cabinet,48-In,C13-C14,10A/250V | |
X800-42U-35 | IEC60320-C14 / IEC60320-C13 | 0.89 m | Pwr Cord,In-Cabinet,C13-C14,35-inch | |
X800-42U-43 | IEC60320-C14 / IEC60320-C13 | 1.09 m | Pwr Cord,In-Cabinet,C13-C14,43-inch | |
X800-42U-64 | IEC60320-C14 / IEC60320-C13 | 1.63 m | Pwr Cord,In-Cabinet,C13-C14,64-inch | |
X800-42U-R6 | IEC60320-C14 / IEC60320-C13 | 0.68 m | Pwr Cord,In-Cabinet,27-In,C13-C14,10A/250V |
Supported Rail Kits for NetApp DS2246
Marketing Part No. | Manufacturing Part No. | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetApp System Cabinet Rail Kits | ||||||||||||
X877B-R6 | 111-00596 | Rail Kit II, NetApp Cabinet, R6 | ||||||||||
X8783A-R6 | 111-01110 | Rail Kit III, NetApp Cabinet, R6 | ||||||||||
X87880A | 111-03887 | Rail Kit 4,Cabinet | ||||||||||
Third-Party Cabinet Rail Kits | ||||||||||||
X-02659-00 | 113-00232 | Kit,4-Post,Square or Round-Hole, 24"-32" Rail | ||||||||||
X5515A-R6 [1] | 111-00232 | Kit,2-Post (Round) or 4-Post (Square), 24"-32" Rail | ||||||||||
X5526A-R6 | 111-00593 | Kit,4-Post.Square-Hole, 24"-32" Rail | ||||||||||
X5527A-R6 | 111-00864 | Kit,2-Post,Round-Hole | ||||||||||
X5529A-R6 | 111-00310 | Kit,4-Post,Swift,Square-Hole, 24"-32" Rail |
Marketing Part No. | Manufacturing Part No. | Description |
---|
Field Replacement Unit Parts for NetApp DS2246
Marketing Part No. | Manufacturing Part No. | Description | |
---|---|---|---|
Cabinets | |||
X870F-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,-C | |
X870F-N-C | - | Cab,1280mm,Empty,No PDU,No Rails,-C | |
X870F-QS-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,QS,-C | |
Chassis | |||
X5723A | 111-03068 | SHELF,EMPTY,2 PSU,913W,MIDPLANE II,DS212C | |
Conversion Kit | |||
X898A | TBD | DS212C, Kit,FAS2620 Conversion | |
Data Cable | |||
X66020A-R6 | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m | |
X66020A-R6-C | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m,-C | |
X66021A-R6 | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m | |
X66021A-R6-C | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m,-C | |
X66022A-R6 | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m | |
X66022A-R6-C | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m,-C | |
X66030A | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
X66030A-K-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-N-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
X66031A | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
X66031A-K-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-N-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
X66032A | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
X66032A-K-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-N-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
X66033A | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
X66033A-K-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-N-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
X66034A | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
X66034A-K-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-N-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
X66040A | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
X66040A-K-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-N-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
X66041A | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
X66041A-K-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-N-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
