

Netapp Ds212C Expansion Shelf 12X 8Tb 7.2K Nl-Sas 12Gbps Hdd (X318A-R6) | DS212C-07-8.0-12B-QS-N
-PLEASE CONTACT FOR CUSTOM CONFIGURATIONS. DISK SHELVES, COMPLETE CONFIGURATIONS & TURN KEY SYSTEMS AVAILABLE.
-SPARE PARTS AVAILABLE FOR EACH MODEL. PLEASE ASK FOR PRICING ON SPARE DISK, CONTROLLERS, POWER SUPPLIES, NICs, HBAs, SFPs, Cables, etc.
This DS212C comes with all necessary parts and cables. Also comes with a 1-Year Parts Replacement Warranty as standard.
- Rack Unit(s): 2
- Port(s): N/A
- Drive Count: 12
- Drive Speed(s): 12 Gbps
- Drive(s): X318A-R6 (8TB 7.2K NL-SAS)
-
Supported Controller(s):
FAS9500, FAS9000, FAS8700, FAS8300, FAS8200, FAS8000 series, FAS2700, FAS2600 - Weight: 35.27 lb (16 kg)
- Height: 3.43'' (8.7 cm)
- Width: 17.6'' (44.7 cm)
- Depth: 19.88'' (50.5 cm)
- Width w/ Mounting Flanges: 18.9'' (48 cm)
- Depth w/ Cable Management: 21.02'' (53.4 cm)
- 1X DS212C NetApp Disk Shelf
- 12x 8TB 7.2K NL-SAS 12Gbps HDD 3.5" (X318A-R6)
- 2x IOM12 Controller Module (X5720A)
- 2x Power Supply Unit (X5726A)
- 2x Data Cables (X66030A) MiniSAS HD / MiniSAS HD (longer cables available please ask for custom order)
- 1x Rail Kit (X-02654-00)
- 2x Power Cables (X800E-R6)
NetApp DS212C - DS212C-07-8.0-12B-QS-N, has 12 drive bays with 12 X318A-R6 (8TB 7.2K NL-SAS) Disk Shelf achieves both storage and performance in a 2U (Rack Unit) 3.5" form factor, at speeds of 12 Gbps.
| Environmental Requirements | Clearance Dimensions |
|---|---|
|
|
- NetApp DS212C
(Click to View)
Supported Drives
| Part Number | Encryption | Capacity | RPM | Checksum |
|---|---|---|---|---|
| Drive Type: NL-SAS | ||||
| X315A-R6[1] | Yes | 4TB | 7.2k | BCS |
| X317A[1] | Yes | 6TB | 7.2k | BCS |
| X318A-R6 | No | 8TB | 7.2k | BCS |
| X322A[1] | Yes | 10TB | 7.2k | BCS |
| X336A-R6 | No | 4TB | 7.2k | BCS |
| X339A | No | 2TB | 7.2k | BCS |
| X380A | No | 10TB | 7.2k | BCS |
| X388A | No | 16TB | 7.2k | BCS |
| X477A-R6 | No | 4TB | 7.2k | BCS |
| Drive Type: SAS | ||||
| X488A-R5 | No | 900GB | 10k | BCS |
| X489A-R6 | No | 1.2TB | 10k | BCS |
| X490A-R6 | No | 1.8TB | 10k | BCS |
| Drive Type: SATA | ||||
| X302A-R5 | No | 1TB | 7.2k | BCS |
| X306A-R5 | No | 2TB | 7.2k | BCS |
| X308A-R5 | No | 3TB | 7.2k | BCS |
| Drive Type: SSD | ||||
| X363A-R6 | No | 3.84TB | N/A | BCS |
| X364A | No | 3.84TB | N/A | BCS |
| X366A-R6[1] | Yes | 1.6TB | N/A | BCS |
| X374A | No | 960GB | N/A | BCS |
| X448A-R6 | No | 200GB | N/A | BCS |
| X449A-R6 | No | 800GB | N/A | BCS |
| X575A-R6 | No | 400GB | N/A | BCS |
| X576A-R6 | No | 1.6TB | N/A | BCS |
| X577A-R6[1] | Yes | 800GB | N/A | BCS |
| Footnotes | ||||
| [1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. | ||||
Supported Shelf Modules for NetApp DS212C
| Module | Part Number | Interface | Max Data Rate | Min ONTAP |
|---|---|---|---|---|
| IOM12 | X5720A | IN: miniSAS HD, OUT: miniSAS HD | 12 Gbps | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
Cables Compatibility for Module IOM12
| Mktg Part No | Mfg Part No | Length | End 1 / End 2 | Description | Supported Speed(s) | Min OS |
|---|---|---|---|---|---|---|
| SAS 6/12 Gbps (Copper Cables) | ||||||
| NetApp Cable X66030A | 112-00435 | 0.5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,0.5m | 6/12 Gbps | - |
| NetApp Cable X66020A-R6 | 112-00429 | 1m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,1m | 6/12 Gbps | - |
| NetApp Cable X66031A | 112-00436 | 1m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,1m | 6/12 Gbps | - |
| NetApp Cable X66021A-R6 | 112-00430 | 2m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,2m | 6/12 Gbps | - |
| NetApp Cable X66032A | 112-00437 | 2m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,2m | 6/12 Gbps | - |
| NetApp Cable X66033A | 112-00438 | 3m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,3m | 6/12 Gbps | - |
| NetApp Cable X66022A-R6 | 112-00431 | 5m | MiniSAS HD / QSFP | Cable,Storage,MiniSAS HD/QSFP,12Gb,5m | 6/12 Gbps | - |
| NetApp Cable X66034A | 112-00439 | 5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,5m | 6/12 Gbps | - |
| Optical Cables | ||||||
| NetApp Cable X66040A | 112-00449 | 1m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,1m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66041A | 112-00450 | 2m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,2m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66042A | 112-00451 | 3m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,3m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66043A | 112-00452 | 5m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,5m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66047A | 112-00456 | 5m | MiniSAS HD / 4xLC | Cable,Opt,miniSAS HD/LC,OM4,5m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66044A | 112-00453 | 15m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,15m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66045A | 112-00454 | 30m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,30m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66048A | 112-00457 | 30m | MiniSAS HD / 4xLC | Cable,Opt,miniSAS HD/LC,OM4,30m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
| NetApp Cable X66046A | 112-00455 | 50m | MiniSAS HD / MiniSAS HD | Cable,miniSAS HD/miniSAS HD,AOC,50m | 12 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1 |
Supported Power Cords for NetApp DS212C
| Marketing Part No. | End 1 / End 2 | Length | Description | |
|---|---|---|---|---|
| Non-Cabinet Power Cords | ||||
| X-50617-00 | IEC60320-C20 / IEC60320-C13 | 2.00 m | Power Cords,In-Cabinet,2m,C20-C13,E-Series | |
| X800B-R6 | CEE 7/7 (Schuko) / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Cont Europe/Korea,10A/250V | |
| X800C-R6 | BS1363 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,UK/Ireland,10A/250V | |
| X800D-R6 | JIS-C-8303 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/125V | |
| X800E-R6 | NEMA 5-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/125V | |
| X800F-R6 | AS/NZS 3112 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Aus/NZ,10A/250V | |
| X800G-R6 | SEV 1011 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Switzerland,10A/250V | |
| X800H-R6 | IRAM 2073 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Argentina,10A/250V | |
| X800I-R6 | GB2099 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,China,10A/250V | |
| X800J-R6 | DHCR107-2-D1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Demark,10A/250V | |
| X800K-R6 | SANS 164-1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,India/S.Africa,10A/250V | |
| X800L-R6 | SI32 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Israel,10A/250V | |
| X800M-R6 | CEI 23-16 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Italy,10A/250V | |
| X800N | EL208 / IEC60320-C13 | 2.50 m | Pwr Cord,10A,250V,2.5m,India | |
| X800P-R6 | NEMA 6-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/250V | |
| X800T-R6 | CNS 10917-3 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Taiwan,BSMI,15A/125V | |
| X800VB-R6 | NBR14136 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Brazil,10A/250V | |
| X800W-R6 | CNS10917/CNS690 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Taiwan,10A/250V | |
| X800Y-R6 | JIS-C-830 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/250V | |
| In-Cabinet Power Cords | ||||
| X-50617-00-0E-C | IEC60320-C13 / IEC60320-C20 | 1.83 m | Power Cord,In-Cabinet,2m,C20-C13,E-Series,0E,-C | |
| X1558A-R6 | IEC60320-C14 / IEC60320-C13 | 1.20 m | Pwr Cord,In-Cabinet,48-In,C13-C14,10A/250V | |
| X800-42U-35 | IEC60320-C14 / IEC60320-C13 | 0.89 m | Pwr Cord,In-Cabinet,C13-C14,35-inch | |
| X800-42U-43 | IEC60320-C14 / IEC60320-C13 | 1.09 m | Pwr Cord,In-Cabinet,C13-C14,43-inch | |
| X800-42U-64 | IEC60320-C14 / IEC60320-C13 | 1.63 m | Pwr Cord,In-Cabinet,C13-C14,64-inch | |
| X800-42U-R6 | IEC60320-C14 / IEC60320-C13 | 0.68 m | Pwr Cord,In-Cabinet,27-In,C13-C14,10A/250V | |
Supported Rail Kits for NetApp DS212C
| Marketing Part No. | Manufacturing Part No. | Description | |
|---|---|---|---|
| Third-Party Cabinet Rail Kits | |||
| X-02654-00 | 111-02852 | Kit,2-Post, Thin | |
| X-02657-00 | 111-02657 | Kit,4-Post,Thin,Rnd/Sq-Hole, 24"-32" Rail | |
Field Replacement Unit Parts for NetApp DS212C
| Marketing Part No. | Manufacturing Part No. | Description | |
|---|---|---|---|
| Cabinets | |||
| X870F-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,-C | |
| X870F-N-C | - | Cab,1280mm,Empty,No PDU,No Rails,-C | |
| X870F-QS-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,QS,-C | |
| Chassis | |||
| X5723A | 111-03068 | SHELF,EMPTY,2 PSU,913W,MIDPLANE II,DS212C | |
| Conversion Kit | |||
| X898A | TBD | DS212C, Kit,FAS2620 Conversion | |
| Data Cable | |||
| X66020A-R6 | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m | |
| X66020A-R6-C | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m,-C | |
| X66021A-R6 | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m | |
| X66021A-R6-C | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m,-C | |
| X66022A-R6 | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m | |
| X66022A-R6-C | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m,-C | |
| X66030A | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
| X66030A-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
| X66030A-K-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
| X66030A-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
| X66030A-N-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
| X66031A | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
| X66031A-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
| X66031A-K-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
| X66031A-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
| X66031A-N-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
| X66032A | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
| X66032A-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
| X66032A-K-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
| X66032A-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
| X66032A-N-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
| X66033A | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
| X66033A-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
| X66033A-K-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
| X66033A-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
| X66033A-N-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
| X66034A | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
| X66034A-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
| X66034A-K-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
| X66034A-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
| X66034A-N-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
| X66040A | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
| X66040A-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
| X66040A-K-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
| X66040A-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
| X66040A-N-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
| X66041A | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
| X66041A-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
| X66041A-K-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
| X66041A-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
| X66041A-N-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
| X66042A | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
| X66042A-C | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m,-C | |
| X66042A-K-N | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
| X66042A-N | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
| X66042A-N-C | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m,-C | |
| X66043A | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
| X66043A-C | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m,-C | |
| X66043A-K-N | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
| X66043A-N | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
| X66043A-N-C | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m,-C | |
| X66044A | 112-00453 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,15m | |
| X66045A | 112-00454 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,30m | |
| X66046A | 112-00455 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,50m | |
| X66047A | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m | |
| X66047A-C | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m,-C | |
| X66047A-N-C | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m,-C | |
| X66048A | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m | |
| X66048A-C | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m,-C | |
| X66048A-N-C | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m,-C | |
| Drive | |||
| X302A-R5 | 108-00268 | Disk Drive,1.0TB 7.2k,DS424x,FAS2240-4 | |
| X306A-R5 | 108-00270 | Disk Drive,2.0TB 7.2k,DS424x,2554/2240-4 | |
| X308A-R5 | 108-00277 | Disk Drive,3.0TB 7.2K,DS424x,2554/2240-4 | |
| X315A-R6 | 108-00368 | DSK DRV,4TB 7.2k,NSE,DS424x,2554/2220/2240-4 | |
| X317A | 108-00399 | DSK DRV,6TB,7.2K,12G,NSE,DS212C | |
| X318A-R6 | 108-00455 | DSK DRV,8TB,7.2K,12G,DS212C | |
| X322A | 108-00551 | DSK DRV,10TB,7.2K,12G,NSE,DS212C | |
| X336A-R6 | 108-00427 | DSK DRV,4TB,7.2K,12G,DS212C | |
| X339A | 108-00426 | DSK DRV,2TB,7.2K,12Gb,DS212C,FAS2620 | |
| X363A-R6 | 108-00467 | SSD,3.8TB,FAS2520/2554 | |
| X364A | 108-00650 | SSD,3.8TB,DS212C,FAS2620,w/MSW | |
| X366A-R6 | 108-00470 | SSD,1.6TB,NSE,DS4246,FAS2554 | |
| X374A | 108-00573 | SSD,960GB,12G,DS212C,W/MSW | |
| X380A | 108-00549 | DSK DRV,10TB,7.2K,12G,DS212C | |
| X388A | 108-00885 | DSK DRV,16TB,7.2K,12G,DS212C | |
| X448A-R6 | 108-00253 | SSD,200GB,DS4246,FAS2554/2240-4/2220 | |
| X449A-R6 | 108-00319 | SSD,800GB,DS4246,FAS2554/2240-4/2220 | |
| X477A-R6 | 108-00315 | DSK DRV,4TB 7.2k,DS4246,2554/2220/2240-4 | |
| X488A-R5 | 108-00298 | Disk Drive,900GB 10K,2520/2220 | |
| X489A-R6 | 108-00322 | Disk Drive,1.2TB 10K,2520/2220 | |
| X490A-R6 | 108-00425 | Disk Drive,1.8TB 10K,FAS2520 | |
| X575A-R6 | 108-00370 | SSD,400GB,DS424x,FAS2554/2240-4/2220 | |
| X576A-R6 | 108-00373 | SSD,1.6TB,DS424x,FAS2554/2240-4/2220 | |
| X577A-R6 | 108-00375 | SSD,800GB,NSE,DS4246,FAS2554 | |
| Power Cord | |||
| X-50617-00 | - | Jumper Crd,In-Cab,2m,C20-C13,E-Series | |
| X-50617-00-0E-C | - | Jumper Crd,In-Cab,2m,C20-C13,E-Series,0E,-C | |
| X1558A-R6 | - | Jumper Crd,In-Cab,48-IN,C13-C14 | |
| X1558A-R6-C | - | Jumper Crd,In-Cab,48-IN,C13-C14-C | |
| X800-42U-35 | - | Jumper Crd,In-Cab,C13-C14,35-inch | |
| X800-42U-35-C | - | Jumper Crd,In-Cab,C13-C14,35-inch,-C | |
| X800-42U-35-K-N | - | Jumper Crd,In-Cab,C13-C14,35-inch | |
| X800-42U-35-N | - | Power Cable,In-Cabinet,C13-C14,35-inch | |
| X800-42U-43 | - | Jumper Crd,In-Cab,C13-C14,43-inch | |
| X800-42U-43-C | - | Jumper Crd,In-Cab,C13-C14,43-inch,-C | |
| X800-42U-43-K-N | - | Jumper Crd,In-Cab,C13-C14,43-inch | |
| X800-42U-43-N | - | Power Cable,In-Cabinet,C13-C14,43-inch | |
| X800-42U-64 | - | Jumper Crd,In-Cab,C13-C14,64-inch | |
| X800-42U-64-C | - | Jumper Crd,In-Cab,C13-C14,64-inch,-C | |
| X800-42U-64-K-N | - | Jumper Crd,In-Cab,C13-C14,64-inch | |
| X800-42U-64-N | - | Power Cable,In-Cabinet,C13-C14,64-inch | |
| X800-42U-R6 | - | Jumper Crd,In-Cab,C13-C14 | |
| X800-42U-R6-C | - | Jumper Crd,In-Cab,C13-C14,-C | |
| X800B-R6 | - | Power Cable,Continental Europe,R6 | |
| X800B-R6-C | - | Power Cable,Continental Europe,-C,R6 | |
| X800C-R6 | - | Power Cable,UK and Ireland,R6 | |
| X800C-R6-C | - | Power Cable,UK and Ireland,-C,R6 | |
| X800D-R6 | - | Power Cable,Japan,R6 | |
| X800D-R6-C | - | Power Cable,Japan,-C,R6 | |
| X800E-R6 | - | Power Cable,North America,R6 | |
| X800E-R6-C | - | Power Cable,North America,-C,R6 | |
| X800F-R6 | - | Power Cable,Australia/New Zealand,R6 | |
| X800F-R6-C | - | Power Cable,Australia/New Zealand,-C,R6 | |
| X800G-R6 | - | Power Cable,Switzerland,R6 | |
| X800G-R6-C | - | Power Cable,Switzerland,-C,R6 | |
| X800H-R6 | - | Power Cable,Argentina,R6 | |
| X800H-R6-C | - | Power Cable,Argentina,-C,R6 | |
| X800I-R6 | - | Power Cable,China,R6 | |
| X800I-R6-C | - | Power Cable,China,-C,R6 | |
| X800J-R6 | - | Power Cable,Denmark,R6 | |
| X800J-R6-C | - | Power Cable,Denmark,-C,R6 | |
| X800K-R6 | - | Power Cable,India,South Africa,R6 | |
| X800K-R6-C | - | Power Cable,India,South Africa,-C,R6 | |
| X800L-R6 | - | Power Cable,Israel,R6 | |
| X800L-R6-C | - | Power Cable,Israel,-C,R6 | |
| X800M-R6 | - | Power Cable,Italy,R6 | |
| X800M-R6-C | - | Power Cable,Italy,-C,R6 | |
| X800N | - | POWER CABLE,INDIA BIS | |
| X800N-C | - | Power Cable,India BIS,-C | |
| X800P-R6 | - | Power Cable,North America,250V,R6 | |
| X800P-R6-C | - | Power Cable,North America,250V,-C,R6 | |
| X800T-R6 | - | Power Cable,Taiwan,BSMI,R6 | |
| X800T-R6-C | - | Power Cable,Taiwan,BSMI,-C,R6 | |
| X800VB-R6 | - | Power Cable,Brazil,IEC-60906-1-Plug | |
| X800W-R6 | - | Power Cable,Taiwan,250V,BSMI,R6 | |
| X800W-R6-C | - | Power Cable,Taiwan,250V,BSMI,-C | |
| X800Y-R6 | - | Power Cable,Japan,250V/15A | |
| X800Y-R6-C | - | Power Cable,Japan,250V/15A,-C | |
| Power Supply Unit | |||
| X5726A | 114-00148 | PSU,913W | |
| RailKit | |||
| X-02654-00 | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
| X-02654-00-C | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post,-C | |
| X-02654-00-K-N | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
| X-02654-00-N | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
| X-02654-00-N-C | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
| X-02657-00 | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
| X-02657-00-C | 111-02657 | Rail Kit,Thin,Rnd/Sq-Hole,4-Post,Adj,24-32,-C | |
| X-02657-00-K-N | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
| X-02657-00-N | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
| X-02657-00-N-C | 111-02657 | Rail Kit,Thin,Rnd/Sq-Hole,4-Post,Adj,24-32,-C | |
| Shelf Module | |||
| X5720A | - | IOM12,SAS,12G | |
Size, Weight, Acoustic, Power for NetApp DS212C
| Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU / Hr Typical | BTU / Hr Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Empty Shelf (with AC PSU) | ||||||||||||
| DS212C-0-12 | Empty | - | - | - | - | - | - | - | - | - | - | - |
| Quickship Fully Populated | ||||||||||||
| DS212C-07-10-12B-QS | 12x10TB,7.2K | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 100 (100 to 120) | 2.04 | 3.13 | 199 | 306 | 680 | 1045 |
| DS212C-07-10-12B-QS | 12x10TB,7.2K | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 200 (200 to 240) | 1 | 1.54 | 196 | 300 | 669 | 1024 |
| DS212C-07-10-12N-QS | 12x10TB,7.2K,NSE,NL-SAS | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 100 (100 to 120) | 2.04 | 3.13 | 199 | 306 | 680 | 1045 |
| DS212C-07-10-12N-QS | 12x10TB,7.2K,NSE,NL-SAS | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 200 (200 to 240) | 1 | 1.54 | 196 | 300 | 669 | 1024 |
| DS212C-07-16-12B-QS | Disk Shelf,12G,12x16TB,7.2K,-Q | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 100 (100 to 120) | 2.35 | 3.43 | 230 | 336 | 785 | 1147 |
| DS212C-07-16-12B-QS | Disk Shelf,12G,12x16TB,7.2K,-Q | 2 | 60.0 lb (27.2 kg) | 6.2 Bels | 44.7 dBA | 200 (200 to 240) | 1.16 | 1.69 | 226 | 330 | 772 | 1127 |
