


Quick Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor | Controlling processor | Slot's electrical bandwidth/physical connector |
|---|---|---|---|---|---|
| Config1. R1B+R2B+R3 | R1B | 1 | Full height/Half length/SW | Processor 1 | PCIe Gen4 x16 (x16 connector) |
| 2 | Full height/Half length/SW | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R2B | 3 | Full height/Half length/SW | Processor 2 | PCIe Gen4 x16 (x16 connector) | |
| 4 | Full height/Half length/SW | Processor 2 | PCIe Gen5 x16 (x16 connector) | ||
| R3 | 5 | Half length/Low profile/SW | Processor 2 | PCIe Gen4 x16 (x16 connector) |
Compatible With:
- Dell PowerEdge XR7620
(Click to View)































