


Thanks for the request. We'll get back to you with in 24 hours.
| Riser Configurations |
Expansion card risers |
PCIe Slots | Form factor | Controlling processor |
Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
|
RC 6:1 (rear): 4 x16 FH (Gen5) + 2 x16 OCP (Gen5) + optional BOSS |
R1b | 2 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R2b | 3 | Full height | Processor 1 | PCIe Gen5 x16 (x16 connector) | |
| R3e | 4 | OCP | Processor 1 | PCIe Gen5 x16 (OCP 4C+ connector) | |
| R4b | 9 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| R5b | 7 | Full height | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) |
(Click to View)