


Thanks for the request. We'll get back to you with in 24 hours.
| Riser Configurations |
Expansion card risers |
PCIe Slots | Form factor | Controlling processor |
Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
|
RC 14: 4 x 8 FH + 2 x 16 LP + 1 x 8 OCP (Gen5) |
R2a | 3 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) |
| R3c | 4 | OCP | Processor 1 | PCIe Gen5 x8 (OCP 4C+ connector) | |
| 5 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| BOSS | 6 | BOSS | Processor 0 | PCIe Gen3 x4 (1C connector) | |
| R5a | 7 | Full Height | Processor 0 | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full Height | Processor 0 | PCIe Gen5 x8 (x16 connector) | ||
| R4a | 9 | Low Profile | Processor 0 | PCIe Gen5 x16 (x16 connector) | |
| OCP | 10 | OCP | Processor 0 | PCIe Gen5 x16 (OCP 4C+ connector) |
(Click to View)