SKU: RK04H
Dell Poweredge R750 Riser 4B 2 Slots | RK04H
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Quick Specs
| Config No. | Expansion card risers | PCIe Slots | Controlling Processor | PERC type supported | Rear storage possible | Height | Length | Slot width |
|---|---|---|---|---|---|---|---|---|
| Config 0. 4x FH | R1b | 1 and 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x8 + x8 |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| Config 1. 6x FH and 2x LP | R1b | 1 and 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x8 + x8 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| Config 5. 2x FH and 2x LP | R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | Yes | Low profile | Half length | x16 + x16 |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 | |
| Config 6. 4x FH and 2x LP | R1b | 1 and 2 | Processor 1 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | Yes | Low profile | Half length | x16 + x16 | |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 | |
| Config 7. 2x FH, 2x LP and R1 R3 paddle cards | R2a | 3 and 6 | Processor 1 and 2 | No | No | Low profile | Half length | x16 + x16 |
| R4b | 7 and 8 | Processor 2 | No | No | Full height | Half length | x8 + x8 | |
| R1-Paddle for XA cable | NA | NA | No | No | NA | NA | NA | |
| R3-Paddle for XA cable | NA | NA | No | No | NA | NA | NA | |
| NOTE: R1 and R3 paddle cards are supported on 16 x 2.5-inch NVMe direct-attach Config uration only. | ||||||||
Compatible With:
- Dell R750
- Dell R7625
(Click to View)

































