




Quick Specs
Tower server 5U (Rack conversion kit)
Processor Max: 14 Cores2x Intel E5-2600 v3 or v4 Processors
Memory Max: N/A12 DDR4 RDIMM 2400Mhz
Storage Max: N/A16x 2.5" Hot-Swap SAS/SATA (HDD/SSD)
Boot OptionsIDSDM
Internal USB
H730, PERC H730P and PERC H830
Support for a maximum of 1 internal controller and 1 external controller
2 x 1GbE LOM
Remote Management:iDRAC8 with Lifecycle Controller
PCIe Slots:6 full height slots: 4 x PCIe 3.0, 2 x PCIe 2.0
GPU:1x DW or 2x SW GPU
Ideal for:
- Virtualization
Looking to Customize?
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
Base Standard Capabilities
| Features | Technical specification | |
|---|---|---|
| Form factor | Tower (5U rackable) | |
| Dimensions | Tower
| Rack
|
| Processor | Intel® Xeon® processor E5-2600 v4 product family
| |
| Memory | 12 DIMM slots: 4GB/8GB/16GB/32GB DDR4 up to 2400MT/s | |
| I/O slots | Support for up to 6 full height slots: 4 x PCIe 3.0, 2 x PCIe 2.0 | |
| RAID controllers | Support for a maximum of 1 internal controller and 1 external controller PERC H730, PERC H730P and PERC H830 | |
| Network controller | 2 x 1GbE LOMs | |
| Hard drives | SAS, SATA, nearline SAS, SSD | |
| Communications | Broadcom® 5720 | |
| Power | 495W, 750W, 1100W PSU; 450W cabled non-redundant PSU | |
| Availability | Hot-plug drives bays; high-efficiency, hot-plug, redundant power supply units; fan redundancy; extended thermal support; Dell fault- resilient memory; Internal dual SD modules | |
| Slots | 1x8 PCIe 3.0 (x16 connector) 1x4 PCIe 3.0 (x8 connector) | 1x4 PCIe 3.0 (x8 connector) 1x1 PCIe 3.0 (x1 connector) |
| Availability | 2 x 1GbE LOMs | |
| Systems Management | Systems management: IPMI 2.0 compliant; Dell OpenManage Essentials; Dell OpenManage Mobile; Dell OpenManage Power Center Remote management: iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade), 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) | Dell OpenManage connections:
|
| Rack support | All configurations support rackable, except the 3.5" x 4 cabled chassis configuration | |
| Optional supported hypervisors | Citrix® XenServer® VMware vSphere® ESXi™ Red Hat® Enterprise Virtualization | |
| Operating systems | Microsoft® Windows Server® 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Novell® SUSE® Linux Enterprise Server Red Hat Enterprise Linux | |































