Quick Specs
| Config No. | Expansion card risers | PCIe Slots | Controlling Processor | PERC type supported | Rear storage possible | Height | Length | Slot width |
|---|---|---|---|---|---|---|---|---|
| Config 1. 6x FH and 2x LP |
R1b | 1 and 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x8 + x8 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| Config 2-1. 4x FH and 2x LP |
R1a | 2 | Processor 1 | fPERC / Adapter | No | Full height, double width | Full length | x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4a (FL) | 7 | Processor 2 | fPERC / Adapter | No | Full height, double width | Full length | x16 | |
| Config 2-2. 4x FH and 2x LP |
R1a | 2 | Processor 1 | fPERC / Adapter | No | Full height | Half length | x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | No | Low profile | Half length | x16 + x16 | |
| R3b | 4 and 5 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x8 + x8 | |
| R4a (HL) | 7 | Processor 2 | fPERC / Adapter | No | Full height | Half length | x16 | |
| Config 4-1. 4x FH and 2x LP |
R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Full length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (FL) | 7 | Processor 2 | fPERC | No | Full height, double width | Full length | x16 | |
| Config 4-2. 4x FH and 2x LP |
R1c | 1 and 2 | Processor 1 | fPERC | No | Full height | Half length | x16 + x16 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC | No | Low profile | Half length | x16 + x16 | |
| R3a | 5 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| R4a (HL) | 7 | Processor 2 | fPERC | No | Full height | Half length | x16 | |
| Config 5. 2x FH and 2x LP |
R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | Yes | Low profile | Half length | x16 + x16 |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 | |
| Config 6. 4x FH and 2x LP |
R1b | 1 and 2 | Processor 1 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 |
| R2a | 3 and 6 | Processor 1 and 2 | fPERC / Adapter | Yes | Low profile | Half length | x16 + x16 | |
| R4b | 7 and 8 | Processor 2 | fPERC / Adapter | Yes | Full height | Half length | x8 + x8 | |
| Config 7. 2x FH, 2x LP and R1 R3 paddle cards |
R2a | 3 and 6 | Processor 1 and 2 | No | No | Low profile | Half length | x16 + x16 |
| R4b | 7 and 8 | Processor 2 | No | No | Full height | Half length | x8 + x8 | |
| R1-Paddle for XA cable | NA | NA | No | No | NA | NA | NA | |
| R3-Paddle for XA cable | NA | NA | No | No | NA | NA | NA | |
| NOTE: R1 and R3 paddle cards are supported on 16 x 2.5-inch NVMe direct-attach Config uration only. | ||||||||
| Config 8. 2x FH and 1x LP |
R1b | 1 and 2 | Processor 1 | fPERC | No | Full height | Half length | x8 + x8 |
| R2a | 3 | Processor 1 | fPERC | No | Low profile | Half length | x16 | |
| Config 9. 1x LP |
R2a | 3 | Processor 1 | Adapter | Yes | Low profile | Half length | x16 |
Compatible With:
- Dell R750
- Dell R750xa
- Dell R7525
(Click to View)

































