


4U rack server
Processor Max: N/A2x or 4x Intel E7-4800 v4 or E7-8800 v4
Memory Max: 12TB96 DDR4 RDIMM, LRDIMM 2400Mhz
Storage Max: N/A24 SFF SAS/NL-SAS/SATA (HDD/SSD)
Up to 8 NVMe supported
None
Boot Options:USB
IDSDM (Virtualized Platforms only)
Up to 10 PCIe slots
8 PCIe 3.0
+ 1 RAID slot
+ 1 NDC slot
iDRAC8 Express with Lifecycle Controller
LOM / rNDC:4 x 1GbE LOM
RAID controllers: (Supports Dual Controllers)PERC H330, H730P, H830, 12Gbps SAS HBA
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
| Features | PowerEdge R930 Technical specification | |
|---|---|---|
| Form factor | 4U | |
| Dimensions | H: 86.8 mm (3.417 in), W: 482.4 mm (18.99 in), D: 811.06 mm (31.93 in) with PSU and bezel D: 776.46 mm (30.59 in) PSU without bezel | |
| Processor | Intel Xeon E7-8800 v4 and E7-4800 v4 processors | |
| Processor sockets | 4 | |
| Internal interconnect | Intel QuickPath Interconnect (QPI) | |
| Cache | Up to 60MB | |
| Chipset | Intel C602J | |
| Memory | Up to 12TB (96 DIMM slots): 8GB/16GB/32GB/64GB/128GB DDR4, RDIMM, LRDIMM up 2400MT/s | |
| I/O slots | Up to 10 PCIe 3.0 slots + 1 RAID slot + 1 NDC slot | |
| RAID controllers | Internal controllers: PERC H330, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA | |
| Hard drives | 2.5" SATA/SAS SSD, SAS HDD (15K, 10K), nearline SAS HDD (7.2K) 2.5" PCIe SSDs: Dell PowerEdge NVMe Express Flash PCIe SSD | |
| Drive bays | Up to 24 2.5" hot-plug 12Gb/6Gb SAS HDD or SAS/SATA SSD Up to 8 front-accessible Express Flash NVMe PCIe SSD (PCIe 3.0) | |
| Embedded NIC | Refer to Dell.com/poweredge for the supported NICs | |
| Remote management | iDRAC8 with Lifecycle Controller iDRAC8 Express (default) iDRAC8 Enterprise (upgrade option) 8GB or 16GB vFlash media (upgrade options) | |
| Systems management | IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Dell OpenManage Integrations: Dell OpenManage Integration Suite for Microsoft System Center Dell OpenManage Integration for VMware vCenter Dell OpenManage Connections: HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management Dell OpenManage Plug-in for Oracle Database Manager | |
| Power supplies | Hot-plug redundant PSUs: 750W AC, 1100W AC | |
| Availability | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant fans, ECC memory, internal dual SD module | |
| Operating systems | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2012 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux VMware vSphere ESXi For more information on specific versions and additions, visit Dell.com/OSsupport. | |
| OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | |





