Base Standard Capabilities
Feature | PowerEdge R220 technical specification | |
---|---|---|
Form factor | 1U rack | |
Processors | Intel® Xeon® processor E3-1200 v3 product family, Intel Pentium®, Intel Celeron®, Intel Core® | |
Processor sockets | 1 | |
Cache | 2.0MB L3 per core; core options: 2, 4 | |
Chipset | Intel C222 | |
Memory1 | 4 x DDR3 UDIMM, up to 32GB, up to 1600MT/s | |
Minumum/Maximum RAM | 4GB/32GB | |
Hard drives | Drive bay options: • Up to 2 x 2.5” • Up to 2 x 3.5” • 1 slim optical drive | Hard drive options: • 2 x 3.5” SATA, SAS, or NL SAS • 2 x 2.5” SAS, NL SAS or SSD |
Optional storage controller | Internal controllers: • PERC S110 (SW RAID) • PERC H310 • Chipset-based SATA | External HBAs (RAID): • PERC H810 External HBAs (non-RAID): • 6Gbps SAS HBA |
PCIe slot | 1 PCIe x16 3.0 slot, full height, half length | |
Embedded NIC | Broadcom® 5720 dual-port 1Gb LOM | |
I/O adapter options | 1Gb/10Gb Ethernet: Broadcom 5719 quad-port 1Gb NIC Broadcom 5720 dual-port 1Gb NIC Intel I350 dual-port 1Gb stand-up adapter Intel I350 quad-port 1Gb stand-up adapter Intel X520 dual-port 10Gb DA/SFP+ Intel X540 dual-port 10Gb Base-T 10Gb Converged Ethernet: Broadcom 57810S dual-port 10Gb Base-T Emulex OCe14102-UX-D 2x PCIe 10GbE QLogic QLE8262, 10Gb | FC8 HBA: QLogic QLE2560 8Gb QLogic QLE1562, 8Gb Emulex LPe-12002 8Gb Emulex LPe-12000 |
USB | 5 total: • 2 rear USB 3.0 • 2 front USB 2.0 • 1 internal USB 2.0 | |
Power supply | Non-redundant, 250W (80+ Silver); auto-ranging (100V~240V) | |
Dimensions (without ear/bezel) | H: 1.66” (42.4 mm) W: 17.09” (434 mm) D: 15.52” (394.3 mm) (without ear/bezel) | |
Weight | 17.76 lb (8.058 kg) maximum | |
Remote management | iDRAC7 with Lifecycle Controller (optional) | |
Systems management | Basic manangment IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Dell OpenManage Integrations: • Dell OpenManage Integration Suite for Microsoft System Center • Dell OpenManage Integration for VMware® vCenter | Dell OpenManage Connections: • HP Operations Manager, IBM Tivoli® Netcool®, and CA Network and Systems Management • Dell OpenManage Plug-in for Oracle Database Manager |
OEM-ready version | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | |
Recommended support | Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visit Dell.com/ServiceDescriptions. |
Compare Servers
Fatures | PowerEdge R210 II | PowerEdge R220 |
---|---|---|
Chassis | 1U rack | 1U rack |
Processors | Intel Xeon processor E3-1200 v2 product family Intel Pentium Intel Celeron | Intel Xeon processor E3-1200 v3 product family Intel Pentium Intel Celeron Intel Core |
Memory | 4 x DDR3 UDIMMs up to 32GB, 1066/1333MT/s | 4 x DDR3 UDIMMs up to 32GB, 1333/1600MT/s |
Hard drive bays | 2 x 3.5” or 4 x 2.5” | 2 x 3.5” or 2 x 2.5” |
Embedded HDD controller | Chipset-based SATA, PERC S100 (Embedded SW RAID) | Chipset-based SATA, PERC S110 (Embedded SW RAID) |
Optional storage controller | NON-RAID: >6Gbps SAS HBA RAID: PERC S100 PERC S300 PERC H200 External Storage: PERC H800 | Non-RAID 6Gbps SAS HBA AID: PERC S110 PERC H310 External Storage: PERC H810 |
Dell OpenManage Systems Management | Basic management IPMI 2.0 compliant Optional iDRAC6 (Express or Enterprise) with Lifecycle Controller | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections Basic management (standard option) |
PCI slot | 1 PCIe 2.0 x16 full height, half length | 1 PCIe 3.0 x16 full height, half length |
Embedded NIC | Broadcom® 5720 dual-port 1Gb LOM | Broadcom 5720 dual-port 1Gb LOM |
Power supply | Non-redundant, 250W Auto-ranging (100V~240V) | Non-redundant, 250W Auto-ranging (100V~240V) |
Power efficiency | Bronze | Silver |
Dimensions (H x W x D) | 42.4 x 434.0 x 394.3 (mm) (w/o ear, w/o bezel) 1.66” x 17.09” x 15.52” (in) | 42.4 x 434.0 x 394.3 (mm) (w/o ear, w/o bezel) 1.66” x 17.09” x 15.52” (in) |
Weight | Max. 17.76 lb (8.058kg) | Max. 17.76 lb (8.058kg) |