Compare Storage Controllers
| Feature | PERC H330 | PERC H730 | PERC H730P | PERC H730P MX | PERC H830 | PERC FD33xD/FD33xS |
|---|---|---|---|---|---|---|
| RAID Levels | 0, 1, 5, 10, 50 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 |
| Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable | 8 (4 per port) | Not applicable |
| Processor | Dell Adapter SAS RAID-on-Chip, 8-port with LSI 3008 chipset | Dell Adapter SAS RAID-on-Chip, 8-port with LSI 3108 chipset | Dell Adapter SAS RAID-on-Chip, 8-port with LSI 3108 chipset | Dell Adapter SAS RAID-on-Chip, 8-port with LSI 3108 chipset | Dell Adapter SAS RAID-on-Chip, 8- port with LSI 3108 chipset | Dell Adapter SAS RAID-on-Chip, 8-port with LSI 3108 chipset |
| Battery Backup Unit | No | Yes | Yes | Yes | Yes | Yes |
| Non-Volatile cache | None | Yes | Yes | Yes | Yes | Yes |
| Cache policy | No | 1 GB DDR3 1333 Mhz cache | 2 GB DDR3 1866 Mhz cache | 2 GB DDR3 1866 Mhz cache | 2 GB DDR3 1866 Mhz cache | 2 GB DDR3 1866 Mhz cache |
| NOTE:H330 does not support caching, which affects performance in RAID 5 and RAID 50 arrays. For performance sensitive solutions, caching is recommended. | ||||||
| Cache function | Write Through and No Read Ahead | Write Back, Write Through, No Read Ahead, and Read Ahead | Write Back, Write Through, No Read Ahead, and Read Ahead | Write Back, Write Through, No Read Ahead, and Read Ahead | Write Back, Write Through, No Read Ahead, and Read Ahead | Write Back, Write Through, No Read Ahead, and Read Ahead |
| Maximum number of virtual disks | 16 | 64 | 64 | 64 | 240 | 64 |
| Maximum number of virtual disks per disk group | 16 | 16 | 16 | 16 | 16 | 16 |
| Hot swap devices supported | Yes | Yes | Yes | Yes | Yes | Yes |
| Hardware XOR Engine | No | Yes | Yes | Yes | Yes | Yes |
| Online capacity expansion | Yes | Yes | Yes | Yes | Yes | Yes |
| Dedicated and global hot spare | Yes | Yes | Yes | Yes | Yes | Yes |
| Drives Types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | 6 Gbps SAS, and 12 Gbps SAS | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS |
| PCIe Support | Gen 3 | Gen 3 | Gen 3 | Gen 3 | Gen 3 | Gen 3 |
| Non-RAID or pass through mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Queue Depth | 895 | 928 | 928 | 928 | 928 | 928 |










