Quick Specs
Tower server 5U (Rackable)
Processor Max: 36 Cores2x Gen 3 Intel Xeon Scalable Processors
Memory Max: 2TB16 DDR4 RDIMM 3200Mhz
Storage Max: 360TB16x 2.5" SAS/SATA (HDD/SSD) Max: 240TB
Boot OptionsBoot Optimized Server Storage (BOSS-S2)
IDSDM
Internal USB
S150 (SW RAID)
PERC H345, H355, H745, H755, H755N, HBA355i, HBA355e (non-RAID), H840
1 x OCP 3.0
2 x 1GbE LOM
iDRAC9 with Lifecycle Controller
PCIe Slots:Up to 6 x PCIe Gen4 slots
GPU:2x DW 300W NVIDIA A40, or 5x SW 70W NVIDIA T4
Ideal for:
- Artificial Intelligence (AI)
- Data Analytics
- High-Performance Computing (HPC)
- Machine Learning (ML)
- Virtualization
Need assistance with customization? Our sales experts are here to help you.
Start Customizing Today!
Base Standard Capabilities
| Feature | PowerEdge T550 Technical specification | |
|---|---|---|
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 36 cores per processor | |
| Memory | 16 DDR4 DIMM slots, supports RDIMM 2 TB max, speeds up to 3200 MT/s Supports registered ECC DDR4 DIMMs only | |
| Storage controllers | Internal controllers: HBA345, PERC H345, PERC H355, PERC H745, PERC H755, S150, H755N, HBA355i External PERC (RAID): PERC H840 External HBAs (non-RAID): HBA355e Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2 x M.2 SSDs, USB | |
| Drive bays | Front bays:
| |
| Power supplies |
| |
| Cooling Options | Air cooling | |
| Fans | Standard (STD) fans/High performance (HPR) silver fans Up to eight hot swap fans | |
| Dimensions | Height – 459.0 mm (18.07 inches) Width – 200.0 mm (7.87 inches) Depth – 663.5 mm (26.12 inches) – without bezel Depth – 680.5 mm (26.79 inches) – with bezel | |
| Form Factor | 5U tower server | |
| Embedded Management | iDRAC9 iDRAC Direct iDRAC RESTful with Redfish iDRAC Service Module Quick Sync 2 wireless module NOTE- iDRAC Direct and Quick Sync 2 are available only as an upsell on T550. | |
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage Software |
| |
| Mobility | OpenManage Mobile | |
| Integrations and connections | OpenManage Integrations:
| OpenManage Connections:
|
| Security |
| |
| Embedded NIC | 2 x 1 GbE LOM | |
| Network Options | 1 x OCP 3.0 | |
| GPU Options | Up to (2) Double-Wide (DW) 300 W NVIDIA A40, or (5) Single-Wide (SW) 70 W NVIDIA T4 accelerators | |
| Ports | Front Ports
| Rear Ports
|
| Internal Ports 1 x USB 3.0 (optional) | ||
| PCIe |
| |
| Operating System and Hypervisors | Canonical Ubuntu Server LTS Citrix Hypervisor VMware ESXi Microsoft Windows Server with Hyper-V SUSE Linux Enterprise Server Red Hat Enterprise Linux | |






































